Applicable Industries:Food & Beverage Factory, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Philippines |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Place of Origin:GUA |
Voltage:380V | Power:KW |
Dimension(L*W*H):MM | Weight:400 KG |
Warranty:1 Year | Application fields:Dairy products factory, Snack food factory |
Raw material:Flour | Output product name:biscuits and cookies |
Key Selling Points:Energy Saving,cookie production line | Application:Biscuit Cookie Cracker Processing |
Function:Making Biscuit Cookie Cracker | Product:Variou Biscuit |
Color:Silver | Keywords:Industrial Biscuit Snack Machine |
Advantage:Easy Operation High Efficiency | Package:Wooden Case |
Energy:Elctrical | Power Source:Electric Power |
Condition:Cookie Machine Maker |
Product Description :
Dog food biscuits making machine dog food making machine has reasonable design,flexible configuration and strong adaptability. Dog chew stick takes starch as raw materials with scientific configuration and was extruded from extruder, it can be made into many kind of shapes such as stick, bone, bi-color, bi-flavor, etc. This kind of food not only provide protein, fat, vitamin, nutrition for dogs, but also satisfy the dog nature hobby.
Features:
1.Simple construction.
2.Easy operated and easy change.
3.With many kinds of moulds, this machine can produce dozens of kinds of design cookies. The customers can choose according to their need.
4.Taking shape design snacks and cookies have unique form and handsome appearance.
5.The green body made by this machine can bake through hot air rotary oven or tunnel stove.
Training and Services :
1) Instruction of field installation
2) Equipment field debugging and trial run if required by the buyer according to the rule.
3) Training on field operation and maintenance for customer's personnel.
4) Provide technical consultation service on long-term basis.
Twin Screw Extruder Dog Pet Food Biscuit Making Puffing Machines Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Minimum Buy Quantity | Inventory | EAN | |
VKBA 3650 | - | - | - | - | - | - | - | |
SF0011 | 9,525 mm | 22,225 mm | 5,556 mm | - | - | - | - | |
DL 44 16 | 44 | 52 mm | 23.80 kN | 0.056 Kg | - | - | - | |
QAFY20A100SO | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | - | 29.964 | N/A | 0.0 | 0883450302241 | |
TF208 BLK | - | - | - | 0 | N/A | 0.0 | 0080067521991 | |
NUP205G1C3 | - | - | - | 0 | N/A | 0.0 | 4547359134193 | |
8984YYN | 0.628 Inch | 15.951 Millimeter | 2 Inch | 50.8 Millimeter | - | 0 | N/A | 0.0 | 0692314568088 | |
BGLF6006ZZ-[50-80/1] | - | - | - | - | - | - | - | |
46150/46368 | 38,1 mm | - | 26,195 mm | - | - | - | - | |
68/800 | 800 mm | 980 mm | 82 mm | - | - | - | - |
replace Pump of dog biscuit making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | Long Description | |
BCE1816 | 34,925 mm | 28,575 | 0,04 Kg | 0.0 | N/A | 8482.40.00.00 | 1-1/8" Bore; 1-3/8" Outside Diameter; 1" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Yes Retainer; Single Row of Rol | |
3802 ZZ | 24 mm | 15 mm | - | - | - | - | - | |
UCP316T20 | - | 80 mm | 18.87 kg | - | - | - | - | |
TAPA07040ST | - | - | - | 0.0 | N/A | - | - | |
LM654649-90084 | 14.996 Inch | 380.898 Millimeter | 11.25 Inch | 285.75 Millimeter | 39.35 | 0.0 | N/A | 8482.20.00.00 | Assembly; Standard Precision; Components LM654649 (2) | LM654610CD (1) | LM654649XB (1); 11-1/4" Bore; 14.996" Outside Diameter; 5-1/2" Assembly Width; 0.028" End Play; Double Row | |
EP-081424 | 1.5 Inch | 38.1 Millimeter | 0.502 Inch | 12.751 Millimeter | 0 | 0.0 | N/A | 84833080 | 1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.502" Bore | |
PLB66160FHC | 0 Inch | 0 Millimeter | 10 Inch | 254 Millimeter | 269.887 | 0.0 | N/A | 8483.20.40.80 | 4 Bolt Pillow Block; 10" Bore; 9-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 24-3/4" Minimum Bolt Spacing; 27-7/8" Bolt Spacing Maximum; Relubricata | |
AB12179 | 2.441 Inch | 62 Millimeter | 1.122 Inch | 28.5 Millimeter | 0 | 0.0 | N/A | 8482.10.50.68 | 28.5MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
6202/008-2RSN | 1.378 Inch | 35 Millimeter | 0.5 Inch | 12.7 Millimeter | 0 | 0.0 | N/A | 8482.10.50.68 | 1/2" Bore; 1.378" Outside Diameter; 0.433" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Cle | |
B1 U-DI-111R | 3.9375 in | 1.6875 in | - | - | - | - | - | |
BGFCYB6202DD-[40-70/1] | - | - | - | - | - | - | - | |
22311 EKW33+H2311 | 120 mm | 50 mm | - | - | - | - | - | |
675ZZ | 8 mm | 5 mm | - | - | - | - | - |
Customer Cases For Twin Screw Extruder Dog Pet Food Biscuit Making Puffing Machines For Factory In 2022 | |
---|---|
1 | Hot Sale Multi-Function Mini & Medium Full Set Hot Dog Bread Making Machine Bread Production Line Process In Mexico |
2 | CE certificate dog biscuits making machine pet food extruder pet food processing machine Sale In Algeria |
3 | Industrial dog milk bone biscuits making machine Process In Sri Lanka |
4 | Pet Food Making Machine / Dog Biscuit Production Line /Dry Food For Sale Algeria |
5 | Automatic Small Dog Biscuits Cookies Making Machine Sale In Morocco |
6 | High Quality Electric Pop Corn Tortilla Waffle Maker Machine Commercial Stainless Steel Five Grid Waffle Corn Dog Maker Price Process In Argentina |
Customer Have Factory Case Of dog biscuit making machine At 2021 | |
---|---|
1 | Pet Food Making Machine / Dog Biscuit Production Line /Dry Food Sale In Singapore |
2 | dog biscuits making machine pet food extruder For Sale Singapore |
3 | Dog Biscuits Making Machine Pet Food Extruder Sale In Zimbabwe |
4 | Efficient dog biscuits making machine pet food production line Sale In Algeria |
5 | Dog biscuits making machines easy production line For Sale Singapore |
6 | dog biscuits making machine pet food extruder Process In Malaysia |
7 | Efficient dog biscuits making machine pet food production line Sale In Ethiopia |
8 | Dry dog food biscuits making machinery machine dog food making machine Sale In Morocco |
dog biscuit making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Machine to Make Dog Biscuit for Biscuit Making Machine | 1 Set | US$1503 | US$5478 |
Dog Biscuit Making Machine for Bakery Machine with Good Price | 1 Set | US$1351 | US$5986 |
Fully Automatic Hard Biscuit Making Machine for Biscuit Line Pet Snacks Machine Dog Biscuit Machine Biscuits Maker Plant Biscuit Shaping Machine | 1 Set | US$1481 | US$7677 |
Wenva Dog Food Biscuit Making Machine | 1 Set | US$1276 | US$6109 |
Automatic Biscuits Making Machine for Dog Food Processing | 1 Set | US$1463 | US$7700 |
Pet Biscuit Making Machinery Dog Snacks Food Machine | 1 Set | US$1205 | US$5385 |
Automatic Dog Pet Biscuits Making Machine | 1 Set | US$1550 | US$5762 |
Small Dog Biscuit Making Machine Price | 1 Set | US$1213 | US$5194 |
Kh-400 Dog Biscuit Making Machine | 1 Set | US$1861 | US$5760 |
Fully Automatic Oven Industrial Dog Biscuits Making Machine | 1 Set | US$1883 | US$6026 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved