Condition:New, New | Applicable Industries:Food & Beverage Factory |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Place of Origin:Guangdong, China | Voltage:380V/50HZ |
Power:About 700kw | Dimension(L*W*H):Customized |
Weight:36 KG | Warranty:1 Year |
Application fields:Snack food factory | Machinery Function:Biscuit Making |
Raw material:Milk, Flour, Water | Output product name:Biscuit |
Key Selling Points:High Productivity | Application:Biscuit |
Product:Cookie biscuit making machine | Automatic:PLC controlled biscuit machine |
Gearbox:Chinese famous brand | Transducer:SIEMENS |
Bearing:NSK brand | Motor:Chinese famous brand |
Certification:CE ISO9001 |
Introduction :
Dog Biscuit Production Line/Biscuit Making Machine has original design, compact structure and high automation. We use all stainless steel to cover the whole production line. All working procedures, from feeding, calendaring, shaping, wastage recovering, drying to cooking, can be accomplished in one time.
Function :
1) Stable performance: adopting imported frequency or electromagnetic controlling system, high automation and smooth operation
2) Permanent working life: with special material and technology, the screw and nut involved can work continuously for 1 year under conditions of high wear and pressure.
Our Services :
1. Guaranteed 1 year, long time maintain, accessories change, not including easy broken part
2. If need, send engineer to installation,teach how to operation machine and training workers
3. Provide recipe free to customer, produce biscuit
4. Design layout and proposal as per customer factory size.
Automatic Dog Pet Biscuit Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
4306 | 30 mm | 72 mm | 27 mm | 0,5 Kg | 41 kN | - | - | |
32326 | 130 mm | 280 mm | 93 mm | 30,2 Kg | 840 kN | - | - | |
UCT211-35NL3 | 55.56 mm | - | 55.6 mm | 3.8 kg | 43.55 kN | - | - | |
S7013 ACDGA/P4A | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 0.709 Inch | 18 Millimeter | 0 | - | 0.0 | N/A | |
M249748DW-2 | 10 Inch | 254 Millimeter | 0 Inch | 0 Millimeter | 5.125 Inch | 130.175 Millimeter | 28.09 | - | 0.0 | N/A | |
SPK208X40AMM | - | - | - | 1.907 | - | 0.0 | N/A | |
UCTBL206-20MZ20B | - | - | - | 0.49 | - | 0.0 | N/A | |
7012A5TRSULP3 R 5 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.709 Inch | 18 Millimeter | 0.41 | - | 0.0 | N/A | |
M272749D/710/710D | 479.425 | 679.45 | - | - | - | - | - | |
BVISM23 | - | - | - | - | - | - | - | |
UCP205 | 25 mm | - | 34,1 mm | - | - | - | - | |
NN3040-AS-K-M-SP | 200 mm | 310 mm | 82 mm | - | 82 mm | - | - |
replace Pump of dog biscuit making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
125RIN551 | 317,5 mm | 482,6 mm | - | 66,67 mm | - | - | 66,67 mm | |
GW 030 | 30 mm | 75 mm | 0,65 Kg | 18 mm | - | - | 340 kN | |
EP-081006 | 0.502 Inch | 12.751 Millimeter | 0.628 Inch | 15.951 Millimeter | 0 | - | N/A | 4.0 | - | |
5311CFFG | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 2.342 | 1.937 Inch | 49.2 Millimeter | N/A | 0.0 | - | |
LHS10 | - | - | 0.102 | - | N/A | 0.0 | - | |
GML12T | 0.75 Inch | 19.05 Millimeter | - | 0.26 | - | N/A | 0.0 | - | |
MR1215EX | - | - | 1.317 | - | N/A | 0.0 | - | |
LM565949 - LM565910-B | 15.0000 in | 20.5625 in | - | - | - | - | - | |
BGHK6004ZZ-50-NA | - | - | - | - | - | - | - | |
24130ejw841c3-timken | 150mm | 250mm | - | 100mm | - | - | - | |
51228 | 140 mm | 197 mm | - | - | - | - | - | |
SB211 | 55 mm | 100 mm | - | 41 mm | - | - | 23 mm | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | 3 mm |
Customer Cases For Automatic Dog Pet Biscuit Making Machine For Factory In 2022 | |
---|---|
1 | Pet Food Making Machine / Dog Biscuit Production Line /Dry Food Process In Sri Lanka |
2 | dog biscuit making machine production line Process In Sri Lanka |
3 | Hot selling products machine to make dog biscuit for sale Sale In Sri Lanka |
4 | 400-500kg/h cat/fish/dog biscuits making machine Process In Zimbabwe |
5 | Automatic Small Dog Biscuits Cookies Making Machine Process In Sri Lanka |
6 | Automatic Small Dog Biscuits Cookies Making Machine Sale In Sri Lanka |
Customer Have Factory Case Of dog biscuit making machine At 2021 | |
---|---|
1 | Dog biscuit food extruder making machine Process In Algeria |
2 | Dog biscuits making machines easy production line Process In Zimbabwe |
3 | Dog biscuit food extruder making machine Process In Algeria |
4 | Hot selling products machine to make dog biscuit for sale Sale In Argentina |
5 | dog biscuit making machine production line Process In Argentina |
6 | Automatic High Grade Pet Dog Food/Biscuits /Kibble Making /Processing Machine/Extruder Sale In Algeria |
dog biscuit making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Dog Biscuit Making Machine Price | 1 Set | US$1270 | US$6440 |
Fully Automatic Oven Industrial Dog Biscuits Making Machine | 1 Set | US$1570 | US$6304 |
Fully Automatic Hard Biscuit Making Machine for Biscuit Line Pet Snacks Machine Dog Biscuit Machine Biscuits Maker Plant Biscuit Shaping Machine | 1 Set | US$1093 | US$6617 |
Automatic Biscuits Making Machine for Dog Food Processing | 1 Set | US$1799 | US$6173 |
Dog Biscuit Making Machine for Bakery Machine with Good Price | 1 Set | US$1840 | US$5227 |
Machine to Make Dog Biscuit for Biscuit Making Machine | 1 Set | US$1194 | US$5692 |
Pet Biscuit Making Machinery Dog Snacks Food Machine | 1 Set | US$1204 | US$7025 |
Wenva Dog Food Biscuit Making Machine | 1 Set | US$1868 | US$7340 |
Kh-400 Dog Biscuit Making Machine | 1 Set | US$1443 | US$5306 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved