Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Nigeria |
Product Description :
Dog food processing machine can produce different shapes food for cattle, sheep, dog, fish or cat etc. Through the pretreatment of the fodder, it can reduce loss of nutrition and advance the protein ratio. So the fodder will be digested easily by animals.All the machines are made by stainless steel, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function.
Product Features:
1.Our this dog food machine adopt international advanced technology, the pellets size are very even.
2.We can adjust the cutter speed and the dies to get the different diameter and different shape pellet.
3.The Electric heating device system can control the temperature accurately.
4.High temperature and high pressure can kill the salmonellosis andbacterial infections make them easy to digest and absorb.
Packing and Delivery :
1. Inside package is plastic film, outside package is wooden/plywood cases, which is seaworthy.
2. We can supply fumigation package and certificate.
replace Seal of Multi function high efficiency pet cat dog food processing machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Inventory | Minimum Buy Quantity | |
713610130 | - | - | - | - | - | - | - | |
R155.61 | - | - | - | - | - | - | - | |
QMFYP10J200SEN | - | - | - | 5.448 | - | 0.0 | N/A | |
624-ZZ | 0.157 Inch | 4 Millimeter | 0.512 Inch | 13 Millimeter | - | 0.0027 Kg | 31171504 | 0.0 | N/A | |
7302-B-JP | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 0.512 Inch | 13 Millimeter | 0.1 | 31171531 | 0.0 | N/A | |
84061TNPS18 | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | - | 0 | 31171504 | 0.0 | N/A | |
ST-214 | 2.756 Inch | 70 Millimeter | - | - | 8.626 | 31171533 | 0.0 | N/A | |
5208 C/3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 1.189 Inch | 30.2 Millimeter | 0.635 | 31171531 | 0.0 | N/A | |
H3136X608 | 6.5000 in | - | - | - | - | - | - | |
GW209PPB8 | - | 3.3465 in | 1.4380 in | - | - | - | - | |
SL04-5026LLNR | 130,000 mm | 200,000 mm | 95,000 mm | - | - | - | - | |
6005-2NSE | 25 mm | 47 mm | 12 mm | - | 31171504 | - | - | |
78225/78551 | 57,15 mm | 140,03 mm | 33,236 mm | - | - | - | - | |
6808-2RS | 40 mm | 52 mm | 7 mm | - | - | - | - |
replacement Bearing of dog food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
YAR208-2F | 40 mm | 80 mm | 30,7 kN | 0,55 Kg | 49,2 mm | - | - | |
RNAO 17x25x13 | 17 | 25 mm | 9,9 kN | 0,021 Kg | - | - | - | |
4T-30310 | 50 mm | 110 mm | 133 kN | 1,31 Kg | 27 mm | N/A | 0.0 | |
UCFC209-26CC | 41.28 mm | - | 31.85 kN | 2.67 kg | 49.2 mm | - | - | |
TAPN20K308SN | 3.5 Inch | 88.9 Millimeter | 3.82 Inch | 97.028 Millimeter | - | 24.97 | 4.409 Inch | 112 Millimeter | N/A | 0.0 | |
SSR-10-ZZ | 0.625 Inch | 15.875 Millimeter | 1.375 Inch | 34.925 Millimeter | - | 0.03 | - | N/A | 0.0 | |
6007-2Z/C2ELHT23 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | - | 0 | - | N/A | 0.0 | |
GGCFT10 | - | - | - | 1.05 | - | N/A | 0.0 | |
7307begaph-skf | 35mm | 80mm | - | - | 21mm | - | - | |
SIL25T/K | 25 mm | - | - | - | 31 mm | - | - | |
6310-2NKE9 | 50 mm | 110 mm | 27 mm | - | 27 mm | - | - |
Customer Cases For Multi function high efficiency pet cat dog food processing machines For Factory In 2022 | |
---|---|
1 | Low cost cat/dog food production corn snack extruder line Sale In Egypt |
2 | Competitive price hot dog machine For Sale South Africa |
3 | Pet food processing dog food making machine For Sale South Africa |
4 | China factory supply dry pet dog pellet food processing extrude making machine for animal feed pellet Process In Russia |
5 | Nigeria Multifunctional animal feed bulking machine/ feed pellet making expanding machine For Sale Brazil |
6 | New products multi-functional dry pet food processing line dog cat food making machine with double screw extruder Sale In Nigeria |
Customer Case Of dog food processing machine At 2021 | |
---|---|
1 | floating fish turtle feed pellet extruder machine price dry pet dog pig fish poultry food pellet making processing machines For Sale Nigeria |
2 | Full-auto pet food machine extruder dry wet pet food animal feed fish feed making machines dry dog food pellet processing line Sale In Nigeria |
3 | Feed Pellet Pet Food Processing Machines Dog Feed Making Machine For Sale Russia |
4 | Low cost cat/dog food production corn snack extruder line For Sale Turkey |
5 | Low cost cat/dog food production corn snack extruder line Process In Turkey |
6 | Twin Screw Extruder Machine Sale In Egypt |
7 | Low cost cat/dog food production corn snack extruder line Sale In Turkey |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved