Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Tajikistan |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Machine | Voltage:380/400/415V |
Dimension(L*W*H):7230*2680*3702MM | Weight:76000 kg |
Warranty:2 years | Key Selling Points:Long Service Life |
Marketing Type:New Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:PLC, Motor | After-sales Service:Engineers available to service |
Certification:CE, ISO9001, CE ISO9001 | Capacity:1-10TPH |
Feeder:Stainless steel material screw feeder | Conditioner:304 Stainless steel material |
Motor:SIEMENS brand | Granular size:1-10mm available |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Uzbekistan, Tajikistan |
After-sales Service Provided:Field maintenance and repair service, Video technical support, Online support |
Product Description:
Product name | Pet Food Processing Equipment |
Input Voltage | 380V/50Hz ,3P |
Installed Power | 145kW |
Power Consumption | 80kW |
Production capacity | 800-1200kg/h |
Length | 28m |
Material | Stainless steel |
Advantages:
1. Quick start ,stop and cleaning ,ease of maintenance.
2. Unique technique, rational configuration, high automation and stable performance.
3. Steaming, extrusion and shaping in one step.
Our Services:
1.The warranty period is one year.
2.Our service is turn-key mode, which includes installment, debugging and train.
3.Supply quick-wear part and general tool.
4.Supply the basic formula of raw materials.
replacement Pump of Small Fruit/Pet/Honey/Food/Chicken Freeze Dryer Processing Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro esterno | Larghezza | |
JF9549/10 | 160 mm | 95 mm | 46 mm | 328 kN | 3,76 Kg | - | - | |
NNU4922/W33 | 150 mm | 110 mm | 40 mm | 125 kN | 2,05 Kg | - | - | |
22338.EMKW33 | 400 mm | 190 mm | 132 mm | - | - | - | - | |
QVC16V211SM | 3.29 Inch | 83.566 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | 9.988 | - | - | |
CRA.FA35688 | - | - | - | - | 0.051 | - | - | |
NJ311-E-M1-C3 | 120 mm | 55 mm | 29 mm | - | - | - | - | |
MA2300F | 8-1/8 in | 3.0000 in | 4 in | - | - | - | - | |
AH3988 | - | - | - | - | 21.50 Kg | - | - | |
7001DB | 28 mm | 12 mm | 8 mm | 8 mm | - | 28 | 8 | |
6800 | 19 mm | 10 mm | 5 mm | 5 mm | - | 0.748 Inch | 19 Millimeter | 5 mm |
pet food processing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Larghezza | Diametro del foro | Diametro esterno | EAN | |
NKS20-XL | 32 mm | 20 | 0,0487 Kg | - | - | - | - | |
K21x25x13 | 25 | 21 | - | - | - | - | - | |
NPS008RRC | 1.575 Inch | 40.005 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.12 | - | - | - | 4547359491791 | |
UCST206-19TC | - | - | 1.071 | - | - | - | 0808250426799 | |
USTU5000-212 | - | 2.75 Inch | 69.85 Millimeter | 11.017 | - | - | - | 0662461366844 | |
22318-E1-T41A | - | - | 8.49 | - | - | - | 4026677810687 | |
GRPAS210-50MM | - | - | 0 | - | - | - | 8865590625192 | |
L68149-902A5 | 2.3612 in | 1.3775 in | - | - | - | - | - | |
UKP218SC | - | 80 mm | - | 101,6 | 80 | - | - | |
EGB10050-E40 | 105 mm | 100 mm | - | 50 | 100 | 105 | 4012802133110 | |
6003-2NSE | 35 mm | 17 mm | - | 10 | 17 | 1.378 Inch | 35 Millimeter | - | |
61803 | 26 mm | 17 mm | - | 5 | 17 | 26 | - | |
47TS563829A | 380 mm | 280 mm | - | 290 | 280 | 380 | - | |
68/750 | 920 mm | 750 mm | - | 78 | 750 | 920 | - |
Customer Case Of Small Fruit/Pet/Honey/Food/Chicken Freeze Dryer Processing Equipment At 2021 | |
---|---|
1 | Dry pet dog food extrusion making machine Sale In Zimbabwe |
2 | Small scale good quality Fish feed extruder/pet food processing machine/dog food production line Process In Sri Lanka |
3 | Cheapest Automatic Pet Food Processing Machine For Sale Singapore |
4 | Factory Supplier extruder for pet food factory Process In United Arab Emirates |
5 | Automatic animal dog chew food pet treats making equipment Sale In Sri Lanka |
6 | Best Selling Animal Food Product Processing Machine For Sale Argentina |
Customer Cases For pet food processing equipment For Factory In 2021 | |
---|---|
1 | Top Quality Pet Food Processing Line Sale In Mexico |
2 | dog/fish/pet food processing equipment/production line Process In Sri Lanka |
3 | Top Quality Pet Food Processing Line Process In United Arab Emirates |
4 | Cheapest Automatic Pet Food Processing Machine Sale In Zimbabwe |
5 | Factory Supplier extruder for pet food factory For Sale Singapore |
6 | Factory price pet food animal food dog food processing line Process In United Arab Emirates |
7 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder For Sale United Arab Emirates |
pet food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1298 | US$7019 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1217 | US$6687 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1805 | US$6368 |
New Condition High Consumption Pet Food Processing Equipment | 1 Set | US$1162 | US$5710 |
Pet Dog Fish Food Processing Equipment | 1 Set | US$1645 | US$5264 |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1931 | US$5635 |
Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion | 1 Set | US$1692 | US$5264 |
Saibainuo Automatic Double Screw Extruder Pet Food Processing Equipment | 1 Set | US$1295 | US$6687 |
Hot Sale High Quality Pet Food Processing Machinery Equipment | 1 Set | US$1762 | US$5931 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved