Applicable Industries:Food & Beverage Factory, pet food processing equipment | Showroom Location:Egypt, France, Germany, Brazil, Peru, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Algeria, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ due to order | Power:22KW-260KW according to your requests |
Weight:5000 KG | Dimension(L*W*H):25000*5000*8000mm customizable |
Warranty:1 Year | Product name:dog pet food processing equipment making machinery |
Keywords:pet food processing equipment | Material:304 Stainless Steel |
Raw material:Bone Powder | Motor:Simens |
Energy:Electricity Diesel Steam Gas | Inverter:Delta |
Color:Silver | Type:Feed Pellet Machine |
Advantage:Easy Operation High Efficiency |
Product Description:
Product Type: | Pet Food Processing Equipment |
Material: | Stainless steel |
Energy: | Electricity Diesel Steam Gas |
Place of Origin: | China |
Advantages:
1. Different combination screws can produce differnent products
2. Various dies can produce various shapes pet food.
3. Touch screen to control ,easy to operate .
4. Cooling ,heating feeding flavoring system controled by touch screen
5. Different extruder produce different throughout.
After-Sale Services:
(1). Assist clients to prepare for the first construction scheme;
(2). Install and debug the equipment;
(3). Train the first-line operators;
(4). Examine the equipment;
replacement Pump of Hot Sale High Quality Pet Food Processing Machinery Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Larghezza | EAN | C | |
SL12 938 | 190 mm | 260 mm | 133 mm | - | - | - | 1000 kN | |
51330-MP | 150 mm | 250 mm | - | - | - | - | - | |
SS-2632-24 | - | - | - | - | - | 0846802045654 | - | |
QAC15A075SEB | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - | 0883450035439 | - | |
QMP04105 | - | - | - | - | - | 0883450472708 | - | |
294/630-E-MB-H35 | - | - | - | - | - | - | - | |
UCFA203 | 17 mm | 78 mm | 102 mm | - | - | - | - | |
6007LLBCM/5K | 35 | 62 | 14 | - | - | - | - | |
23036cc/c3w33-skf | 180mm | 280mm | 74mm | - | - | - | - | |
NUP 315 ECP | 75 mm | 160 mm | 37 mm | 6.299 Inch | 160 Millimeter | 1.457 Inch | 37 Millimeter | 7316577031303 | - | |
23219E | 95 mm | 170 mm | 55,6 mm | 170 | 55,6 | - | 55,6 mm | |
B7201-E-T-P4S | 12 mm | 32 mm | 10 mm | 32 | 10 | - | - | |
NN3022KC1NAP4 | 110 mm | 170 mm | 45 mm | 6.693 Inch | 170 Millimeter | 1.772 Inch | 45 Millimeter | 4547359131932 | 45 mm | |
6707LLF | 35,000 mm | 44,000 mm | 5,000 mm | 44,000 | 5,000 | - | 5,000 mm |
pet food processing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | UNSPSC | EAN | |
NU 1096 MA | 700 mm | 480 mm | 100 mm | - | - | - | - | |
LM742749/LM742714 | 288,925 mm | 215,9 mm | 46,038 mm | 7,94 Kg | 356 kN | - | - | |
30330 | 320 mm | 150 mm | 65 mm | 24.9 Kg | 680000 kN | - | - | |
NJ3096 | 700 mm | 480 mm | 165 mm | 221,7 Kg | 3030 kN | - | - | |
2MMC222WI QUH | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 5.984 Inch | 152 Millimeter | 17.97 | - | 31171531 | 0087796327115 | |
7219 CD/P4ADGA | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 2.52 Inch | 64 Millimeter | 5.475 | - | 31171531 | 7316576625671 | |
P2B-UN2-400 | 3.328 Inch | 84.531 Millimeter | 4 Inch | 101.6 Millimeter | 4.125 Inch | 104.775 Millimeter | 16.798 | - | 31171511 | 0782475773657 | |
NUKR90-X | - | - | - | 2.349 | - | 31171530 | 4012802061093 | |
29602-1819 | 5.5100 in | - | - | 3.17 lbs | - | - | - | |
CX247 | - | - | - | - | - | - | - | |
7015CG/GNP4 | 115 mm | 75 mm | 20 mm | - | 20 mm | 31171531 | 4547359433104 | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | 3,5 mm | - | - |
Customer Case Of Hot Sale High Quality Pet Food Processing Machinery Equipment At 2021 | |
---|---|
1 | Pet food processing machines Process In Morocco |
2 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Sale In Singapore |
3 | Best Selling Animal Food Product Processing Machine For Sale Morocco |
4 | dog food pallet making machine pet snack food production line equipment for the dog feed Sale In Argentina |
5 | Double Screw Extrusion Pet Food Machine Large Capacity Dog Food Full Production Line For Sale Argentina |
6 | Best Selling Animal Food Product Processing Machine For Sale Morocco |
Customer Cases For pet food processing equipment For Factory In 2021 | |
---|---|
1 | dog food pallet making machine pet snack food production line equipment for the dog feed For Sale Morocco |
2 | Cheapest Automatic Pet Food Processing Machine Process In Morocco |
3 | dog/fish/pet food processing equipment/production line For Sale Zimbabwe |
4 | Best Selling Animal Food Product Processing Machine For Sale Zimbabwe |
5 | Factory Supplier extruder for pet food factory Process In Sri Lanka |
6 | Cheapest Automatic Pet Food Processing Machine For Sale Argentina |
7 | dog food pallet making machine pet snack food production line equipment for the dog feed Process In Nigeria |
8 | Pet food production machine equipment Process In Morocco |
pet food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1252 | US$5257 |
Small Fruit/Pet/Honey/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1590 | US$5713 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1403 | US$6795 |
New Condition High Consumption Pet Food Processing Equipment | 1 Set | US$1908 | US$6055 |
Pet Dog Fish Food Processing Equipment | 1 Set | US$1275 | US$7705 |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1048 | US$6096 |
Saibainuo Automatic Double Screw Extruder Pet Food Processing Equipment | 1 Set | US$1891 | US$7450 |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1905 | US$5921 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved