Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Application:Dog, Poultry Farm, Fish Farm |
Voltage:380V 50Hz | Power:11Kw |
Weight:480kg | Dimension(L*W*H):1780*1250*1300(mm) |
Warranty:12 months, one year | After-sales Service Provided:Engineers available to service machinery overseas |
Function:Aniaml Feed Puffed Pellet Machine | Color:Bule and Clients' Requirement |
Modulating Power:0.37kw | Screw diameter:OD 60mm |
Capacity:0.18-0.2ton/hour | Packaging Details:Export standard wooden case |
Name:dog,cat,birds,fish Food Pellet Extruder Machine | After Warranty Service:Online support |
Local Service Location:None | Certification:CE ISO |
Product Description:
Pet food processing equipment is plant or animal material intended for consumption by dogs or other canines. The pet food is close to the human beings food in the fine level, the health index and the nutritional ingredients, some of them request more highly than human beings. In extruder, the ingredients are cooked under intense heat and pressure as it moves toward the open end of the extruder where ingredients pass through a shaping die and knife. Pet food is dried in a multi-pass dryer until its moisture content is low enough to make it shelf stable. Pet food may pass through a coating drum where animal fat and vitamins are applied onto pet food.
Product Advantages:
1.This machine is automatic Dog feed making machine , high quality and high efficiency.
2.By change the molds, this machine can making different shape food.
3.Easy to operate, the output is about 60-80kg per hour.
4.The machine is suitable for dog, cat and other pet food making.
Why choose us?
1.Professional technology, we have been engaged in manufacturing food processing machine for many years, accumul ating rich experience and enjoying high reputation.
2.Fast delivery and good service.
3.All the machines are strictly inspected before making shipment.
4.Provide basic formula.
replacement Pump of Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | C | Minimum Buy Quantity | Width | |
NTH-3662 | 97,66 mm | 57,2 mm | 0,24 Kg | - | 138 kN | - | 9,53 | |
5200 | 30 mm | 10 mm | 0.050 Kg | 0.0 | 7,3 kN | N/A | 0.563 Inch | 14.3 Millimeter | |
NH332 | 340,000 mm | 160,000 mm | - | - | 68,000 mm | - | 83,000 | |
SAF 22618 X 3 1/2 | 7 Inch | 177.8 Millimeter | 3.5 Inch | 88.9 Millimeter | 40.86 | 0.0 | - | N/A | - | |
22224EJW33W22C2 | - | - | - | 0.0 | - | N/A | - | |
L163149-902A6 | - | - | 0 | 0.0 | - | N/A | - | |
H4-00G-M32M3620 DP4 SPECIAL | - | - | 0 | 0.0 | - | N/A | - | |
LM 603049 | - | - | 0.24 | 0.0 | - | N/A | - | |
UB220NL | 2.8346 in | 1.2500 in | - | - | - | - | - | |
MUCF207-22NP | 3.6250 in | 1.3750 in | - | - | - | - | - | |
QMPX34J607S | - | - | 395 lb | - | - | - | - | |
BGHKB6800ZZ-[20,25,30] | - | - | - | - | - | - | - | |
Q1013 | 100 mm | 65 mm | - | - | 18 mm | - | - | |
676AZZ | 10 mm | 6 mm | - | - | 3 mm | - | - |
pet food processing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | EAN | B | |
713618220 | - | - | - | - | - | - | - | |
UELS209LD1N | 85,000 mm | - | 45,000 mm | N/A | 0.0 | - | 42,8 mm | |
6009ZZC2/2A | 75 mm | - | 45 mm | - | - | - | 16 mm | |
LSE315BRHSNQATL | 3.346 Inch | 85 Millimeter | 28.71 | 3.938 Inch | 100.025 Millimeter | N/A | 0.0 | 0013992056061 | 4.921 Inch | 125 Millimeter | |
CB-2733-36 | 2.063 Inch | 52.4 Millimeter | 0 | 1.688 Inch | 42.875 Millimeter | N/A | 0.0 | 0846802020644 | - | |
FCBL-8-K | - | 0.005 | - | N/A | 0.0 | 0060579020753 | - | |
UKFLX06+HA2306 | - | 1.339 | - | N/A | 0.0 | 0808250146604 | - | |
ARE 10 20N | - | 0.21 | - | N/A | 0.0 | 0662288719823 | - | |
UKP305D1 | - | 1.353 | - | N/A | 0.0 | - | - | |
SFLE1245 | - | .2400 lb | 12 mm | - | - | - | - | |
29619-8156 | 10.6300 in | 4.92 lbs | - | - | - | - | - | |
SPFG-1018 | 25 mm | - | 10 mm | - | - | - | - | |
6806-2RU | 42 mm | - | 30 mm | - | - | - | 7 mm |
Customer Case Of Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion At 2021 | |
---|---|
1 | Automatic animal dog chew food pet treats making equipment For Sale Algeria |
2 | Cheapest Automatic Pet Food Processing Machine Sale In Algeria |
3 | Pet food processing machines For Sale Morocco |
4 | Pet Food Processing Line For Sale Morocco |
5 | China Automatic Popular Use Dog And Pet Food Manufacturing Machine Equipment For Sale For Sale Zimbabwe |
6 | dog food pallet making machine pet snack food production line equipment for the dog feed Sale In United Arab Emirates |
7 | Pet fish food pellet machine maker for sale manufacturing process Sale In Sri Lanka |
Customer Cases For pet food processing equipment For Factory In 2021 | |
---|---|
1 | CE certificate pet food dog food cat food making machine production line For Sale Nigeria |
2 | Pet fish food pellet machine maker for sale manufacturing process Sale In Zimbabwe |
3 | Pet Food Processing Line For Sale Sri Lanka |
4 | Top Quality Pet Food Processing Line For Sale Algeria |
5 | CE certificate pet food dog food cat food making machine production line Process In Argentina |
6 | Pet Food Processing Line Process In Sri Lanka |
7 | CE certificate pet food dog food cat food making machine production line Sale In Mexico |
pet food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1641 | US$6203 |
New Condition High Consumption Pet Food Processing Equipment | 1 Set | US$1295 | US$6637 |
Small Fruit/Pet/Honey/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1313 | US$5425 |
Pet Dog Fish Food Processing Equipment | 1 Set | US$1333 | US$5054 |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1280 | US$5056 |
Saibainuo Automatic Double Screw Extruder Pet Food Processing Equipment | 1 Set | US$1049 | US$7553 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1716 | US$6910 |
Hot Sale High Quality Pet Food Processing Machinery Equipment | 1 Set | US$1418 | US$7842 |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1983 | US$6612 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved