Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:New products multi-functional dry dog food processing line |
Voltage:380V/50HZ | Power:35KW |
Weight:1500 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:pet dog food machine dog kibble food machine extruder production line | raw material:dog food processing machine dog food machine extruder production line |
apply:pet ,dog ,fish ,cat | Type:Twin Screw Extruder |
business type:manufacturer | Main motor:22, 30, 55, 75, 90kw |
Advantage:Easy Control | Inverter:Delta Simens ABB |
After Warranty Service:Video technical support |
Product Description:
Product Type: | Pet Food Processing Equipment |
Material: | Stainless steel |
Energy: | Electricity Diesel Steam Gas |
Place of Origin: | China |
Advantages:
1. Different combination screws can produce differnent products
2. Various dies can produce various shapes pet food.
3. Touch screen to control ,easy to operate .
4. Cooling ,heating feeding flavoring system controled by touch screen
5. Different extruder produce different throughout.
After-Sale Services:
(1). Assist clients to prepare for the first construction scheme;
(2). Install and debug the equipment;
(3). Train the first-line operators;
(4). Examine the equipment;
replacement Pump of Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | EAN | |
F686ADD | 6 mm | 3,04 Kg | 13 mm | - | - | 5 mm | - | |
SUCF.207-22.CO | 34.92 mm | 1.69 kg | - | - | - | 42.9 mm | - | |
QVVFC15V065SB | 2.559 Inch | 65 Millimeter | 11.35 | 4.09 Inch | 103.886 Millimeter | N/A | 0.0 | - | 0883450243704 | |
TB-DLEZ-100-SHCR | - | - | - | N/A | 0.0 | - | 0782475263080 | |
BHAM1312 | 0.813 Inch | 20.65 Millimeter | 0.03 | 1.125 Inch | 28.575 Millimeter | N/A | 0.0 | 0.75 Inch | 19.05 Millimeter | 4549557003677 | |
23220EMW33 | - | 6.47 | - | N/A | 0.0 | - | 4547359809664 | |
CF18VBUU | - | 0.26 | - | N/A | 0.0 | - | 4549557008108 | |
UCFL207-22N | - | 1.2 | - | N/A | 0.0 | - | - | |
CB050703 | 5/16 in | 0.009 lb | 7/16 in | - | - | - | - | |
23076KEMBW906AC4 | 380.000 mm | - | 560.000 mm | - | - | - | - | |
RCJTY50-N | 50 mm | - | - | - | - | 190 mm | - | |
KV30X40X37.8 | - | - | - | - | - | - | - | |
6808LB | 40,000 mm | - | 52,000 mm | - | - | 7,000 mm | - |
pet food processing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
SB 20A | 32 mm | 20 mm | 38,4 kN | 0,053 Kg | 16 mm | - | - | |
NK73/25R | 90 mm | 73 | 54 kN | 0,302 Kg | - | N/A | 0.0 | |
NU2260-E-MA6 | 540 mm | 300 mm | 2583 kN | 148 Kg | 140 mm | - | - | |
KBK 18x22x22 | 22 | 18 | 12,825 kN | 0,0169 Kg | - | - | - | |
6952D2 | 360,000 mm | 260,000 mm | 92,000 mm | - | 92,000 mm | - | - | |
P4B516-USAF-212LERAH | 5.438 Inch | 138.125 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 14.48 | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | |
SN-210 | - | - | - | 3.1 | - | N/A | 0.0 | |
23030E-KM | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | - | 7.91 | 2.205 Inch | 56 Millimeter | N/A | 0.0 | |
CB081410 | - | - | - | 0.076 | - | N/A | 0.0 | |
H2S-510-USAF | 7 in | - | - | - | - | - | - | |
SS62042RSNR2 | 47 | 20 | - | - | - | - | - | |
7203-b-tvp-p5-ul-fag | 40mm | 17mm | - | - | 12mm | - | - | |
PW35720026/17CS | 72 mm | 35 mm | 17 mm | - | 26 mm | - | - | |
6836-2RZ | 225 mm | 180 mm | 22 mm | - | 22 mm | - | - |
Customer Case Of Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment At 2021 | |
---|---|
1 | full-auto pet food processing equipment gas dog food production line For Sale Morocco |
2 | Pet treats dog food kibble extruder machine production equipment snack processing line Process In Algeria |
3 | CE certificate pet food dog food cat food making machine production line Sale In Zimbabwe |
4 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder Sale In Mexico |
5 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder For Sale Nigeria |
6 | full-auto pet food processing equipment gas dog food production line Sale In United Arab Emirates |
7 | Factory Supplier extruder for pet food factory Process In Morocco |
8 | CE certificate pet food dog food cat food making machine production line Sale In Zimbabwe |
Customer Cases For pet food processing equipment For Factory In 2021 | |
---|---|
1 | Pet food processing machines Sale In Argentina |
2 | Top Quality Pet Food Processing Line Process In Sri Lanka |
3 | Double Screw Extrusion Pet Food Machine Large Capacity Dog Food Full Production Line Process In Morocco |
4 | Automatic animal dog chew food pet treats making equipment Sale In Mexico |
5 | Pet Food Processing Line Process In Mexico |
6 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Sale In Zimbabwe |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved