Condition:New | Year:2022 |
Dimension(L*W*H):17x0.85x1.8m | Weight:5000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V/380V/425V | Power:45kw |
Machinery Capacity:100~150kg/h | Key Machines:Mixer, screw extruder, shaper, Dryer, Motor, Flavoring machine, PLC, Engine, Bearing, Pressure vessel |
Product Type:Grain Products, Flour, Food, Health product | Processing Types:Food Process Equpiment |
Keywords:Easy Operate High Productivity | Screw Design:Double Screw |
Raw Material:Corn Flour, Rice Flour, Flour, Cereal Flour | Warranty Period:Two yeas |
After-sales Service Provided:Video Technical support, Online Support, Spare Parts,Training | Application:Food Industry |
Package:Wooden Box | Production Line:Industrial Automatic Production Line |
Power Source:Eletric Gas |
Product Description:
Pet food equipment is a newly-designed processing for improving market of pet food, which is developed successfully with our many years research experiences on food machinery. This pet food making machine endues pet food with novel shape, unique taste and color. It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation. And this do food making machine can also make the pet food cored filling, it will be more popular with modern pets.
Features:
1. Different combination screws can produce differnent products.
2. Various dies can produce various shapes pet food.
3. Touch screen to control ,easy to operate.
4. Cooling ,heating feeding flavoring system controled by touch screen.
5. Different extruder produce different throughout.
Service:
1.All the products have one year guarantee.
2.Providing professional installation instructions and video of troubleshoot.
3.We supply after sales service for 24 hours, 7 days per week. Customer can contact us any time.
4.When some problems can’t be solved by customers, our engineer can go to door to support.
Dog Food Machine Pet Food Processing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | UNSPSC | |
QAAP11A204SET | 2.25 Inch | 57.15 Millimeter | 4 Inch | 101.6 Millimeter | 6.356 | N/A | 2.5 Inch | 63.5 Millimeter | 0.0 | 31171511 | |
QVPX22V100ST | 3.937 Inch | 100 Millimeter | 4.134 Inch | 105 Millimeter | 25.878 | N/A | 5 Inch | 127 Millimeter | 0.0 | 31171511 | |
P2B-GTUEZ-103-PCR | 1.188 Inch | 30.175 Millimeter | 1.609 Inch | 40.869 Millimeter | 0.662 | N/A | 1.688 Inch | 42.875 Millimeter | 0.0 | 31171511 | |
NUP 307 ECP/VB498 | - | - | 0 | N/A | - | 0.0 | 31171547 | |
VMZ 6308-2RS | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0 | N/A | - | 0.0 | 31171504 | |
UCFLU-13/16 | - | - | 0 | N/A | - | 0.0 | - | |
29602-5760 | - | 3.5600 in | 1.54 lbs | - | - | - | - | |
UELP206-20NP | 1.2500 in | 4-1/2" to 5-1/4" | - | - | 1-3/4 in | - | - | |
UKC213+H2313 | 60 mm | - | - | - | - | - | - | |
NA4907-2RS | 35 mm | 55 mm | - | - | 21 mm | - | - | |
674A | 4 mm | 7 mm | - | - | 2 mm | - | - |
replace Bearing of pet food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | D | B | EAN | |
811/530M | 55,5 Kg | 530 mm | - | - | 640 mm | 25,5 mm | - | |
6205LLU/2ASU1 | - | 25 mm | - | - | 52 mm | 15 mm | - | |
UCFA202-10L3 | 0.5 kg | 15.88 mm | - | - | - | 31 mm | - | |
JLM710910-2 | 0.271 | 0 Inch | 0 Millimeter | N/A | 17.0 | 4.134 Inch | 105 Millimeter | 0.728 Inch | 18.5 Millimeter | 0053893664651 | |
03TU04 | 0 | - | N/A | 0.0 | - | - | 0846802052706 | |
QVVFK15V060SET | 6.356 | 2.362 Inch | 60 Millimeter | N/A | 0.0 | 4.09 Inch | 103.886 Millimeter | - | 0883450362054 | |
UC206-17 | 0 | - | N/A | 0.0 | - | - | - | |
EXPE205-15 | 0.822 | - | N/A | 0.0 | - | - | - | |
22308EJW33C3 | 0.99 | - | N/A | 0.0 | - | - | 0747023047789 | |
NU1060-M1-C2 | 0 | - | N/A | 0.0 | - | - | - | |
2877-20024 | - | 1.3750 in | - | - | - | - | - | |
713611560 | - | - | - | - | - | - | - | |
6708 | - | 40 mm | - | - | 50 mm | 6 mm | - |
Customer Case Of Dog Food Machine Pet Food Processing Equipment At 2021 | |
---|---|
1 | Food Grade Alcohol Equipment Project Bioethanol Ethanol Production Line Project Ethyl Acetate Alcohol Distillation Equipment For Sale Argentina |
2 | Dry floating fish feed food extruder line automatic pets feed production making equipment For Sale Argentina |
3 | pet food processing line manufacturing equipment for sale stainless steel dog food processing machinery For Sale Ethiopia |
4 | Hot Mobile Food Catering Cargo Bike Street Small Fast Food Delivery E Bike Ice Cream Coffee Cafe Food Delivery Bike With Box Sale In South Africa |
5 | Automatic egg roll snack machine Egg roll machinery industry equipment made in China Sale In India |
6 | AUTATA Automatic Tabletop Paper Plastic Pet Beverage Container Sealer Equipment ATT-95S White For Bubble Milk Tea Coffee Juice Sale In Turkey |
7 | Food Grade Pharmacy Alcohol Equipment Project Ethanol Production Line Project Ethyl Acetate Alcohol Distillation Equipment Process In Brazil |
Customer Cases For pet food equipment For Factory In 2022 | |
---|---|
1 | Hot Mobile Food Catering Cargo Bike Street Small Fast Food Delivery E Bike Ice Cream Coffee Cafe Food Delivery Bike With Box Sale In Brazil |
2 | User friendly Automatic PET Bottle Carbonated Water Filling Machine / Machinery / Equipment Process In Brazil |
3 | Twin Screw Extruder For Extrusion Snack Food Processing Equipment Process In South Africa |
4 | Automatic Cosmetic food Glass Plastic PET Small jar Sticker Round shape Bottle With Date Coder Labeling Machine equipment Process In South Africa |
5 | Industrial pet food Processing equipment 48 trays electric hot air circulation dryer oven machine for dog food drying For Sale South Africa |
6 | BEST PRICE 5 Layer 5 meters dryer /oven equipment for corn snacks, cheetos, corn flakes, pet food For Sale South Africa |
Dog Food Machine Pet Food Processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1170 | US$6937 |
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment | 1 Set | US$1189 | US$7469 |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1993 | US$7017 |
Auotomatic Pet Food Equipment for Dog Food | 1 Set | US$1815 | US$5808 |
Microwave Pet Food Drying Sterlizing Equipment | 1 Set | US$1328 | US$5933 |
High Capacity Pet Food and Fish Feed Production Equipment | 1 Set | US$1201 | US$6201 |
Good Performance Fish Feed and Pet Food Pellets Drying Equipment | 1 Set | US$1999 | US$7832 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1253 | US$7954 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved