Year:2019 | Dimension(L*W*H):1500*2000*850 |
Weight:1200 | Place of Origin:Hebei, China |
Voltage:220V/380V | Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops |
After Warranty Service:Online support | Local Service Location:None |
Showroom Location:None | Condition:New |
Warranty:1 Year | After-sales Service Provided:Online support |
Key Selling Points:Low Noise Level | Power:22kw |
Certification:CE | Type:dryer oven machine |
Usage:snack food/animal feed drying equipment | Processing Types:Electric/steam |
Model:TL dryer | Package:Standard export package |
Energy:Energy saving | Keywords:dryer oven machine |
MOQ:1 set | Production Capacity:50-2000kg/h |
Application:snack food/animal feed drying equipment |
Product Description:
Base on the market demand,to do R&D of Fully Automatic Pet Food Production Equipment for various models and settings.By adjusting raw materials,temperature,moisture and other technical parameters, to make our products with characteristics of unique shape, elegant texture, plenty of nutrients, suitable for the usage of different kinds of dog. Furthermore, Fully Automatic Pet Food Production Equipment can be widely used to produce dog, cat, shrimp, fox,bird and pet food production.
Main Features:
1. Pet food machinery adopts particular process technics and equipment scheme.
2. Pet food extruder can produce products with fashion shape,spechial taste and scientific nutrition.
3.The final products are easily to absorb and are much popular on the pet market.
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Larghezza | |
W311PP | 55 mm | 120 mm | 81 kN | 49,23 mm | 2,386 Kg | 55x120x49.23 | - | |
1635-2RS | 19.05 mm | 44,45 mm | 738 kN | 12,7 mm | 0,085 Kg | 19.05x44.45x12.7 | - | |
NP528108/NP621196 | 55 mm | 90 mm | - | - | - | 55x90x23 | - | |
BTF-0110 B | - | - | - | - | 13.285 | - | - | |
CB081206 | - | - | - | - | 0.028 | - | - | |
23236BF3KC3 | - | - | - | - | 0 | - | - | |
UCFL207-106D1 | 35 | - | - | 161 | - | - | - | |
RNU5209 | 260,000 mm | 540,000 mm | 167,000 mm | 167,000 mm | - | - | 167,000 | |
H127746/H127715AD | 129,967 mm | 229,873 mm | 160 mm | - | - | - | 150,043 | |
DG205212-2- 9TCS24 | 20 mm | 52 mm | 12 mm | 12 mm | - | - | 12 |
replace Bearing of pet food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | B | |
623ZZ | 3 mm | 10 mm | 0,00165 Kg | - | - | - | 4 mm | |
MA5211EX | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 1.152 | 0.0 | N/A | 0662327052966 | 1.313 Inch | 33.35 Millimeter | |
QVVFY22V315SEC | 3.938 Inch | 100.025 Millimeter | 4.99 Inch | 126.746 Millimeter | 29.964 | 0.0 | N/A | 0883450225342 | - | |
18-23T1000EL | - | - | 36.116 | 0.0 | N/A | 0662289377909 | - | |
GIKL30-PB | 1.181 Inch | 30 Millimeter | - | 1.318 | 0.0 | N/A | 4012802040081 | - | |
SFT-10 LO | - | - | 0.545 | 0.0 | N/A | 0662461305270 | - | |
6307X31JRXNRW3-4C4 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0 | 0.0 | N/A | 0692314554272 | - | |
TNP1.1/2 | - | - | 2.1 | 0.0 | N/A | - | - | |
W6305-2RLD | 25 mm | 62 mm | - | - | - | - | 25.4 mm | |
54S-092333 | 9 mm | 23 mm | - | - | - | - | - | |
WSTU-SXV-104S | 1.2500 in | - | - | - | - | - | - | |
GE120-FW-2RS | - | - | - | - | - | - | - | |
NNU 49/500 BK/SPW33X | 500 mm | 670 mm | - | - | - | 7316577721587 | 170 mm | |
68/750 | 750 mm | 920 mm | - | - | - | - | 78 mm |
Customer Case Of Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet At 2021 | |
---|---|
1 | China high quality automatic chili sauce chili paste production line plant equipment Sale In Brazil |
2 | Factory Supply 8 cavity Auto Pet Blowing Machines / Blow Molding Equipment To Make Plastic Bottles Process In Ethiopia |
3 | Hot Mobile Food Catering Cargo Bike Street Small Fast Food Delivery E Bike Ice Cream Coffee Cafe Food Delivery Bike With Box Sale In Brazil |
4 | AUTATA Automatic Tabletop Paper Plastic Pet Beverage Container Sealer Equipment ATT-95S White For Bubble Milk Tea Coffee Juice Process In Egypt |
5 | Fish animal pet dog feed dryer oven machine animal feed production line equipment Process In Turkey |
6 | MAYHOPE Dual Use Charcoal and Gas Automatic Roast Pig Hog Chicken Duck Lamb Pork Oven Machine Equipment Sale In South Africa |
Customer Cases For pet food equipment For Factory In 2022 | |
---|---|
1 | Automatic pet biscuit making machine cracker production line cookie rotary moulder For Sale Russia |
2 | Hot selling cold extrusion machine for soft pet food and chicken nuggets fryer pet biscuit making machine Process In Argentina |
3 | Full automatic low consumption dog pet food processing equipment making machinery For Sale Argentina |
4 | Food Grade Alcohol Equipment Project Bioethanol Ethanol Production Line Project Ethyl Acetate Alcohol Distillation Equipment Sale In Argentina |
5 | dog food flavor coating machine manufacture, pet food machine manufacture, dog food making equipment For Sale India |
6 | Redbowl 900L Rainbow stainless steel 4 solid door upright restaurant commercial kitchen equipment Process In Russia |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1053 | US$6384 |
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment | 1 Set | US$1745 | US$7242 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1632 | US$5515 |
Microwave Pet Food Drying Sterlizing Equipment | 1 Set | US$1224 | US$6816 |
High Capacity Pet Food and Fish Feed Production Equipment | 1 Set | US$1335 | US$7235 |
Good Performance Fish Feed and Pet Food Pellets Drying Equipment | 1 Set | US$1238 | US$7212 |
Auotomatic Pet Food Equipment for Dog Food | 1 Set | US$1090 | US$5630 |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved