Applicable Industries:food extrusion machine | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:food extrusion machine | Condition:New |
Place of Origin:Henan, China | Voltage:220V/110V |
Power:1200w, 1100 w | Weight:75kg |
Dimension(L*W*H):1070*560*780mm | Year:2020 |
Warranty:1 Year | Key Selling Points:Sustainable |
Application:Ice cream | Product name:Candle wax melter melting machine |
Capacity:50kg | Shape:round shape |
Pot size:45*45 cm | Feature:easy to operate |
Rotating speed:73*53*64 cm | Type:electric |
After Warranty Service:Online support | Local Service Location:None |
Certification:CE ISO |
Product Description:
Pet food equipment can make the pet food with various shapes, taste and colors, with the scientific nutrition combination, keep our production always suit for the market.The features of the line are easy operation, friendly human-machine interface, accurate control to ensure the food can be processed under stable temperature, pressure, humidity and other circumstance.
Characteristics:
1.Compact small size design, small footprint.
2.Easy to maintain-low maintenance.
3.Work environment quiet, low noise, saving energy.
4.PLC computer system (Schneider / France), function is more stable , adjust it with any parameters.
Service:
1.Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
2.Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
3.Provide English Version of Installation / Operation / Service / Maintenance Manual.
Fried Food Automatic Packing Machine Puffed Food Automatic Packing Machine Fish Dog Pet Feed Packaging Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inch - Metric | UNSPSC | Harmonized Tariff Code | |
ZB1.25.1455.201-2SPTN | 1310 mm | 1555 mm | - | - | - | - | - | |
216K | 80 mm | 140 mm | 26 mm | 1,483 Kg | - | - | - | |
KFXSS2M35 | 1.378 Inch | 35 Millimeter | 1.562 Inch | 39.67 Millimeter | - | 0.68 | Metric | 31171501 | 8483.20.40.40 | |
5310W C2 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.748 Inch | 44.4 Millimeter | 0 | Metric | 31171531 | 8482.10.50.28 | |
7313BGM | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.319 | Metric | 31171531 | 8482.10.50.28 | |
GR 18 N | 1.1250 in | 1.6250 in | 1.0000 in | - | - | - | - | |
4305btnc3-nsk | 25mm | 62mm | 24mm | - | - | - | - | |
205-sz | 25.000 mm | 52.0000 mm | 15.00 mm | - | - | - | - | |
TUP1 10.08 | 10 mm | 12 mm | - | - | - | - | - | |
6211-2RS | 55 mm | 100 mm | 21 mm | - | - | - | - | |
68/800 | 800 mm | 980 mm | 82 mm | - | - | - | - |
replace Bearing of pet food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | B | d | D | Diametro esterno | |
UCFA203NL4 | 0.48 kg | - | - | 31 mm | 17 mm | - | - | |
LSE200BRHSAFQAATL | - | N/A | 0.0 | 2.756 Inch | 70 Millimeter | 2 Inch | 50.8 Millimeter | 2.362 Inch | 60 Millimeter | - | |
01BCPS800EX | 0 | N/A | 0.0 | - | - | - | - | |
NU319 | 6.230 kg | N/A | 0.0 | 1.772 Inch | 45 Millimeter | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | - | |
BND2230-H-W-Y-AF-S | 0 | N/A | 0.0 | - | - | - | - | |
SFC-28T HTC | 2.86 | N/A | 0.0 | - | - | - | - | |
SAF23048K/8-1/2-U | 0 | N/A | 0.0 | - | - | - | - | |
DVC10K045SN | 0 | N/A | 0.0 | - | - | - | - | |
22324EMD1 | - | - | - | 86 | 120 | 260 | - | |
24138EAK30W33 | - | - | - | 128 mm | 190,000 mm | 320,000 mm | 320,000 | |
6804NR | - | - | - | 7 mm | 20 mm | 32 mm | 32 mm |
Customer Case Of Fried Food Automatic Packing Machine Puffed Food Automatic Packing Machine Fish Dog Pet Feed Packaging Equipment At 2021 | |
---|---|
1 | Food Equipment Electric Kitchen Food Warmer Restaurant Buffet Server Food Warmer Luxury Chafing Dishes Equipment For Keeping Food Hot Process In Brazil |
2 | Snack extruder equipment from china for small business Sale In Brazil |
3 | Factory 2L Auto Pet Blowing Machines / Blow Molding Equipment To Make Plastic Bottles For Sale Ethiopia |
4 | pet dog food machine production line equipment Process In Egypt |
5 | Freeze fruit making drier mango chili vegetable pet food Vacuum Lyophilizer/freeze drying equipment/freeze dryer Process In Brazil |
6 | Pet Food Equipment Dog Biting Glue Processing Line Machine Pet Chew Food Making Equipment Dog Chew Bone Processing Plant Process In Zimbabwe |
7 | Top sale gd150q gummy bear production gum manufacture machine gummy candy making machine ce jelly gummy make equipment Process In Argentina |
Customer Cases For pet food equipment For Factory In 2022 | |
---|---|
1 | HD buffet equipment catering commercial cold drink dispenser 2 gallon silver restaurant fruit juice beverage dispenser for sale Process In Zimbabwe |
2 | Bread toaster machine sandwich bread baking equipment For Sale Egypt |
3 | DR.AIRE Over 98% Fume Removal Rate Restaurant Catering Equipment For Kitchen Sale In India |
4 | Restaurant kitchen equipment commercial sink and table stainless steel Sale In Ethiopia |
5 | Full automatic 1-1.5 ton/h pet fish food twin screw machine for dog fish cat pet food making equipment Process In Brazil |
6 | Industrial pet food Processing equipment 48 trays electric hot air circulation dryer oven machine for dog food drying Sale In India |
Fried Food Automatic Packing Machine Puffed Food Automatic Packing Machine Fish Dog Pet Feed Packaging Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment | 1 Set | US$1270 | US$6166 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1476 | US$7181 |
Microwave Pet Food Drying Sterlizing Equipment | 1 Set | US$1145 | US$6466 |
Auotomatic Pet Food Equipment for Dog Food | 1 Set | US$1092 | US$6094 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1430 | US$7690 |
Good Performance Fish Feed and Pet Food Pellets Drying Equipment | 1 Set | US$1522 | US$7766 |
High Capacity Pet Food and Fish Feed Production Equipment | 1 Set | US$1818 | US$6330 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved