Applicable Industries:Food & Beverage Factory, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Other, Advertising Company | Showroom Location:Egypt, United States, Germany, Russia, South Africa |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380v |
Power:35kw | Weight:5000 KG |
Dimension(L*W*H):29500mm | Year:NEW |
Warranty:3 years | Key Selling Points:Long Service Life |
Capacity:100-1250kg/hr | Function:Multi-function |
Keywords:Industrial Biscuit Snack Machine | Material:304 Stainess Steel |
Biscuit Type:Soft Hard Soda Sandwich Biscuit | Automatic:Touch Screen Control |
Motor:Servo Motor | Power Source:Electric / Gas Power |
Conveyor Belt:PU Plastic Food Grade | Baking type:Tunnel Oven |
Product Description:
Base on the market demand,to do R&D of Fully Automatic Pet Food Production Equipment for various models and settings.By adjusting raw materials,temperature,moisture and other technical parameters, to make our products with characteristics of unique shape, elegant texture, plenty of nutrients, suitable for the usage of different kinds of dog. Furthermore, Fully Automatic Pet Food Production Equipment can be widely used to produce dog, cat, shrimp, fox,bird and pet food production.
Main Features:
1. Pet food machinery adopts particular process technics and equipment scheme.
2. Pet food extruder can produce products with fashion shape,spechial taste and scientific nutrition.
3.The final products are easily to absorb and are much popular on the pet market.
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
Pet Food Fish Feed Processing Line Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | D | EAN | B | |
GE 110 ECR-2RS | - | 110 mm | - | - | 160 mm | - | 70 mm | |
EXT206-18L4+WB | 1.33 kg | 28.58 mm | - | - | - | - | 36.4 mm | |
22330 VS C4 F80 W33 | 43.539 | - | N/A | 0.0 | - | 0637410068513 | - | |
22211CJW33 | 0.815 | - | N/A | 0.0 | - | 0087796022959 | - | |
SL18 3012 | 0 | - | N/A | 0.0 | - | - | - | |
38KTT | 0.1 | - | N/A | 0.0 | - | 0888569092380 | - | |
HC208-25-XX | 0 | - | N/A | 0.0 | - | 8865590627264 | - | |
CH7017CVUJ74 | 0.792 | 3.346 Inch | 85 Millimeter | N/A | 0.0 | 5.118 Inch | 130 Millimeter | 3413520543402 | 0.866 Inch | 22 Millimeter | |
LSE503BRHSNRSS | - | - | - | - | - | - | - | |
BAFRC6802DD-[25-60/1] | - | - | - | - | - | - | - | |
SL024952 | - | 260 mm | - | - | 360 mm | - | 100 mm | |
UCFS319 | - | 95 mm | - | - | - | - | - | |
6800ZZ | - | 10 mm | - | - | 19 mm | - | 5 mm |
replace Bearing of pet food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
RNA4901-2RS | 24 mm | 16 | 13 mm | - | - | - | - | |
HTA010DB | 80 mm | 50 mm | 29,6 kN | 0,476 Kg | 14,25 mm | - | - | |
NAFW 405534 | 55 mm | 40 mm | 39,9 kN | 0,255 Kg | 34 mm | N/A | 0.0 | |
UCF318-56 | - | 88.9 mm | 143 kN | 18.23 kg | 96 mm | - | - | |
RAKH209X1-3/4A | - | - | - | 4.041 | - | N/A | 0.0 | |
GM2630-020 | 1.25 Inch | 31.75 Millimeter | 1.629 Inch | 41.377 Millimeter | - | 0.027 | - | N/A | 0.0 | |
UCECH214-43 | 6.75 Inch | 171.45 Millimeter | 2.688 Inch | 68.275 Millimeter | - | 5.893 | 4.625 Inch | 117.475 Millimeter | N/A | 0.0 | |
SAF026K/4-7/16FiOP | - | - | - | 0 | - | N/A | 0.0 | |
FHSFB202-9G | - | - | - | 0 | - | N/A | 0.0 | |
LSE300BRHFKPS | - | - | - | - | - | - | - | |
mm40bs90duh-timken | 90mm | 40mm | - | - | 15mm | - | - | |
K165×173×26 | - | - | - | - | - | - | - | |
NJ2211EG | 100 mm | 55 mm | 25 mm | - | 25 mm | - | - | |
635Z | 19 mm | 5 mm | 6 mm | - | 6 mm | - | - |
Customer Case Of Pet Food Fish Feed Processing Line Equipment At 2021 | |
---|---|
1 | Food Pet Equipment Fish Feed Machine Industrial Cat Food Making Machine Pet Food Processing Equipment Dog Food Production Line For Sale Egypt |
2 | Top sale gd150q gummy bear production gum manufacture machine gummy candy making machine ce jelly gummy make equipment For Sale Egypt |
3 | Freeze fruit making drier mango chili vegetable pet food Vacuum Lyophilizer/freeze drying equipment/freeze dryer Sale In Zimbabwe |
4 | Pet Food Equipment Feed Prices Equipment Factory Pet Feed Dog Food Production Line Dog Food Extruder Line Equipment Sale In Egypt |
5 | In Nigeria automatic PET water bottle blowing equipment Sale In India |
6 | Stainless steel milk tea pearl ball forming machine Automatic bubble juice ball processing equipment popping boba production lin For Sale India |
7 | Hot selling cold extrusion machine for soft pet food and chicken nuggets fryer pet biscuit making machine For Sale Turkey |
Customer Cases For pet food equipment For Factory In 2022 | |
---|---|
1 | Easy operation equipment on sale oven for bread baking Process In India |
2 | China high quality automatic chili sauce chili paste production line plant equipment For Sale Argentina |
3 | Dry floating fish feed food extruder line automatic pets feed production making equipment Process In Russia |
4 | Capacity 100kg/h-1ton/h Floating Fish Feed Making Machine Extruder Pet Food Stainless Steel Production Line Equipment For Sale Turkey |
5 | HD buffet equipment catering commercial cold drink dispenser 2 gallon silver restaurant fruit juice beverage dispenser for sale For Sale India |
6 | Automatic pet food weighing packaging machine equipment Sale In Argentina |
Pet Food Fish Feed Processing Line Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1498 | US$7144 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1831 | US$5331 |
High Capacity Pet Food and Fish Feed Production Equipment | 1 Set | US$1491 | US$6644 |
Auotomatic Pet Food Equipment for Dog Food | 1 Set | US$1398 | US$6311 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1590 | US$5879 |
Good Performance Fish Feed and Pet Food Pellets Drying Equipment | 1 Set | US$1395 | US$7712 |
Microwave Pet Food Drying Sterlizing Equipment | 1 Set | US$1110 | US$6206 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1602 | US$6971 |
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment | 1 Set | US$1979 | US$6889 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved