Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog/cat |
Voltage:380V/Customized | Power:72kW |
Weight:3 KG | Dimension(L*W*H):15600*1500*2900 mm |
Warranty:1.5 years, 1.5 Years Pet Food Production Line | Keywords:dog treats processing plant price |
After-sales Service Provided:Video Technical Support and field technical support, Field installation, commissioning and training | Material:Stainless steel |
Final product:pet dog chews/pet dog treats | Selling point:Easy to operate |
Feature:Energy Saving | Type:Single Screw extrusion dog treats dog chew machine |
Capacity:150kg/h | Usage:Dog Food Processing Equipment machinery price |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Italy, France, Germany, Spain |
Certification:CE/ISO9001 |
Product Paramenters:
Name | Pet Food Equipment |
Installed power | 88 kw |
Power consumption | 65 kw |
Capacity | 200-300 kg/hr |
Dimension | 20000 x 900 x 2200mm |
Product Features:
1. Different combination ways of different screws can produce differnent products
2. Various dies can produce various shapes pet food.
3. Touch screen to control ,easy to operate .
4.Cooling ,heating feeding flavoring system controled by touch screen
5. Different extruder produce different throughout /capacity.
Services:
1.Provide factory layout according to your factory size in advance.
2.Provide the basic formula.
3.Inspect the machine before leaving the factory.
Aquarium Puffed Pet Fish Food Extruded Pellet Machine Processing Line Fodder Pelleting Extrusion Machinery Plant Unit Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
DAC4278C-2RSCS40 | 42 mm | 78 mm | 41 mm | - | - | - | - | |
67886-2 | 7.483 Inch | 190.068 Millimeter | 0 Inch | 0 Millimeter | 1.811 Inch | 45.999 Millimeter | 0.0 | N/A | 5.524 | 31171527 | |
UCPL 207 35MM L3 | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.811 Inch | 46 Millimeter | 0.0 | N/A | 1.769 | 31171511 | |
TRBR 307-2RS1/V37 | - | - | - | 0.0 | N/A | 1.112 | 23153417 | |
YEL 205-100-2RFWU/VT357 | - | - | - | 0.0 | N/A | 0 | - | |
B36SA | 2.2500 in | 3.5625 in | - | - | - | - | - | |
BGFSCB626DD-[25-50/1] | - | - | - | - | - | - | - | |
9310-up | 50.000 mm | 110.0000 mm | 27.00 mm | - | - | - | - | |
WSTU-GT-215 | 2.9375 in | - | - | - | - | - | - | |
LMFP35 | 35 mm | 52 mm | - | - | - | - | - | |
6007-RS2 | 35 mm | 62 mm | 14 mm | - | - | - | - | |
675 | 5 mm | 8 mm | 2 mm | - | - | - | - |
replace Bearing of pet food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | EAN | Inventory | Inch - Metric | |
K81207TN | 35 mm | 62 mm | 0,043 Kg | - | - | - | - | |
K81126TN | 130 mm | 170 mm | - | - | - | - | - | |
TAFC22K400SEN | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.9 Millimeter | 27.24 | N/A | 0883450122122 | 0.0 | Inch | |
NP555065-2 | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 0.719 | N/A | 0053893432946 | 0.0 | Inch | |
SHAY4532-SAFS-507TT | - | - | 136.985 | N/A | 0782475021741 | 0.0 | - | |
SUCTTB206-30MM | - | - | 0.545 | N/A | 0800675189211 | 0.0 | - | |
6017 | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 0.89 | N/A | 0644075123778 | 0.0 | Metric | |
E-TTU-TRB-65MM-ECO/ECC | - | - | 21.0 lb | N/A | 0883450506342 | 0.0 | - | |
USFL209CO | - | - | 1.8 | N/A | - | 0.0 | - | |
WSTU-K-107R | 1.4375 in | - | - | - | - | - | - | |
NU2326 EM | - | - | - | - | - | - | - | |
677 | 7 mm | 11 mm | - | - | 4547359406627 | - | - |
Customer Case Of Aquarium Puffed Pet Fish Food Extruded Pellet Machine Processing Line Fodder Pelleting Extrusion Machinery Plant Unit Equipment At 2021 | |
---|---|
1 | Supplier Equipment For The Manufacturing Production Of Pet Dog Food Plant Sale In India |
2 | Bread toaster machine sandwich bread baking equipment Sale In South Africa |
3 | 400-600kg/h customizable liquid industrial mixer machine equipment Sale In Turkey |
4 | dog/cat/pet food processing equipment/production line For Sale Ethiopia |
5 | Pet Snack Freeze Dryer Dog Cat Food Freeze Drying Machine For Sale Sale In Ethiopia |
6 | Hot selling cold extrusion machine for soft pet food and chicken nuggets fryer pet biscuit making machine For Sale Zimbabwe |
Customer Cases For pet food equipment For Factory In 2022 | |
---|---|
1 | AIM Energy Saving 75% Heat Pump Dog Cat Pet Food Dry Machine Equipment Price For Sale In Turkey |
2 | Fried Nik naks/Cheese curls/Cheetos snack food production line puff corn extruder pet food puff machine Sale In Ethiopia |
3 | Supplier Equipment For The Manufacturing Production Of Pet Dog Food Plant Process In Argentina |
4 | Hongqiang AMC china manufacturer machine pour fabrication des croquettes animauxpet food dog machineextruded pet food For Sale Ethiopia |
5 | Large capacity equipment for freeze dried product and freeze dried food equipment for durian onion blueberries For Sale Argentina |
6 | fish feed making equipment Dry Pet Fish Feed Snacks Food Production line pet food extruder manufacturers For Sale Argentina |
Aquarium Puffed Pet Fish Food Extruded Pellet Machine Processing Line Fodder Pelleting Extrusion Machinery Plant Unit Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Capacity Pet Food and Fish Feed Production Equipment | 1 Set | US$1823 | US$6840 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1354 | US$5464 |
Auotomatic Pet Food Equipment for Dog Food | 1 Set | US$1632 | US$6592 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1224 | US$6412 |
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment | 1 Set | US$1975 | US$5647 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1475 | US$5531 |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1142 | US$5936 |
Microwave Pet Food Drying Sterlizing Equipment | 1 Set | US$1125 | US$7556 |
Good Performance Fish Feed and Pet Food Pellets Drying Equipment | 1 Set | US$1059 | US$7802 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved