Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Farms, Food & Beverage Shops, Advertising Company | Showroom Location:Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Pakistan, Kenya, UAE, Colombia, Ukraine, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:Customer's Requirement | Power:30KW |
Weight:2400 KG | Dimension(L*W*H):3.7*1.2*2.2M |
Warranty:2 Years | After-sales Service Provided:Engineers available to service machinery overseas |
Electric elements:Siemens, ABB or Chinese brand | Usage:pet food production |
Transmission:Gearbox drive | Allocation of the line:Negotiable, based on your requirement |
Energy Source:Electric / Gas / Diesel | Screw material:38CrMoAL |
Pet Food Machine Material:Stainless Steel(304) | Advantage:Easy Operation High Efficiency |
Fuel:Gas Electricity Diesel Steam |
Specification:
Name | Dog Food Machine |
Installed Power | 47 Kw |
Power Consumption | 36 Kw |
Output | 120-150kg/h |
Dimension | 23000*1600*2200mm |
Product Features:
1.Fully stainless steel 304.
2.All kinds of perfectly shaped non-crumbing chew snacks in a variety of color combinations.
3.Various shapes can be made, such as strip, stick, bone, screw shape, etc.
4.Turnkey project provided, from raw materials to packing procedures, fully continuous and automatic.
Our Service:
1.Free consultation service for all processes.
2.Free project planning and design services.
3.Free debugging till every machine running well.
Floating Fish Feed Pet Dog Food Pellet Making Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Long Description | Inventory | |
23096 KCW33+AH3096 | 480 mm | 700 mm | 165 mm | 165 mm | - | - | - | |
K38X46X32H | 38 | 50 | - | 55.2 kN | 0.090 Kg | 38MM Bore; 46MM Outside Diameter; 32MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | 0.0 | |
47TS694630B | 343,052 mm | 457,098 mm | - | 3310 kN | 135 Kg | - | - | |
7203P6 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.472 Inch | 12 Millimeter | - | 0.065 | 17MM Bore; 40MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 20 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Raceway | 4.0 | |
YAR 204-012-2F | 19.05 mm | 47 mm | 31 mm | 14 mm | 0.14 | 3/4" Bore; Wide Inner Ring; Ball Bearing; 1.221" Length Thru Bore; 0.551" Outer Race Width; 1.85" Outside Diameter; Relubricatable; M Seal Seal; Set Screw Mounting Method | 0.0 | |
1305AK | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | - | 0 | 25MM Bore; Tapered Adapter Mount; 62MM Outside Diameter; 17MM Inner Race Width; 17MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | 0.0 | |
214K | 70 mm | 125 mm | 24 mm | - | - | - | - | |
P2B-VSC-115 | 1.9375 in | - | - | - | - | - | - | |
7008CDF | 40 mm | 68 mm | 15 mm | 15 mm | - | - | - | |
DE6001 | 300,000 mm | 429,500 mm | 112,000 mm | 112,000 mm | - | - | - | |
528/522 | 47.625 mm | 101.600 mm | 36.068 mm | 26.988 mm | - | - | - | |
674A | 4 mm | 7 mm | 2 mm | 2 mm | - | - | - |
replace Seal of dog food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | d1 | |
GEZM104ES-2LS | 31.75 mm | 50,8 mm | 86,5 kN | 0,29 Kg | 47,63 mm | - | 38,7 mm | |
HM88542/10 | 31,75 mm | 73,025 mm | 80,6 kN | 0,61 Kg | 27,783 mm | 111 kN | - | |
HM266448/HM266410 | 381 mm | 546,1 mm | 82,55 mm | 75,13 Kg | 104,775 mm | 4210 kN | - | |
33215U | 75 mm | 130 mm | 208 kN | 2,2 Kg | 41 mm | 298 kN | 102.5 mm | |
NP 210 | 50 mm | 90 mm | 48 kN | 0.470 Kg | 20 mm | 51 kN | - | |
EXT202NT04+WB | 15 mm | - | 12.8 kN | 0.87 kg | 34 mm | 6.65 kN | 32.4 mm | |
6311ZZC3/EM | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | 1.344 | - | - | - | |
659-90035 | 3 Inch | 76.2 Millimeter | 6 Inch | 152.4 Millimeter | - | 7.712 | - | - | - | |
BNFL5W | 0.984 Inch | 25 Millimeter | 1.063 Inch | 27 Millimeter | - | 0.3 | - | - | - | |
624-2Z | 4 mm | 13 mm | - | - | 5 mm | - | 7 mm | |
6426 | 130 mm | 340 mm | 78 mm | - | 78 mm | - | - |
Customer Cases For Floating Fish Feed Pet Dog Food Pellet Making Machinery For Factory In 2022 | |
---|---|
1 | Factory made pet food machine high quality mini puppy machinery dry dog food For Sale Morocco |
2 | High quality dry dog cat pet food machine For Sale Nigeria |
3 | Stainless steel dry dog food making machine Sale In United Arab Emirates |
4 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Nigeria |
5 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Process In Malaysia |
6 | Full Production Line Dry Dog Food Making Machine Process In United Arab Emirates |
Customer Have Factory Case Of dog food machine At 2021 | |
---|---|
1 | commercial industrial puffed dog food machine For Sale Malaysia |
2 | PP ABS PVC plastic material mixer machine price contact telephone Sale In Singapore |
3 | Various capacity kibble dog food machine For Sale Morocco |
4 | Pet Food Processing Machine / Flake Extrusion Fish Feed Line / Small Dog Food Extruder Machine Sale In Malaysia |
5 | Full Production Line Dry Dog Food Making Machine Process In Sri Lanka |
6 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine For Sale United Arab Emirates |
7 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Process In Morocco |
8 | Fangning pet food roasted seeds and nuts machine dog food automatic baking machine Process In Malaysia |
dog food machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Selling Full Production Line Dog Food Making Machine | 1 Set | US$1584 | US$6677 |
Pet Dog Cat Food Extruder Production Line Extrusion Machine | 1 Set | US$1305 | US$5265 |
Pet and Animal Food Machine Dog Feed Machines Cat Feed Machines | 1 Set | US$1006 | US$7680 |
Professional Twin Screw Animal Dog Food Pellet Making Extruder Machine | 1 Set | US$1304 | US$5170 |
Dog Treats Food Pellet Extruder Making Machine | 1 Set | US$1094 | US$6735 |
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1981 | US$5318 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved