Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Place of Origin:Henan, China | Production Capacity:200kg/h |
Voltage:220v 50hz | Power:1500w |
Weight:45kg | Dimension(L*W*H):550*500*630mm |
Warranty:1 Year | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Quick Details:
Production Capacity | 200kg/h |
Voltage | 220v 50hz |
Power | 1500w |
Weight | 45kg |
Dimension(L*W*H) | 550*500*630mm |
Product Features:
1. Partical size is adjustable
2. Both stainless steel and carbon steel two types are available
3. Suitable for crushing many kinds of bones
4. Compact structure and stable operation
5. The blade installation of the bone crushing machine can be adjusted.
Our Services:
1. We always welcome customers to visit our manufacturing factory and get to know more about us.
2. Customers can see all the manufacturing workflows when they visit our factory.
3. We also send engineers to the customer's place to help with the installation!
Bone Grinder Machine/Animal Bone Crusher Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Weight | Diametro del foro | |
212KG | 60 mm | 110 mm | 22 mm | 62,1 kN | - | 0,807 Kg | - | |
6805LLUN | 25,000 mm | 37,000 mm | 7,000 mm | 7,000 mm | - | - | - | |
PB22444FH | 2.75 Inch | 69.85 Millimeter | 4 Inch | 101.6 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | 13.62 | - | |
USRBE5000-215-C | 2.938 Inch | 74.625 Millimeter | 3.875 Inch | 98.425 Millimeter | 3.125 Inch | 79.38 Millimeter | - | - | 9.587 | - | |
KHM813844 | - | - | - | - | - | 0 | - | |
CB222612 | - | - | - | - | - | 0.123 | - | |
SAF 22634 x 6 | - | - | - | - | - | - | - | |
7232BDF FY | 160 | 290 | 96 | - | - | - | - | |
B-1412 | - | - | - | - | - | - | - | |
UKPH208H | 35 mm | - | 46 mm | - | - | - | 35 | |
BK3824 | - | 55 mm | - | 24 mm | 24 | - | 38 | |
2776R/2735X | 38,1 mm | - | 25,654 mm | 19,05 mm | 25,654 | - | 38,1 | |
32210 A | 50 mm | 90 mm | 23 mm | 19 mm | 24,75 | - | 50 | |
6804 | 20 mm | 32 mm | 7 mm | 7 mm | 7 mm | - | 20 |
replacement Bearing of meat and bone grinder for dog food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Keyword String | UNSPSC | |
203KR2 | 15,883 mm | 40 mm | 14 mm | - | - | - | - | |
GE 35 SX | 35 mm | 62 mm | 17 mm | - | - | - | - | |
NKI7/16-TV | 7 mm | 17 mm | 16 mm | N/A | 0.0 | Needle | 31171512 | |
22232-E1A-K-M-C3 | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 2.0 | Spherical | 31171510 | |
PKB22427E | 1.688 Inch | 42.875 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.125 Inch | 53.98 Millimeter | N/A | 0.0 | Pillow Block | 31171511 | |
CUCNPFB 210 32 | 2 Inch | 50.8 Millimeter | 2.032 Inch | 51.613 Millimeter | - | N/A | 0.0 | Flanged | 31171501 | |
7915CTRDULP3 | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 1.26 Inch | 32 Millimeter | N/A | 0.0 | Ball Angular Contact | 31171531 | |
CS310DDU | - | - | - | N/A | 0.0 | - | - | |
6211-Z-NR-C3 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | N/A | 0.0 | Ball | 31171504 | |
F3CL247N | 2.9375 in | - | - | - | - | - | - | |
23232CAME4 | 160 | - | - | - | - | - | - | |
617/4 | 4 mm | 7 mm | 2 mm | - | - | - | - | |
68/710 | 710 mm | 870 mm | 74 mm | - | - | - | - |
Customer Cases For Bone Grinder Machine/Animal Bone Crusher For Factory In 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In Turkey |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Process In South Africa |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Process In Argentina |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine For Sale Russia |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Sale In Zimbabwe |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In South Africa |
Customer Have Factory Case Of meat and bone grinder for dog food At 2021 | |
---|---|
1 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In South Africa |
2 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Process In Brazil |
3 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine Process In Argentina |
4 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine Sale In India |
5 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine For Sale Russia |
6 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder with Sausage Stuffer Filling Machine For Sale South Africa |
7 | 32# Electric Cast Iron Dog Animal Food Making Machine Chicken Fish Bone Meat Grinder With Sausage Stuffer Filling Machine For Sale India |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved