Applicable Industries:Farms, Other | Showroom Location:Viet Nam, India, Russia, Romania, Uzbekistan, Malaysia, Australia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):900*350*800mm | Weight:75 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Bearing, Millstone, Presser | Max. Capacity:100kg/h |
Product name:animal feed pellet machine | Capacity:100kg/hr |
MOQ:1 Set | Scope of application:aminmal feed |
Model:HTSL-150 | Pellet size (Dia):2.5/3/4/5/6/8mm |
Motor:Electric Motor | Power:4kw |
Application:Fish,chicken,cattle,pig,goat,duch,rabbit | After Warranty Service:Video technical support |
Product Description:
The fish pellet machine is formed by squeezing the mixed powdered feed once. Feed pellet machine does not need to add water during the granulation process, and does not need to be dried. After natural heating up to 70 degrees, the starch can be gelatinized and the granules are matured deep. The surface is smooth, high in hardness and long-term storage. Feed pellet machine is an ideal equipment for raising rabbits, fish, chicken, pigs, sheep, cattle and small and medium-sized feed processing plants.
Features:
1. Extruder is mainly composed of feeding, pre-conditioning, extrusion and cutting systems.
2. Main engine adopts inverter to adjust speed of screw according to changing of formula.
3. Adopt building block system (BBS) to be adjustable for different technology.
After Sales Service:
1. One year quality warranty and free lifetime technique support.
2. Free spare parts would be supplied if machine broken within warranty period except the easily damaged parts.
3. After the warranty period, the spare parts for replacement are offered based on certain charge.
replacement Bearing of Ring Die Szlh508 Fish Feed Pellet Mill, Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | UNSPSC | EAN | |
2917 | 85 mm | 115 mm | - | 0.0 | N/A | 31171552 | - | |
6036M | 180 mm | 280 mm | - | - | - | - | - | |
55175C/55437 | 44,45 mm | 111,125 mm | - | - | - | - | - | |
ESPAE209COE | 45 mm | - | 1.87 kg | - | - | - | - | |
E-4BF-TRB-1 1/4 | 1.25 Inch | 31.75 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.82 | 13.0 | N/A | 31171501 | 0053893544526 | |
QAAMC20A100SEB | 3.937 Inch | 100 Millimeter | 8.125 Inch | 206.375 Millimeter | 14.528 | 0.0 | N/A | 31171535 | 0883450289375 | |
QVFK20V307SN | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | 10.442 | 0.0 | N/A | 31171501 | 0883450341752 | |
EE560629-2 | 6.296 Inch | 159.918 Millimeter | 0 Inch | 0 Millimeter | 17.715 | 0.0 | N/A | 31171527 | 0053893647012 | |
OWF205X1U | - | - | 0.681 | 0.0 | N/A | - | 0800675099145 | |
FYT 2. TR/VZ172E | - | - | 0 | 0.0 | N/A | - | - | |
578516 | - | - | 0 | 0.0 | N/A | - | - | |
RA17 | 17 mm | - | - | - | - | - | - | |
3585/3525 | 41,275 mm | 87,312 mm | - | - | - | - | - | |
6404 | 20 mm | 72 mm | - | - | - | 31171504 | 7316576608858 |
fish pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
SBB 36 | 90,488 mm | 57,15 mm | 1,32 Kg | 50,01 mm | 345 kN | - | - | |
24084 K30CW33+AH24080 | 620 mm | 420 mm | 197 Kg | 200 mm | 3740 kN | - | - | |
51224 | 170 mm | 120 mm | - | - | - | - | - | |
QVVPL16V211SM | 4.18 Inch | 106.172 Millimeter | 2.688 Inch | 68.275 Millimeter | 10.442 | 3.25 Inch | 82.55 Millimeter | - | 0.0 | N/A | |
SB-22204 W33 YSS | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.136 | 0.709 Inch | 18 Millimeter | - | 0.0 | N/A | |
N224C3FY | - | - | 0 | - | - | 0.0 | N/A | |
MU004-20MM | - | - | 0 | - | - | 0.0 | N/A | |
MCFR 80 | - | - | - | - | - | - | - | |
QATU15A070S | - | - | 35 lb | - | - | - | - | |
08125 - 08231D | 2.3125 in | 1.2500 in | - | - | - | - | - | |
BGHF6800VV-[15-30/1] | - | - | - | - | - | - | - | |
CRBH 208 A | 36 mm | 20 mm | - | 8 mm | - | - | - | |
6921N | 145 mm | 105 mm | - | 20 mm | 20 mm | - | - |
Customer Case Of Ring Die Szlh508 Fish Feed Pellet Mill, Pellet Machine At 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Mexico |
2 | Small size cheap floating fish feed pellet machine /feed pellet making machine Process In Algeria |
3 | Cheap price small floating fish feed pellet machine /fish feed extrusion machine Process In Singapore |
4 | Cheap price small floating fish feed pellet machine /fish feed extrusion machine For Sale Russia |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale United Arab Emirates |
6 | china jinan floating fish feed pellet making machine puff fish food extruder price production line For Sale Singapore |
7 | factory supply floating animal fish food feed pelleting making extruder machine Process In Russia |
Customer Cases For fish pellet machine For Factory In 2021 | |
---|---|
1 | factory supply floating animal fish food feed pelleting making extruder machine For Sale United Arab Emirates |
2 | fish feed pellet machine/floating fish feed extrusion machine/animal feed extruded machine Sale In Morocco |
3 | Feed Pellet Making Machine|floating fish feed pellet machine Process In Nigeria |
4 | fish feed pellet machine/floating fish feed extrusion machine/animal feed extruded machine Process In Brazil |
5 | Cheap price small floating fish feed pellet machine /fish feed extrusion machine Process In Morocco |
6 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price For Sale Singapore |
7 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price Process In Russia |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved