Applicable Industries:Farms, Home Use, Animal feed shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):80*32*68 cm(others) | Weight:80 kg, 80-800kg |
Warranty:1 Year, 1 year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:3 ton/h |
Name:CE Certification Used pig fish Poultry Feed Machine Pellet Machine | Application:Producing Animal Feeds Pellets |
Power:4KW-30KW | Dimension:according to different models |
Capacity:80-12000kg/h | Pallet size:2.5-12mm |
Product Description:
The fish pellet machine is formed by squeezing the mixed powdered feed once. Feed pellet machine does not need to add water during the granulation process, and does not need to be dried. After natural heating up to 70 degrees, the starch can be gelatinized and the granules are matured deep. The surface is smooth, high in hardness and long-term storage. Feed pellet machine is an ideal equipment for raising rabbits, fish, chicken, pigs, sheep, cattle and small and medium-sized feed processing plants.
Features:
1. Extruder is mainly composed of feeding, pre-conditioning, extrusion and cutting systems.
2. Main engine adopts inverter to adjust speed of screw according to changing of formula.
3. Adopt building block system (BBS) to be adjustable for different technology.
After Sales Service:
1. One year quality warranty and free lifetime technique support.
2. Free spare parts would be supplied if machine broken within warranty period except the easily damaged parts.
3. After the warranty period, the spare parts for replacement are offered based on certain charge.
replacement Bearing of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
7300B | 35 mm | 10 mm | 0,06 Kg | - | - | 11 mm | 9,15 kN | |
QMMC18J090SO | 6.75 Inch | 171.45 Millimeter | 3.543 Inch | 90 Millimeter | 11.804 | 0.0 | N/A | - | - | |
LFT-SC-012-NL | 1.156 Inch | 29.362 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.36 | 0.0 | N/A | - | - | |
UCP 212 39 L3 | 2.563 Inch | 65.09 Millimeter | 2.438 Inch | 61.925 Millimeter | 5.09 | 0.0 | N/A | 2.75 Inch | 69.85 Millimeter | - | |
6307-2RS1/CNHS0VQ112 | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0 | 0.0 | N/A | - | - | |
TSNA513 | - | - | 0.006 | 0.0 | N/A | - | - | |
556177 | - | - | 62.7 | 0.0 | N/A | - | - | |
14550 | - | - | - | - | - | - | - | |
2780/2736 | 74,612 mm | 36,487 mm | - | - | - | 25,654 mm | 19,05 mm | |
NU 420 | 250 mm | 100 mm | - | - | - | 58 mm | 58 mm | |
NN49/560 K | 750 mm | 560 mm | - | - | - | 190 mm | 190 mm |
fish pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
RNAFW556840 | 55 mm | 68 mm | 0,33 Kg | 48,9 kN | - | - | - | |
33208 | 40 mm | 80 mm | - | 25 mm | 32 mm | - | - | |
42368/42587 | 93,662 mm | 149,225 mm | 1,951 Kg | 140 kN | 28,971 mm | - | - | |
LM11910 | - | - | 0.05 | - | - | 21.0 | N/A | |
F4B-GTAH-14 | - | - | 5.679 | - | - | 0.0 | N/A | |
635-902A1 | - | - | 6.757 | - | - | 0.0 | N/A | |
21307VKC3 | - | - | 0.51 | - | - | 0.0 | N/A | |
6210-Z-C3 | 50 mm | 90 mm | - | - | 20 mm | - | - | |
5204A-2NSC3 | 20 mm | 47 mm | 0.120 kg | - | 20.6 mm | - | - | |
TB-SCEZ-106-PCR | 1.3750 in | - | - | - | - | - | - | |
81207 | 35 mm | 62 mm | - | - | - | - | - | |
68/750 | 750 mm | 920 mm | - | - | 78 mm | - | - |
Customer Case Of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder At 2021 | |
---|---|
1 | Animal feed pellet making machine 100-150kg/h best quality HJ-N150B Sale In Singapore |
2 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price Sale In Algeria |
3 | Small size cheap floating fish feed pellet machine /feed pellet making machine Sale In United Arab Emirates |
4 | factory supply floating animal fish food feed pelleting making extruder machine For Sale Brazil |
5 | Capacity 300~4000kg per hour fish animal food feeding pellet making machine Sale In Algeria |
6 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price Sale In Algeria |
Customer Cases For fish pellet machine For Factory In 2021 | |
---|---|
1 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Sale In Egypt |
2 | china jinan floating fish feed pellet making machine puff fish food extruder price production line For Sale Brazil |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Mexico |
4 | Feed Pellet Making Machine|floating fish feed pellet machine Process In Egypt |
5 | Feed Pellet Making Machine|floating fish feed pellet machine Process In Russia |
6 | china jinan floating fish feed pellet making machine puff fish food extruder price production line Sale In Mexico |
fish pellet machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine | 1 Set | US$1299 | US$5845 |
Ring Die Szlh508 Fish Feed Pellet Mill, Pellet Machine | 1 Set | US$1405 | US$7851 |
1-20t/H Stainless Steel Chicken Livestock Cattle Pig Fish Poultry Feed Pellet Making Machine | 1 Set | US$1350 | US$6643 |
Szlh508b3 Widely Applicable Sinking Fish Feed Pellet Machine | 1 Set | US$1839 | US$6351 |
Ce Animal/Poultry/Cattle/Rabbit/Chicken/Fish Feed Pellet Machine | 1 Set | US$1985 | US$7988 |
Floating Fish Feed Machine Animal Poultry Livestock Feed Pellet Mill | 1 Set | US$1812 | US$5020 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1891 | US$6984 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved