Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Philippines, Bangladesh, South Africa, Nigeria, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220/380 |
Dimension(L*W*H):1800*1450*1300mm | Weight:695 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing | Max. Capacity:200-300 kg/h |
Application:Fish Farm | Raw material:Wheat Bran Hay Grass Straw |
Advantage:High Performance | Color:AS PIC. |
Product Description:
Product name | Fish Feed Machine Price |
Size | 82*36*80cm |
Weight | 120kg |
Capacity | 100-200kg/h |
Power | 4kw(220v/380v 50Hz) |
Pellet size | 2.0mm-12mm |
Features:
1. The cutting knife adopts the frequency controlling speed in order to change the material size.
2. The floating time can be controlled by the puffing degree adjustment.
3. Auto-temperature control system makes the temperature controlling more direct viewing and the parameter more precise.
Service:
1. Overseas installation and training of equipment maintenance and operating personally;
2. Provide basic production techniques and formulas;
3. 1 year complete warranty for floating fish feed pellet machine.
replacement Bearing of Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
ALF206-19 | 30,1625 mm | - | - | 0,6 Kg | 19,5 kN | - | - | |
ZB1.25.1904.400-1SPPN | 1729 mm | 2012 mm | - | - | - | - | - | |
UCFLZ205-16L4 | 25.4 mm | - | 34 mm | 0.7 kg | 14 kN | - | - | |
FUG223N | 1.438 Inch | 36.525 Millimeter | 1.766 Inch | 44.85 Millimeter | - | 0.757 | - | 0.0 | N/A | |
RPB 500-C4 CR | 5 Inch | 127 Millimeter | 7.25 Inch | 184.15 Millimeter | 5.5 Inch | 139.7 Millimeter | 65.194 | - | 0.0 | N/A | |
MR-26-2RS | 1.625 Inch | 41.275 Millimeter | 2.188 Inch | 55.575 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.212 | - | 0.0 | N/A | |
SBPFL2029 | - | - | - | 0 | - | 0.0 | N/A | |
6011 2RD | 55 | 90 | 18 | - | - | - | - | |
STF290KVS4001Eg | 290 mm | 400 mm | 346 mm | - | 346 mm | - | - | |
NU2311 | 55 mm | 120 mm | 43 mm | - | 43 mm | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | - | 2,5 mm | - | - |
replace Bearing of fish feed machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
T.P.N. 770 CE | 70 mm | 105 mm | 11,25 Kg | 315 kN | 70 mm | - | - | |
TAFI 284230 | 28 mm | 42 mm | 0,145 Kg | 36,8 kN | 30 mm | - | - | |
NUP3307 | 35 mm | 80 mm | - | 34,9 mm | 34,9 mm | - | - | |
NU218E | 90 mm | 160 mm | 2,44 Kg | 215 kN | 30 mm | - | - | |
ESF211T04COE | 55 mm | - | 3.21 kg | 43.55 kN | 32.5 mm | - | - | |
QMFX22J110SB | 4.331 Inch | 110 Millimeter | 5.53 Inch | 140.462 Millimeter | 24.97 | - | - | 0.0 | N/A | |
FCF210-31U | - | - | 1.498 | - | - | 0.0 | N/A | |
22326BKD1C3 | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 26.37 | - | 3.661 Inch | 93 Millimeter | 0.0 | N/A | |
6204-2NKE C3 BC325 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0 | - | - | 0.0 | N/A | |
6300-2RLD-NR | - | - | 0 | - | - | 0.0 | N/A | |
7015 ACD/P4ADGC | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 1.31 | - | 1.575 Inch | 40 Millimeter | 0.0 | N/A | |
AA912- | 3/4 in | 15/16 in | - | - | - | - | - | |
7009C | 45 mm | 75 mm | - | 16 mm | 16 mm | - | - | |
3386/3320 | 39,688 mm | 80,167 mm | - | 23,812 mm | 30,391 mm | - | - |
Customer Cases For Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine For Factory In 2022 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Morocco |
2 | Hot sell automatic floating fish feed pellet making machine with best price For Sale Argentina |
3 | Hot sell automatic floating fish feed pellet making machine with best price Sale In Malaysia |
4 | 30-40 kg/h factory price dry dog cat fish feed processing machinery diesel producting feed equipment fish feed machine Sale In Ethiopia |
5 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine For Sale Algeria |
6 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Algeria |
Customer Case Of fish feed machine price At 2021 | |
---|---|
1 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Sri Lanka |
2 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Sri Lanka |
3 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Sale In Morocco |
4 | small animal Floating fish feed pellet making extruder machine prices machine suppliers Sale In Zimbabwe |
5 | 2021 EXW price floating fish food making machine for different ponds(whatsApp/wechat:+86 15639144594) Process In Malaysia |
6 | Hot sell automatic floating fish feed pellet making machine with best price Sale In United Arab Emirates |
fish feed machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Production Small Fish Feed Pellets Drying Machine Price | 1 Set | US$1047 | US$6019 |
Hot Sale! Real Manufacturer! Fish Feed Machine Price | 1 Set | US$1186 | US$7320 |
Fish Feed Production Plant Pet Food Extrusion Price Customized Pet Dog Food Machine | 1 Set | US$1244 | US$6470 |
Price Chicken Goat Shrimp Rabbit Cattle Catfish Poultry Animal Feed Floating Fish Feed Pellet Machine | 1 Set | US$1352 | US$7551 |
Animal Feed Pellet Machine and Floating Fish Feed Pellet Machine Price | 1 Set | US$1410 | US$6897 |
Good Quality Hot Sale Floating Fish Feed Pellet Machine Price | 1 Set | US$1407 | US$5237 |
Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery | 1 Set | US$1178 | US$5129 |
Floating Shrimp Fish Food Pellet Machine Fish Feed Machine Price | 1 Set | US$1399 | US$5162 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved