Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot buy | Warranty of core components:1 Year |
Core Components:PLC, Motor, Geerbox | Condition:New |
Place of Origin:Shanghai, China | Application:Plant/Meat based powder, meat past |
Voltage:380 | Power:120 |
Weight:7000 KG | Dimension(L*W*H):14700*2400*3000 |
Warranty:1 Year | Degree of old and new,:New |
Marketing type:Hot Buy | Warranty period for core components:1 Year |
Warranty period:1 Year | Capacity:5-6 ton/hour |
Function:Drying | Applicable Raw Material:Plant/Meat based powder, meat past |
Applicable Field:Snacks, fish and shrimp feed, pet feed, Livestock Feed | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Product Description:
Dog food machinery uses meat meal,fish meal,corn powder, soya meal and other grains powder as main materials to make the pet food, such as dog,cat, fish, bird food etc.With different shapes and tastes by changing the dies and formulations.The pet foods are made under high temperature condition, and popular to the pet food market.
Features of processing line:
1.Highly automatic speed controlling
2.Durable and high-pressured screws
3.Direct and precise temperation control system
4.Self-cleaning without disassembling.
5.The wide material, multi-shaped products and flexible collocation.
Packing and Delivery :
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers’need).
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients' demands.
replace Bearing of Professional Manufacturer Pet Dog Cat Fish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Width | |
131097/ 131158X | 97 mm | 158,75 mm | 33,75 mm | 2,08 Kg | 28,5 mm | 97x158.75x35 | 35 | |
3NC608ST4 | 8 mm | 22 mm | 7 mm | - | 7 mm | 8x22x7 | 7 | |
PF 35 TF | 35 mm | 2,5 | 42.9 mm | 0.75 kg | - | 35x2.5x10 | 10 | |
K 15x20x13 | 15 | 20 | - | 0,0089 Kg | 9,7 kN | - | - | |
762/752 | 73,025 mm | 161,925 mm | 48,26 mm | 4,79 Kg | 273 kN | 73.025x161.925x47.625 | 47,625 | |
QVSN16V300SEB | 3 Inch | 76.2 Millimeter | 3.268 Inch | 83 Millimeter | 3.75 Inch | 95.25 Millimeter | 18.614 | - | - | - | |
AIG2X9,8BRG2 | - | - | - | 0 | - | - | - | |
N2208-E-M1 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.906 Inch | 23 Millimeter | 0.552 | - | - | - | |
22340 CAME4C4VE | 200 mm | 420 mm | 138 mm | - | - | - | - | |
UKFC205FD | 20 | - | - | - | - | - | - | |
NJ1022 | 110 | 170 | 28 | - | - | - | - | |
6818ZZ | 90 mm | 115 mm | 13 mm | - | 13 mm | - | - |
replacement Pump of dog food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Diametro del foro | |
NJ2324EM | 260 mm | 120 mm | 86 mm | 25 Kg | 795 kN | N/A | - | |
6315-2RSR | 160 mm | 75 mm | 37 mm | 3,12 Kg | 114 kN | - | - | |
SUCNF210-50MM | - | - | - | 0 | - | N/A | - | |
W67320DA | 8.468 Inch | 215.087 Millimeter | 7.28 Inch | 184.91 Millimeter | 2.362 Inch | 60 Millimeter | 3.32 | - | N/A | - | |
R1410-105 | - | - | - | 0 | - | N/A | - | |
M1318XW881M | 6.498 Inch | 165.047 Millimeter | 4.489 Inch | 114.031 Millimeter | 1.693 Inch | 43 Millimeter | 2.15 | - | N/A | - | |
495A-90229 | 5.589 in | 3.0000 in | - | - | - | - | - | |
QMFL15J212ST | 5.5600 in | 2.7500 in | 7.1900 in | 23 lbs | - | - | - | |
EB1.25.1076.200-1SPPN | 1200 mm | 982 mm | - | - | - | - | 982 | |
6001L11-H-20DDU | 28 mm | 12 mm | 8 mm | - | 8 mm | - | 12 | |
UCFCX08E | - | 40 mm | 49,2 mm | - | - | - | 40 | |
628 DD | 24 mm | 8 mm | 8 mm | - | 8 mm | - | 8 | |
679 | 14 mm | 9 mm | 3 mm | - | 3 mm | - | 9 |
Customer Cases For Professional Manufacturer Pet Dog Cat Fish Food Processing Machine For Factory In 2021 | |
---|---|
1 | Semi moist pet food/Pet chewing snack/Dog chews food machine from Phenix Machinery Process In Egypt |
2 | Best selling Dog food production line with high quality Sale In Egypt |
3 | Most popular dog pet food screw fish feed extruder for sale Process In Egypt |
4 | Small Animal Pet Cat Fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Ethiopia |
5 | dog food making machine fish chicken cattle rabbit animal feed pellet maker Sale In Sri Lanka |
6 | Good Dog Treats Pet Jerky Chews Making Equipment Cold Extruded Pet Snacks Machine Sale In Russia |
7 | Most popular dog pet food screw fish feed extruder for sale For Sale United Arab Emirates |
8 | Dry Pet Food Pellet Making Machinery pet food extruder dry pet dog food making machine Sale In United Arab Emirates |
Customer Case Of dog food machinery At 2021 | |
---|---|
1 | Dry Pet Food Pellet Making Extruder Equipment Dog Food Extrusion Machine Process In Argentina |
2 | Most popular dog pet food screw fish feed extruder for sale For Sale Sri Lanka |
3 | Most popular dog pet food screw fish feed extruder for sale For Sale Zimbabwe |
4 | Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate Sale In Ethiopia |
5 | Most popular high quality pet dog cat food processing production machine Process In Ethiopia |
6 | Most popular high quality pet dog cat food processing production machine Sale In United Arab Emirates |
7 | Most popular dog pet food screw fish feed extruder for sale Process In Nigeria |
8 | Low cost small scale canned rabbit hamster diet extruder production line dry dog food machine Sale In Sri Lanka |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved