Applicable Industries:Food & Beverage Factory, pet food machine | Showroom Location:Saudi Arabia, Pakistan, Russia, Spain, Morocco, Argentina, UAE, Colombia, Algeria, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:dog cat bird Fish |
Voltage:380V/50HZ or according to you | Power:50kw due to order |
Weight:5000 KG | Dimension(L*W*H):25000*5000*8000mm customizable |
Warranty:1 Year | Name:pet feed processing machine pet food processing machines for sale |
material:stainless steel | color:silver |
screw material:38CRMOAL | energy:electrical,gas,diesel |
motor:siemens,ABB or the other | Size:15*1.1*0.9m |
Product name:Hot sale dog food extrusion pet food processing machine | After-sales Service Provided:Field maintenance and repair service |
Advantage:Easy Operation High Efficiency |
Product Description:
With our new technology of combination screws,our dog food machinery is applied to produce different pet food with various raw material and nutrient elements.The production technology parameters are controlled precisely.Through extruding,the degraded protein is easy to absorbed.Meanwhile ,with relevant palatability supplementary project, the production process can fulfill the chewing feel of pets.
Feature:
1.Novel design, unique, simple structure.
2.Easy to assemble and disassemble, easy to operate.
3.Long wear resistance and life.
Packaging & Shipping
Packing: Export standard wooden case or Whole contaciner
Delivery time:Withing 10-15 working days.
Shipping:By sea
replace Bearing of Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | radial dynamic load capacity: | |
NKI80/35 | 80 mm | 110 mm | 35 mm | 101 kN | 0,96 Kg | - | - | |
EXF213T04 | 65 mm | - | 68.2 mm | 57.2 kN | 6.11 kg | - | - | |
EP061014 | - | - | - | - | 0.019 | - | - | |
230/560-KM | 22.047 Inch | 560 Millimeter | 32.283 Inch | 820 Millimeter | 7.677 Inch | 195 Millimeter | - | 355.32 | - | - | |
5306MFG | 30 mm | 72 mm | 1.1875 in | - | - | - | 10500 lbf | |
ER20-HFF | 1.2500 in | 2.8346 in | - | - | - | - | 4470 lb | |
BNFL6-20CB | 1.2500 in | 4.6094 in | 5.8125 in | - | - | - | 2150 lbf | |
NU2309E | 45 mm | 100 mm | 36 mm | - | 1.400 kg | - | - | |
AST090 1525 | - | - | - | - | - | 17 | - | |
NUP 228 E | 140 mm | 250 mm | 42 mm | - | - | 250 | - | |
6411 NR | 55 mm | 140 mm | 33 mm | 4,9 mm | - | 140 | - |
replacement Pump of dog food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | Inventory | UNSPSC | B | |
CX474 | - | - | - | - | - | - | - | |
6303ZZE | 17 mm | 47 mm | N/A | 0.115 Kg | 0.0 | 31171504 | 14 mm | |
461-2 | 1.687 Inch | 42.85 Millimeter | 0 Inch | 0 Millimeter | N/A | 0.915 | 0.0 | 31171527 | 1.154 Inch | 29.312 Millimeter | |
F2B-SCEZ-35M-PSS | - | - | N/A | 0.699 | 0.0 | - | - | |
UCPX15-215D1 | 2.938 Inch | 74.625 Millimeter | 3.252 Inch | 82.6 Millimeter | N/A | 10.9 | 0.0 | 31171511 | 3.5 Inch | 88.9 Millimeter | |
6203-2RSH/C3LHT55 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 0 | 0.0 | 31171504 | - | |
SY 2.7/16 RM | 2.438 Inch | 61.925 Millimeter | 1.906 Inch | 48.42 Millimeter | N/A | 4.36 | 0.0 | 31171511 | 2.75 Inch | 69.85 Millimeter | |
6006-2ZN | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0 | 0.0 | 31171504 | - | |
UC213-40 | 2.5000 in | 4.7244 in | - | - | - | - | - | |
SBASZ6801DD-35 | - | - | - | - | - | - | - | |
SL182208 | 40 mm | 80 mm | - | - | - | 31171547 | 23 mm | |
6034-RS | 170 mm | 260 mm | - | - | - | - | 42 mm | |
6410 | 50 mm | 130 mm | - | - | - | - | 31 mm |
Customer Cases For Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine For Factory In 2021 | |
---|---|
1 | dog food extruder machine dog food making machine Process In Brazil |
2 | Automatic single screw extruder stainless steel pet dog chew treat extruder machine Process In Sri Lanka |
3 | Most popular dog pet food screw fish feed extruder for sale Sale In Nigeria |
4 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines Sale In Sri Lanka |
5 | Small Animal Pet Cat Fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Sri Lanka |
6 | Pet food production line animal/pet/dog/cattle/fish food extruder Sale In Sri Lanka |
Customer Case Of dog food machinery At 2021 | |
---|---|
1 | Strongwin cat dog pet food processing machine For Sale Argentina |
2 | Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate For Sale Ethiopia |
3 | Factory Price Pet Dog Cat Bird Food Pelletizer Processing Machine Process In Argentina |
4 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Ethiopia |
5 | Small Animal Pet Cat Fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Ethiopia |
6 | Equipment full production food processing line for fish dog feed extruder Process In Nigeria |
7 | Nigeria Electric 60-80kg/h Dog Cattle Feed Pellet Processing Machine Farm Poultry Screw Floating Fish Feed Extruder for Sale Process In Russia |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved