Applicable Industries:Food & Beverage Factory, Food Shop, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:China | Voltage:380 |
Power:65 | Weight:5000 KG |
Dimension(L*W*H):18000*1500*2100 | Warranty:1 Year |
Processing Types:Screw Pet Food Making Machine |
Product Description:
The dog food machinery can make products with such characteristics as novel shape,unique taste ,rich nutrition and exquisite organization by the way of adjusting the technological parameter which contains temperature,pressure and water. It’s production is suitable for different pet taste, and the equipment also widely used in the production of dog,cat ,bird ,monkey ,rat ,fox and all kinds of pet food , so it is an ideal production machine of pet food to each production manufacturer.
Features:
(1) The machine is widely used in large, medium and small-scale feed pellet production plant.
(2) Crushed and mixed powder feed meal without or little water can be granulated, so the feed pellet is easier to store.
(3) The machine with simple structure, wide adaptability, small footprint, low working noise.
After Sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging
4> Provide the basic formula.
replace Bearing of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Inventory | |
50SCRN31P | 33 mm | 50 mm | 22 mm | - | - | - | - | |
23232 K | 160 mm | 290 mm | 104 mm | 1196 kN | 31 Kg | - | - | |
71960 CDMA/P4A | 300 mm | 420 mm | 56 mm | - | - | - | - | |
EXFE210L4COE | 50 mm | - | 49.2 mm | 35.1 kN | 2.82 kg | - | - | |
GMG-3M-470 | - | - | - | - | - | - | 0.0 | |
M-22 1/2-CDS | - | - | - | - | 14.515 | - | 0.0 | |
FHSPA203S-11G | - | - | - | - | 0 | - | 0.0 | |
LM501349R/LM501310R | - | - | - | - | 0.32 | - | 0.0 | |
AA1233-01 | 1 in | 1-1/4 in | - | - | - | - | - | |
T-LM654644D/LM654610/LM654610D | 279,578 mm | 380,898 mm | - | - | - | 380,898 | - | |
320RJ02 | 320 mm | 580 mm | 92 mm | 92 mm | - | 532 | - | |
32920 A | 100 mm | 140 mm | 25 mm | 20 mm | - | 140 | - | |
NN3030K | 150 mm | 225 mm | 56 mm | 56 mm | - | 225 | - |
replacement Pump of dog food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
130RJ30 | 130 mm | 200 mm | - | - | - | 52 mm | - | |
R8 | 12,7 mm | 28,575 mm | 0,018 Kg | 0.0 | N/A | 6,35 mm | 0029176003646 | |
RD407 | - | - | 0 | 0.0 | N/A | - | 0053893526577 | |
NJ313ET2XC4 | - | - | 0 | 0.0 | N/A | - | 4547359651751 | |
USRBF5000-308-C | 3.5 Inch | 88.9 Millimeter | 4.469 Inch | 113.513 Millimeter | 16.778 | 0.0 | N/A | 3.75 Inch | 95.25 Millimeter | 0662461361184 | |
2733-2 | - | - | 0 | 0.0 | N/A | - | 0053893119755 | |
NRO.B3,5X21,8G2 | - | - | 0 | 0.0 | N/A | - | - | |
ER895-B83930 | - | - | 8850 | 0.0 | N/A | - | - | |
595-30000 | 3.2500 in | - | - | - | - | - | - | |
CFF 12Y | 0.7500 in | - | - | - | - | - | - | |
93800A - 93134 | 203.2 mm | 340.695 mm | - | - | - | 71.120 mm | - | |
7022 CE/P4AH1 | 110 mm | 170 mm | - | - | - | 28 mm | - | |
68/950 | 950,000 mm | 1150,000 mm | - | - | - | 90,000 mm | - |
Customer Cases For Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine For Factory In 2021 | |
---|---|
1 | High Efficiency Industrial Microwave Pet Food Drying And Sterilizing Machine Process In Egypt |
2 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines Process In Brazil |
3 | Pet food production line animal/pet/dog/cattle/fish food extruder Process In United Arab Emirates |
4 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine Process In Sri Lanka |
5 | Most popular high quality pet dog cat food processing production machine Sale In Nigeria |
6 | High Efficiency Industrial Microwave Pet Food Drying And Sterilizing Machine Sale In Nigeria |
Customer Case Of dog food machinery At 2021 | |
---|---|
1 | Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate Process In Zimbabwe |
2 | Dry Pet Food Pellet Making Extruder Equipment Dog Food Extrusion Machine Sale In Argentina |
3 | Equipment full production food processing line for fish dog feed extruder Sale In Ethiopia |
4 | Pet food processing machines/dog food factory production equipment processing line For Sale Russia |
5 | Good Food Fish Feed Machine Small Scale Good Quality Tilapia Fish Feed Extruder/pet Food Processing Machine/dog Food Production Line For Sale United Arab Emirates |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Zimbabwe |
7 | Dry Pet Food Pellet Making Machinery pet food extruder dry pet dog food making machine Sale In Russia |
8 | Small Animal Pet Cat Fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Brazil |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved