Warranty:1 Year | Type:Other |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Application:Commodity, Food | Packaging Type:Bags, Pouch, Stand-up Pouch |
Packaging Material:Paper, Plastic | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V |
Power:1.5KW | Place of Origin:Guangdong, China |
Weight:300 KG | Dimension(L*W*H):1750*510*1300mm |
Key Selling Points:Long Service Life | Product name:Granule Packing Machine |
Usage:Nuts Snack | Function:Packing Filling |
Packing speed:30-60 Bags/min | After Warranty Service:Free Spare parts |
Product Description:
Dog food machinery is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system, It has high stability and automatic performance, which offers the possibility to control the expansion of the extruder through various means to control the texture of the final product.
Product Features:
1.All motor are chosen by Siemens Beide Brand, save energy and reduce electricity cost.
2.The machine can very good to keep all kinds of trace elements in raw materials, good palatability, animal feed intake, conducive to digestion and absorption.
3.The machine processing of the material and the appearance is neat, smooth surface,density is big, easy to store and transport.
Our Service:
1.Provide installation, commissioning and training.
2.Inspect the machine before leaving the factory.
3.Provide necessary technical support and update information.
replace Bearing of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | B | |
NH2228 | 140 mm | 250 mm | - | - | - | - | 68 mm | |
QVVFX11V050SEO | 1.969 Inch | 50 Millimeter | 4.02 Inch | 102.1 Millimeter | 4.994 | 0.0 | N/A | 0883450365178 | - | |
22248C3W33 | - | - | 0 | 0.0 | N/A | 0800675212858 | - | |
KC070AR0 | 7 Inch | 177.8 Millimeter | 7.75 Inch | 196.85 Millimeter | 0.331 | 0.0 | N/A | 0637400026660 | 0.375 Inch | 9.525 Millimeter | |
MUCT202NP | - | - | 0.735 | 0.0 | N/A | 0808250202140 | - | |
67390-90192 | 5.25 Inch | 133.35 Millimeter | 7.75 Inch | 196.85 Millimeter | 10.23 | 0.0 | N/A | - | - | |
NU214ETC3 | - | - | 1.29 | 0.0 | N/A | 0029176402487 | - | |
QAC09A112SM | 1.7500 in | 3.6200 in | 9 lbs | - | - | - | 3.0300 in | |
HA 3034 | 170 mm | - | - | - | - | - | 26 mm | |
K8X11X10 | 8 mm | 11 mm | - | - | - | - | - | |
BMO-6205/048S2/UA108A | 25 mm | 52 mm | - | - | - | - | 15 mm |
replacement Pump of dog food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
HM237535/10 | 165,1 mm | 288,925 mm | 63,5 mm | 17,2 Kg | - | - | - | |
22314.E.F800 | 70 mm | 150 mm | 51 mm | - | - | - | - | |
UCFL307-20T04 | 31.75 mm | - | 48 mm | 1.77 kg | - | - | - | |
QVVCW16V070SEC | 2.756 Inch | 70 Millimeter | 4.08 Inch | 103.632 Millimeter | - | 9.988 | N/A | 0.0 | 0883450226769 | |
EE750558-90014 | 5.5 Inch | 139.7 Millimeter | 12 Inch | 304.8 Millimeter | - | 57.235 | N/A | 0.0 | 0053893680835 | |
99101DC-2 | 0 Inch | 0 Millimeter | 10 Inch | 254 Millimeter | 4.5 Inch | 114.3 Millimeter | 10.86 | N/A | 0.0 | 0053893460154 | |
FWSN214-70AMM | - | - | - | 6.901 | N/A | 0.0 | 0800675076580 | |
315018 C/U0 | - | - | - | 29.15 | N/A | 0.0 | - | |
6012-M-J20AA-C4 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | - | 0 | N/A | 0.0 | - | |
UEPPL205-16B | 1.0000 in | 3-61/64" to 4-19/64" | 1-37/64 in | - | - | - | - | |
K5X8X8TN | 5 mm | 8 mm | 8 mm | - | - | - | - | |
4A - 6CE | 19.050 mm | 49.146 mm | 22.106 mm | - | - | - | - | |
23940cc/c3w33-qbl | 200mm | 280mm | 60mm | - | - | - | - | |
6810N | 50 mm | 65 mm | 7 mm | - | - | - | - |
Customer Cases For Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine For Factory In 2021 | |
---|---|
1 | Most popular dog pet food screw fish feed extruder for sale Process In Zimbabwe |
2 | Factory price pet cat dog food making processing machine For Sale Egypt |
3 | Automatic single screw extruder stainless steel pet dog chew treat extruder machine For Sale Ethiopia |
4 | Strongwin cat dog pet food processing machine Sale In Sri Lanka |
5 | Semi moist pet food/Pet chewing snack/Dog chews food machine from Phenix Machinery For Sale Sri Lanka |
6 | Small Animal Pet Cat Fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Sri Lanka |
7 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale Sale In Egypt |
8 | Pet Dog Food Processing Machine Line Sale In Russia |
Customer Case Of dog food machinery At 2021 | |
---|---|
1 | Best selling Dog food production line with high quality For Sale Ethiopia |
2 | Factory Price Pet Dog Cat Bird Food Pelletizer Processing Machine For Sale Argentina |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale United Arab Emirates |
4 | Hot - selling pet food drying sterilization microwave machine For Sale Sri Lanka |
5 | Most popular dog pet food screw fish feed extruder for sale For Sale Egypt |
6 | Pet Dog Food Processing Machine Line For Sale Sri Lanka |
7 | dog food making machine fish chicken cattle rabbit animal feed pellet maker Sale In Ethiopia |
8 | Hot sale bulk dog food extruder machine Sale In Russia |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved