Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, animal feed extruder machine | Showroom Location:Italy, Brazil, Indonesia, Pakistan, Mexico, Thailand, Morocco, Kenya, Chile, Colombia, Romania, South Africa, Nigeria, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V/400V/415V |
Dimension(L*W*H):5500*2200*2100MM | Weight:500 kg |
Warranty:4 years | Key Selling Points:High-accuracy |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Max. Capacity:500 kg/h |
Name:Feed Pellet Making Machine | Application:Poultry Farm |
Capacity:80-800KG/h | Usage:Homemade pellet mill plan |
raw materail:Sawdust, leaves, rice Husk, wood | Color:Clients' Requirement |
Function:pellet making | Material:Alloy Steel |
Motor:Chinese Brand | countries:South Africa, UK, US, Europe |
Product Paramenters:
Name | Animal Feed Pellet Machine Price |
Capacity (t/h) | 0.10-0.12 |
Power (kw) | 15 |
Feed Power(kw) | 0.4 |
Spiral Diameter(mm) | φ60 |
Cutting Power(kw) | 0.4 |
Features:
1.The main parts are made of special alloy materials by heat treatment.
2.Long service life and low feed production cost.
3.Self-heating way.
Training and Services :
1) Instruction of field installation
2) Equipment field debugging and trial run if required by the buyer according to the rule.
3) Training on field operation and maintenance for customer's personnel.
4) Provide technical consultation service on long-term basis.
replacement Seal of Pellet Machine Price Animal Feed Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | d | D | EAN | Rolling Element | |
22317-E-K-W33+H2317 | - | - | 8,45 Kg | 85 mm | 180 mm | - | - | |
6004C3 | 0.0 | N/A | - | 20 mm | 42 mm | 4547359544770 | Ball Bearing | |
F4B-SCEZ-104-SH | 0.0 | N/A | 1.338 | 1.25 Inch | 31.75 Millimeter | 1.531 Inch | 38.9 Millimeter | 0782475224098 | Ball Bearing | |
2310 E-2RS1TN9/W64 | 0.0 | N/A | 1.691 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 7316571538341 | Ball Bearing | |
UEPA204-12NP | 0.0 | N/A | 0.549 | - | - | 0808250455010 | - | |
CRA.5106-WCC | 1.0 | N/A | 0.249 | - | - | 0085311070355 | - | |
B/EX657CE1DDL | 0.0 | N/A | 0 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | - | Ball Bearing | |
USPAE211CO | 0.0 | N/A | 3.2 | - | - | - | - | |
SWG35 | 0.0 | N/A | 0 | - | - | - | - | |
CS 44 LW | 0.0 | N/A | 0.15 | - | - | 0637400004941 | Needle Bearing | |
P2BSCB108 | - | - | - | 1.5000 in | 5.18 to 5.88 in | - | - | |
BGSYB6704DD-40 | - | - | - | - | - | - | - | |
678AZZ | - | - | - | 8 mm | 12 mm | - | - |
animal feed pellet machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Long Description | |
22211MW33 | 100 mm | 55 mm | 25 mm | - | - | - | - | |
UC213G2T20 | 120 mm | 65 mm | 65.1 mm | 1.86 kg | - | - | - | |
QVPN17V212SC | 3.33 Inch | 84.582 Millimeter | 2.75 Inch | 69.85 Millimeter | 3.75 Inch | 95.25 Millimeter | 12.712 | N/A | 0.0 | 2 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9-1/2" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricatable; Cast | |
HM136940-90366 | 10.875 Inch | 276.225 Millimeter | 6.5 Inch | 165.1 Millimeter | - | 48.7 | N/A | 0.0 | Assembly; Standard Precision; Components HM136940 (2) | HM136916XD (1) | HM136940XA (1) | K115426 (1) | K150189 (2) | K154507 (2); 6-1/2" Bore; 10-7/8" Outside Diameter; 7.127" Assembly | |
2MMC207WI QUL | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 2.677 Inch | 68 Millimeter | 1.125 | N/A | 0.0 | 35MM Bore; 72MM Outside Diameter; 68MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 4 (1 Quadruplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Ou | |
02 DU 02 | 0.125 Inch | 3.175 Millimeter | - | - | 0 | N/A | 0.0 | 1/8" Nominal Bore; 3/16" Nominal Outside Diameter; 1/8" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Steel Backed Composit | |
TLAM5020 | 2.283 Inch | 58 Millimeter | 1.969 Inch | 50 Millimeter | 0.787 Inch | 20 Millimeter | 0.084 | N/A | 0.0 | 50MM Bore; 58MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; C | |
6306-2RS C/3 | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.343 | N/A | 0.0 | 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
BR787 | - | - | - | 2.944 | N/A | 0.0 | - | |
SSAFS 22226 TLC | - | - | - | - | - | - | - | |
7015 CE/P4AL1 | 115 mm | 75 mm | 20 mm | - | - | - | - | |
7932C | 220 mm | 160 mm | 28 mm | - | - | - | - | |
6907N | 55 mm | 35 mm | 10 mm | - | - | - | - |
Customer Cases For Pellet Machine Price Animal Feed Pellet Machine For Factory In 2022 | |
---|---|
1 | animal feed pellet making machine Process In Nigeria |
2 | high quality animal feed production line used cattle feeding stuff pellet mill making machine Sale In Algeria |
3 | Factory Best Price mini feed pellet mill plant Flat Die Animal Feed Pellet Machine For Sale Singapore |
4 | small animal feed pellet machine For Sale Malaysia |
5 | Poultry Chicken Animal Feed Pellet Making Machine Price Feed Machinery For Sale Nigeria |
6 | animal feed pellet machine price feed pellet production line For Sale Brazil |
7 | China Manufacture Animal Feed Pellet Making Machine Factory Price Chicken Sheep Cattle Fish Pelletizer Feed Processing Machines Process In Egypt |
8 | Poultry Chicken Animal Feed Pellet Making Machine Price Feed Machinery For Sale Nigeria |
Customer Have Factory Case Of animal feed pellet machine price At 2021 | |
---|---|
1 | Pig feed pelletizer/ pelletizing machine/ feed making machine feed producing machine Sale In Russia |
2 | small animal feed pellet machine Process In Mexico |
3 | cattle feed pellet machine price Process In Brazil |
4 | Goat/rabbit/chicken/shrimp/cattle feed pellet making machine Process In India |
5 | Animal Feed Pellet Machine Price Animal Feed Pellet Machine Price Factory Supply 0.5-20 T/h Animal Feed Pellet Machine Price For Sale Singapore |
6 | cattle feed pellet machine price Sale In Nigeria |
animal feed pellet machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wholesale Price Feed Pellet Mill Animal Food Making Machine | 1 Set | US$1479 | US$6590 |
Factory Supply Poultry Feeding Pellet Mill Machine/ 1-2tph Animal Feed Plant Price for Sale | 1 Set | US$1646 | US$7137 |
Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price | 1 Set | US$1319 | US$5586 |
Animal Floating Fish Feed Pellet Production Line Price, Goat Poultry Small Manual Feed Making Mill Machine 2 Ton/Hour | 1 Set | US$1658 | US$6449 |
Small Animal Floating Fish Feed Pellet Making Extruder Machine Prices Fish Feed Manufacturing Machine | 1 Set | US$1991 | US$5157 |
The Fish Feed Pellet Machine Animal Feed and Floating Fish Feed Machine Price in Bangladesh | 1 Set | US$1141 | US$7363 |
Ce Certificated High Quality Animal Feed and Wood Pellet Making Machine Price | 1 Set | US$1956 | US$7083 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved