Applicable Industries:Manufacturing Plant, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Philippines, Peru, Bangladesh, Nigeria, Malaysia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1600*1120*1250MM | Weight:280 kg |
Warranty:1 Year | Key Selling Points:Low Noise Level |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:500 kg/h |
Product name:fish feed production line extruded mill | Cutting power+Feeding power:2.2kw+2.2kw |
Screw diameter:155mm | Capacity:1800-2500kg/h |
Conditioning power:3.5kw | Function:poultry feed manufacturing machine |
Motor:Siemens Brand | Application:animal feed production line |
Raw material:soybean,maize etc. | Color:Blue |
Product Description:
Animal feed pellet machine is used to create pellets from grain ,such as: corn ,wheat ,soyabean,rice or biomass material. Our ring die pellet mill advantage is reduced roller and die wear, and reduced energy consumption. These factors have led to ring die pellet mills being adopted in most large scale pellet production lines.
Features:
1. Simple structure, easy to clean and maintain;
2. Spare parts are easy to change, less cost for rollers and dies;
3. Simple operating, just 1 worker is OK;
4. Be able to change new die and rollers faster to save time to produce pellets;
5. Small and light weight, which can be used in home, small farm and light industrial field.
Our Service:
1.Offering comprehensive technical and business consultation services;
2.Proposing the most suitable scheme and equipment for our clients;
3.Designing and fabricating targeted products according to the special requirements of clients;
replacement Seal of Poultry Animal Feed Pellet Machine Price Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
54305 | 52 mm | 20 mm | 0,32 Kg | 8 mm | 34,5 kN | - | - | |
K10X13X14,5SE | 13 | 10 | 0.004 Kg | - | 5.93 kN | - | - | |
KCC070 | 196,85 mm | 177,8 mm | 0,331 Kg | 9,525 mm | 12,5 kN | - | - | |
QVPX16V212SB | 3.29 Inch | 83.566 Millimeter | 2.75 Inch | 69.85 Millimeter | 10.442 | 3.5 Inch | 88.9 Millimeter | - | 0.0 | N/A | |
CM-UCP212-207D1 | - | - | 0 | - | - | 0.0 | N/A | |
UELF209Y-70 | 2.217 Inch | 56.3 Millimeter | 1.772 Inch | 45 Millimeter | 2.32 | - | - | 0.0 | N/A | |
BFX206-19NP | 1.193 Inch | 30.3 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.56 | - | - | 0.0 | N/A | |
TSLC55 | - | - | 2.9 | - | - | 0.0 | N/A | |
203SZZG | 40 mm | 17 mm | - | 12 mm | - | - | - | |
TRD-5266;PDL051 | 4-1/8 in | - | - | - | - | - | - | |
UCT313D1K2 | - | 65 | - | - | - | - | - | |
24176CAK30E4 | 620 mm | 380 mm | - | 243 mm | 243 mm | - | - | |
6007HVZZ | 62,000 mm | 35,000 mm | - | 14,000 mm | 14,000 mm | - | - | |
679 | 14 mm | 9 mm | - | 3 mm | 3 mm | - | - |
animal feed pellet machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | EAN | Inventory | Inch - Metric | |
HH932132/10 | 304,8 mm | 127 mm | - | - | - | - | - | |
L-520ZZW52 | 5 mm | 2 mm | - | - | - | - | - | |
17SF28-TT | - | - | 0.667 | N/A | 0087796019645 | 2.0 | - | |
MSE304BRHATL | 3.531 Inch | 89.7 Millimeter | 3.25 Inch | 82.55 Millimeter | 18.6 | N/A | 0013992061010 | 0.0 | Inch | |
QVVPN17V300SEB | 4.18 Inch | 106.172 Millimeter | 3 Inch | 76.2 Millimeter | 12.712 | N/A | 0883450241991 | 0.0 | Inch | |
NURT15-1 | - | 0.591 Inch | 15 Millimeter | 0.159 | N/A | 4549557046674 | 0.0 | Metric | |
UCECH204-12NPMZ20RF | 1.22 Inch | 30.988 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.735 | N/A | 0808250468362 | 0.0 | Inch | |
BFPL7-23CW | 1.296 Inch | 32.918 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.78 | N/A | 0808250142835 | 0.0 | Inch | |
NPL-24 HTC | - | - | 2.588 | N/A | 0662461320143 | 0.0 | - | |
6307 AV | - | - | - | - | - | - | - | |
NATR25 | - | 25 | - | - | - | - | - | |
M-1071 | 20,638 mm | - | - | - | - | - | - | |
6702 | 21 mm | 15 mm | - | - | - | - | - |
Customer Cases For Poultry Animal Feed Pellet Machine Price Production Line For Factory In 2022 | |
---|---|
1 | high quality animal feed production line used cattle feeding stuff pellet mill making machine Process In India |
2 | Factory Price poultry feed pellet mill line animal food pellet Sale In Singapore |
3 | Poultry Chicken Animal Feed Pellet Making Machine Price Feed Machinery For Sale Malaysia |
4 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg For Sale Russia |
5 | Low Price Manufacture Animal Poultry Feed Pellet Making Machine Sale In Egypt |
6 | High Output Floating Pellet Making Machine Price for Fish Feed Process In Egypt |
Customer Have Factory Case Of animal feed pellet machine price At 2021 | |
---|---|
1 | cattle feed pellet machine price Process In Egypt |
2 | Poultry Chicken Animal Feed Pellet Making Machine Price Feed Machinery Sale In Nigeria |
3 | Pig feed pelletizer/ pelletizing machine/ feed making machine feed producing machine Sale In India |
4 | animal feed pellet machine price feed pellet production line Process In Brazil |
5 | mini small fish feed pellet making machine price Process In Egypt |
6 | Chicken Cattle Food Grinder And Mixer for Animal Feed Pellet Processing Machine Price For Sale For Sale India |
animal feed pellet machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price | 1 Set | US$1663 | US$6247 |
Animal Floating Fish Feed Pellet Production Line Price, Goat Poultry Small Manual Feed Making Mill Machine 2 Ton/Hour | 1 Set | US$1308 | US$7735 |
Small Animal Floating Fish Feed Pellet Making Extruder Machine Prices Fish Feed Manufacturing Machine | 1 Set | US$1484 | US$5911 |
Factory Supply Poultry Feeding Pellet Mill Machine/ 1-2tph Animal Feed Plant Price for Sale | 1 Set | US$1364 | US$7333 |
Pellet Machine Price Animal Feed Pellet Machine | 1 Set | US$1348 | US$5392 |
Wholesale Price Feed Pellet Mill Animal Food Making Machine | 1 Set | US$1897 | US$7610 |
Ce Certificated High Quality Animal Feed and Wood Pellet Making Machine Price | 1 Set | US$1836 | US$5111 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved