Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Turkey, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:the customer's requirement | Power:30kw |
Weight:1200 KG | Dimension(L*W*H):5.5x0.9x2.0m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Certificate:CE/ISO9001 | Material Quality:Stainless steel |
Raw Material:Grain/Rice/Flour/Corn | Fuel:Electricity/Gas/Diesel/LPG |
Products Shapes:Round/Triangle/Star/Flower/Squire/Bone/Fish | Motor Brand:Siemens (or customized) |
After Warranty Service:Video technical support |
Product Description:
Dog bone making machine or animal material intended for consumption by dogs or other canines. The pet food is close to the human beings food in the fine level, the health index and the nutritional ingredients, some of them request more highly than human beings.Dog bone making machine can make various shapes and sizes of pet treats by changing the mould.
Features:
1) . All pet food equipments are made of stainless steel.
2). The pet food whole line fully continuous and automatic.
3). Provide basic pet food formula according to your require.
4). The final pet food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
Why choose us?
1.Professional technology, we have been engaged in manufacturing food processing machine for many years, accumul ating rich experience and enjoying high reputation. 2.Fast delivery and good service.
3.All the machines are strictly inspected before making shipment.
4.Alibaba assessed supplier.
5.Provide basic formula.
Pet Food Kibble Dog Food Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | Manufacturer URL | Keyword String | |
6005.N | 25 mm | 47 mm | - | - | - | - | - | |
QVVFY14V060SM | 2.362 Inch | 60 Millimeter | 3.99 Inch | 101.346 Millimeter | 0.0 | 8.626 | N/A | http://www.qmbearings.com | Flanged | |
XM-10T | 0.625 Inch | 15.875 Millimeter | - | 0.0 | - | N/A | http://www.aurorabearing.com | Rod End Plain Spherical | |
USFB5000-107-C | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | 2.91 | N/A | http://www.emerson-ept.com | Flanged | |
IR-40 X 48 X 22 | 1.575 Inch | 40 Millimeter | 1.89 Inch | 48 Millimeter | 0.0 | 0.1 | N/A | http://www.consbrgs.com | Needle | |
SNTD 3088L | - | - | 0.0 | - | N/A | - | - | |
MW-M30 | 30 mm | - | - | 0.97 kg | - | - | - | |
29507-1394 | - | 2.5690 in | - | 0.2 lb | - | - | - | |
SBGSZ6903DD-45 | - | - | - | - | - | - | - | |
IJ123087 | - | - | - | - | - | - | - | |
6310FT150ZZ | 50,000 mm | 110,000 mm | - | - | - | - | - |
replace Bearing of dog bone making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
1220 | 180 mm | 100 mm | 34 mm | 69,5 kN | 3,82 Kg | - | - | |
JH-2012 | 41.275 mm | 31.750 | - | 24.11 kN | 0.050 Kg | - | - | |
QVPN17V215SEC | 3.33 Inch | 84.582 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 12.712 | 0.0 | N/A | |
QMPL13J207SEO | 3.37 Inch | 85.598 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 8.626 | 0.0 | N/A | |
22224RHRK W33C3 | - | - | - | - | 9.081 | 0.0 | N/A | |
22224-E1A-M-C3-S1 | - | - | - | - | 0 | 0.0 | N/A | |
698 | 0.748 Inch | 19 Millimeter | 0.315 Inch | 8 Millimeter | - | - | 0.007 | 0.0 | N/A | |
LM613410-B | 4.4375 in | - | - | - | - | - | - | |
130-ksz | 225.0000 mm | 150.000 mm | 35.00 mm | - | - | - | - | |
S688-2ZW4 | 16 mm | 8 mm | 4 mm | 4 mm | - | - | - | |
NJ209 EMA | - | - | - | - | - | - | - | |
NJ228EM | 250 mm | 140 mm | 42 mm | 42 mm | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Cases For Pet Food Kibble Dog Food Pellet Machine For Factory In 2021 | |
---|---|
1 | Pet Dog Food Pellet Making Machine Process In Zimbabwe |
2 | pet dog food machine pedigree dog food machine dog feed pellet machine Process In Ethiopia |
3 | New Products Multifunction Bone Shape Dog Biscuit Making Machine Sale In Malaysia |
4 | Pet Chews Food Making Machine Dog Bone Pressing Equipment For Sale Mexico |
5 | Pet Food Processing Machines pet dog food fish food extruder making machine Process In Algeria |
6 | Animal feed processing machine for Dog Fish cat Process In South Africa |
Customer Have Factory Case Of dog bone making machine At 2021 | |
---|---|
1 | animal pet food production line dog food machine fish feed making machine For Sale Argentina |
2 | Shrimp Food Making Machine Floating Fish Feed Production Line Sale In Singapore |
3 | cat/dog food making machine pellet for dog automatic kibble pet food extruder dog food manufacturing machine Sale In Mexico |
4 | New Products Multifunction Bone Shape Dog Biscuit Making Machine Sale In South Africa |
5 | dog food extruder machine dog food making machine Sale In Argentina |
6 | Dog bone biscuit making machine for making hard biscuit or soft biscuit Sale In Mexico |
Pet Food Kibble Dog Food Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Pet Meal Powder Making Machine | 1 Set | US$1763 | US$7707 |
Fully Automatic Industrial Pet Treats Making Machine | 1 Set | US$1250 | US$6848 |
Pet Food Making Machine Pet Food Machine | 1 Set | US$1417 | US$7817 |
Stainless Steel Dog Feed Making Machine | 1 Set | US$1036 | US$7128 |
Ce Approved 140-600kg/H Dry Dog Food Making Machinery | 1 Set | US$1518 | US$7110 |
High Quality Pet Dog Food Making Machine | 1 Set | US$1838 | US$7935 |
Pet Food Processing Machines / Pet Food Production Line / Pet Food Making Machine | 1 Set | US$1095 | US$6375 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved