Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V,50HZ or according to custmer's requirement | Power:according to customer's requirement |
Weight:1500 KG | Dimension(L*W*H):3*1*1.6m |
Warranty:1 Year | Name:Dog Chews Bone Food Making Extruder Machine |
Feature:High Efficiency Low Cost | Type:Twin Screw Extruder |
Material:Food Grade Stainless Steel | Advantage:Easy Operation High Efficiency |
Screw Material:38CrMoAL | Color:Silver |
Packing:Plastic Film or Wooden Case | After-sales Service:Onine Support |
Processing Types:Screw Extrusion |
Product Description:
This dog bone making machine endues pet food with the amount of nutrition, digestible structure, novel shape, and unique taste to meet with the needs of modern market. With the increasing variety of pet, people require more and more different pet foods. In order to meet various feeding demands.Our company develped this pet food processing line.
Advantages:
1.Quick start ,stop and cleaning ,ease of maintenance
2.Unique technique, rational configuration, high automation and stable performance.
3.Steaming, extrusion and shaping in one step
4.Widely raw material used.
Commissioning Service:
a. Consultation service before, during, and after sales;
b. Project planning and design service;
c.Debugging of equipment until everything is functional;
d. Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.Training of equipment maintenance and operating personally;
f. New production techniques and formulas;
g. Provide 1 year complete warranty and life-time maintenance service.
Dayi Bone Shape Pet/Dog/Cat Food Pellet Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Enclosure | Other Features | |
SCE188 | 34,925 mm | 28,575 | - | 0.0 | N/A | Open | 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | |
6014LLBC3/5K | 110 mm | 70 mm | 20 mm | 0.0 | N/A | 2 Seals | Deep Groove | Non-Friction Nitrile Rubber Seal | Prelubricated | |
GE 160 TXG3A-2RS | 9.055 Inch | 230 Millimeter | 6.299 Inch | 160 Millimeter | 4.134 Inch | 105 Millimeter | 0.0 | N/A | 2 Seals | 2 Piece | Corrosion Resistance | Self Lubricating | Double Lip Seals | |
RNAF152313 | 0.906 Inch | 23 Millimeter | 0.591 Inch | 15 Millimeter | 0.512 Inch | 13 Millimeter | 0.0 | N/A | Open | Plain Outer Ring | |
TB210X2 | - | - | - | 0.0 | N/A | - | - | |
F-700 | 1.688 Inch | 42.875 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0.0 | N/A | Open | Deep Groove | Precision Machined | 1.813 Inch Flange OD | |
6010-2Z/C5S2VT127 | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | - | 0.0 | N/A | 2 Metal Shields | Deep Groove | Barrierta Grease | |
7020A5TRV1VQULP3 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 3.78 Inch | 96 Millimeter | 0.0 | N/A | 2 Seals | Single Row | Angular Contact | Super Precision | |
GSF-051105 | 12.5 mm | 5 mm | - | - | - | - | - | |
FYWK 1.7/16 YTH | - | 36.512 mm | 42.9 mm | - | - | - | - | |
5S-7016UADG/GNP42 | 125 mm | 80 mm | 20 mm | - | - | - | - | |
71453/71750 | 190,5 mm | 115,087 mm | 49,212 mm | - | - | - | - | |
7317 CDF | 180 mm | 85 mm | - | - | - | - | - | |
68/630 | 780 mm | 630 mm | 69 mm | - | - | - | - |
replace Bearing of dog bone making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | C | Inventory | |
29460-M | 540 mm | 300 mm | 140 Kg | - | - | 3220 kN | - | |
23080CAE4 | 600 mm | 400 mm | 146 Kg | 148 mm | - | 2970 kN | - | |
32006 | 55 mm | 30 mm | 0,17 Kg | 17 mm | - | 35 kN | - | |
QAFL15A215SEB | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | 10.442 | - | N/A | - | 0.0 | |
ER10K | 1.219 Inch | 30.963 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.25 | - | N/A | - | 0.0 | |
23268-E1A-MB1-C3 | - | - | 0 | - | N/A | - | 0.0 | |
7322-B-JP | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 10 | 1.969 Inch | 50 Millimeter | N/A | - | 0.0 | |
R4-33 | - | - | 0 | - | N/A | - | 0.0 | |
NJ-2334V C/3 BR | - | - | 59.42 | - | N/A | - | 0.0 | |
P4B526-TAF-407R | 14.5 to 16 in | 4.4375 in | - | 6-3/4 in | - | - | - | |
CFFRUZ16-35 | 35 | - | - | 18 | - | - | - | |
RCJTY25-JIS | - | 25 mm | - | 34,1 mm | - | - | - | |
6804N | 32 mm | 20 mm | - | 7 mm | - | 7 mm | - |
Customer Cases For Dayi Bone Shape Pet/Dog/Cat Food Pellet Making Machine For Factory In 2021 | |
---|---|
1 | pet dog food machine pedigree dog food machine dog feed pellet machine For Sale Malaysia |
2 | Automatic pet dog fish cat food making machine For Sale Singapore |
3 | Stainless steel quality dog chew food production machine Process In Singapore |
4 | Pet Food Processing Machines pet dog food fish food extruder making machine Process In Malaysia |
5 | 120-150kg/h Complete Animal Floating Fish Feed Pellet Production Making Line Process In Zimbabwe |
6 | Dried Pet Food Making Machine Extruder Manufacturing Process In Zimbabwe |
7 | Pet Dog Food Pellet Making Machine Process In Zimbabwe |
Customer Have Factory Case Of dog bone making machine At 2021 | |
---|---|
1 | animal pet food production line dog food machine fish feed making machine Sale In Algeria |
2 | New Ingredients Rawhide Bone Pressing Machine for making dog treats Sale In Zimbabwe |
3 | Dried Pet Food Making Machine Extruder Manufacturing Sale In Argentina |
4 | Full production line dog food making machine/kibble dog food machine/dog food extruder machine Sale In Mexico |
5 | Pet Dog Food Pellet Making Machine For Sale Malaysia |
6 | Shrimp Food Making Machine Floating Fish Feed Production Line Process In Malaysia |
7 | Twin screw extrusion animals pet dog food production making machine For Sale Ethiopia |
Dayi Bone Shape Pet/Dog/Cat Food Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Approved 140-600kg/H Dry Dog Food Making Machinery | 1 Set | US$1453 | US$7887 |
Industrial Pet Meal Powder Making Machine | 1 Set | US$1669 | US$5051 |
Industrial Pet Food Extruder Production Machine | 1 Set | US$1432 | US$7331 |
Pet Food Making Machine Pet Food Machine | 1 Set | US$1000 | US$5594 |
Pet Food Kibble Dog Food Pellet Machine | 1 Set | US$1545 | US$6389 |
Fully Automatic Industrial Pet Treats Making Machine | 1 Set | US$1536 | US$7039 |
High Quality Pet Dog Food Making Machine | 1 Set | US$1743 | US$7497 |
Pet Food Processing Machines / Pet Food Production Line / Pet Food Making Machine | 1 Set | US$1102 | US$6167 |
Stainless Steel Dog Feed Making Machine | 1 Set | US$1879 | US$5928 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved