Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:India, Mexico, Kenya, Chile, Bangladesh, Ukraine, Kyrgyzstan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:2 years |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Shandong, China | Application:pet food making machine for high quality dog/birds.etc |
Voltage:220V/380V/415V/440V 50HZ/60HZ | Power:56KW /65KW /97KW/120KW |
Weight:5000 KG | Dimension(L*W*H):18X1.5X2.1m /20X1.5X3.0m/22X1.5X3.1m |
Warranty:1 year | After-sales Service Provided:Engineers available to service machinery overseas |
stainless steel:ss304/202 | motor brand:siemens (or customized) |
electrical equipment:ABB(or customized) | inveter:LG(or customized) |
manpower needed for this food machine:1-2workers | food taste produced by dog food machine:suggar,salt,honey,oil or other powder/liquid seasoner can be added |
foodshape produced by dog food machine:more than 30kinds of shapes are availbale orcustomized |
Product Description:
Product Name | Commercial Dog Treat Maker |
Material | stainless steel |
Capacity | 100-120kg/h,200-240kg/h |
Power | 50-100kw |
Voltage | 380V/50HZ or according to the cilen |
Dimension | 12M*4M*5M,15M*5M*5M |
Features:
1.Stable performance:,adopting imported frequency or electromagnetic controlling system.
2.High automation and smooth operation.
3.Permanent working life: with special material and technology, the screw and nut involved can work continuously for 1 year under conditions of high wear and pressure.
Service:
1.Our engineers can provide basic formula for the production, and help the customer to produce good quality food according customer’s detailed formula.
2.It normally costs 5-7 days for the commissioning service, and we supply 1 year guarantee from the date of completion of commissioning service.
3.We will give you solutions ASAP. Our engineer also can be distributed to overseas as you required.
replacement Seal of Pet Dog Food Extrusion Factory Machine Processing Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Type | Number of Bearings | Bearing Retained | |
6320ZZ | 215,000 mm | 100,000 mm | 47,000 mm | - | - | - | - | |
PKB22643FE | 3.86 Inch | 98.044 Millimeter | 2.688 Inch | 68.275 Millimeter | 3.25 Inch | 82.55 Millimeter | 13.62 | - | - | - | |
UCNTPL207-20MZ2RFW | - | - | - | 0.817 | - | - | - | |
L507344 | - | - | - | 9.2 | - | - | - | |
E-TU-TRB-1 3/8-ECO/ECC | - | - | - | 8.00 lb | - | - | - | |
FHSFX206-30MMG | 3.5625 in | 30 mm | 4.4375 in | - | - | - | - | |
29502-3663 | 10.6250 in | - | - | 0.282 lb | - | - | - | |
BSHW605ZZ-[20,30]-[15,20,25] | - | - | - | - | Bearings with Housings | Double | No | |
SBARY6204DD-70 | - | - | - | - | Bearings with Housings | Double | No | |
GYAE25RR | 52 mm | 25 mm | 28,2 mm | - | - | - | - | |
674ASSA | 7 mm | 4 mm | 2,5 mm | - | - | - | - |
commercial dog treat maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Carico statico di base (C0) | Carico dinamico di base (C) | |
GE280ES-2RS | 400 | 280 | - | - | - | - | - | |
NAO-33×47×13 | 47 mm | 33 mm | 15,9 kN | 13 mm | 0,085 Kg | - | - | |
ESFA.206 | - | 30 mm | 19.5 kN | 23.8 mm | 0.93 kg | - | - | |
QVFX11V115SEC | 3.14 Inch | 79.756 Millimeter | 1.938 Inch | 49.225 Millimeter | - | - | 4.994 | - | - | |
ER14DD SGT | 1.344 Inch | 34.138 Millimeter | 0.875 Inch | 22.225 Millimeter | - | - | 0.22 | - | - | |
88011 NR | 1.26 Inch | 32 Millimeter | 0.433 Inch | 11 Millimeter | - | - | 0.045 | - | - | |
CFML8N | - | 0.5000 in | - | - | - | - | - | |
CRFC-PN24 | 4.0000 in | 1.5000 in | - | 5.2500 in | - | - | - | |
MUCFT207-20TC | 5.1250 in | 1.2500 in | - | 6.1250 in | - | - | - | |
RNA4910TT | 72 mm | - | 22 mm | - | - | 63,5 kN | 38 kN | |
NUP224E | 215 mm | 120 mm | 40 mm | 40 mm | - | 322 kN | 422 kN | |
HK3516 | 42 mm | - | 16 mm | - | - | 29,9 kN | 17,4 kN | |
677ZZ | 11 mm | 7 mm | 3 mm | 3 mm | - | 0,269 kN | 0,555 kN |
Customer Case Of Pet Dog Food Extrusion Factory Machine Processing Plant At 2021 | |
---|---|
1 | Dog food biscuit making machine Process In Russia |
2 | 300-400kg/h dry dog food machine dispatch For Sale Morocco |
3 | Dog Daily Dental Treats Forming Machine with Cold Extrusion For Sale Brazil |
4 | Industrial Automatic Dog Food Machine Pet Food Processing Machines Sale In Russia |
5 | Pet Dog Food Extrusion Factory Machine Processing Plant Process In Sri Lanka |
6 | extrusion pet dog food processing machine Sale In Sri Lanka |
7 | 2020 hot sales automatic single or double color Dog chews and dog treats food machine processing line Sale In Egypt |
Customer Cases For commercial dog treat maker For Factory In 2022 | |
---|---|
1 | Pet Snack Cat Dog Dry Food Treats Making Machine Sale In South Africa |
2 | Dental Care Chewing Dog Food Processing Line Sale In Russia |
3 | CE Certified Training Treats Forming Machine with High Efficiency For Sale Russia |
4 | Pet treats dog food kibble extruder production equipment making machine For Sale South Africa |
5 | Automatic Dog Food Manufacturer Pet Cat Dog Treats Maker Process In Nigeria |
6 | Kibble Dog Food/Dog Biscuit Making Machine For Sale Morocco |
commercial dog treat maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
300-400kg/h dry dog food machine dispatch | 1 Set | US$1060 | US$6648 |
Automatic Pet Snack Dog Food Production Machine Equipment | 1 Set | US$1679 | US$5766 |
Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery | 1 Set | US$1772 | US$7411 |
Pet Snack Cat Dog Dry Food Treats Making Machine | 1 Set | US$1852 | US$6062 |
Automatic Single Screw Extruder Pet Dog Snack Machine | 1 Set | US$1001 | US$5863 |
CYS pet food production line dog treats making machine dog food production line with CE | 1 Set | US$1130 | US$7808 |
Good Dog Treats Pet Jerky Chews Making Equipment Cold Extruded Pet Snacks Machine | 1 Set | US$1053 | US$7679 |
Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate | 1 Set | US$1521 | US$6233 |
Dog Daily Dental Treats Forming Machine with Cold Extrusion | 1 Set | US$1960 | US$7996 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved