Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V(Can be customized), 220V/380V(Can be customized) |
Dimension(L*W*H):750mm x 320mm x 1000mm | Weight:50 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:Customized |
Related Name:pellet machine maker | Other product:Feed processing machine |
Capacity:60 kg - 2500 kg | Main Feature:Automatic |
Raw Material:Corn, Grain, grass, straw, etc., | Usage:Poultry Animal Feed Machine |
Related product 1:pellet maker | Related word:feed pellet machine |
Related keyword:feed making machine | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Free spare parts, Video technical support, Online support |
Certification:ISO9001 |
Product Description:
Pet food procesing machinery ( plant) mainly uses foodstuff,corn powder, soy powder, fishmeal to produce pets fodder. Such as dog food ,cat food treats,fish forage,shrimp feed ,kitten food ,puppy food and also feed for view fish and feeding fish, there are two types for fish bait :floating and inside water feed. the final products with fashion shape, special taste, scientific nutrition combinative, easily to absorb and popular to the pet market.
Product Features:
1. Germany WEG motor, three years worldwide guarantee
2. Siemens PLC and touch screen to control the whole line, all faults will display on the touch screen
3. ABB or Schneider electric parts.
Our Service :
Pre-Sales Service
1* Inquiry and consulting support.
2* Sample testing support.
3* View our Factory.
After-Sales Service
1* Training how to instal the machine, training how to use the machine.
2* Engineers available to service machinery overseas.
replacement Seal of Animal Feed Processing Equipment Extrusion Fish Food Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | B | |
1206 | 30 mm | 62 mm | 0,22 Kg | 15,6 kN | - | - | 16 mm | |
SF4007VPX1 | 200 mm | 250 mm | - | - | - | - | - | |
3312 | 60 mm | 130 mm | - | 54 mm | - | - | - | |
SFR8ZZ | 12,7 | 28,575 | - | - | - | - | - | |
NA2060 | 60 mm | 90 mm | 0,413 Kg | 72 kN | - | - | 28 mm | |
EXT314-43T04 | 68.26 mm | - | 11.65 kg | 104.26 kN | - | - | 68.3 mm | |
YB2012/MF3 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 0 | - | N/A | 0.0 | 0.75 Inch | 19.05 Millimeter | |
M1212EL | - | - | 0 | - | N/A | 0.0 | - | |
SL045009-PP-2NR | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.838 | - | N/A | 0.0 | 1.575 Inch | 40 Millimeter | |
FSAF22518X3.3/16 | - | - | 0 | - | N/A | 0.0 | - | |
NU3284EMAW45BW50B | - | - | 0 | - | N/A | 0.0 | - | |
1210J | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.54 | - | N/A | 0.0 | - | |
6703 | 17 mm | 23 mm | - | 4 mm | - | - | 4 mm |
animal food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | EAN | Inventory | C | |
7017DT | 85 mm | 130 mm | 22 mm | 2,08 Kg | - | - | 89 kN | |
N217EG15 | 85,000 mm | 150,000 mm | 28,000 mm | - | - | - | 28,000 mm | |
QVVPX22V400SET | 4 Inch | 101.6 Millimeter | 5.13 Inch | 130.302 Millimeter | 5 Inch | 127 Millimeter | 25.878 | 0883450372985 | 0.0 | - | |
71906 ACD/P4AQGC | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 1.417 Inch | 36 Millimeter | 0.049 | 7316577730565 | 0.0 | - | |
GEH 25ES | - | - | - | 0.204 | 0888569017833 | 0.0 | - | |
HK-2816 | 1.102 Inch | 28 Millimeter | 1.378 Inch | 35 Millimeter | 0.63 Inch | 16 Millimeter | 0.04 | 0644075017152 | 0.0 | - | |
NTA4860/Q | - | - | - | 0.1 | 0888569031075 | 0.0 | - | |
F3BSLX102 | 1.1250 in | 3.5625 in | 4.4400 in | - | - | - | - | |
UKP210E3 | 45 | - | 57.2 | - | - | - | - | |
NAFW 122420 | 12 mm | 24 mm | 20 mm | - | - | - | 20 mm | |
6324 | 120 mm | 260 mm | 55 mm | - | 4547359403480 | - | 55 mm |
Customer Case Of Animal Feed Processing Equipment Extrusion Fish Food Processing Machine At 2021 | |
---|---|
1 | Automatic feed+processing+machine,animal feed pellet machine,feed machinery For Sale Egypt |
2 | High Production Cassava Crusher Hay Baler Feed Processing Machine Animal For Sale Nigeria |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Food Pellet Processing machine Sale In Brazil |
4 | Professional Factory Animal Soyabean Meal Animal Feed Extruder Machine Sale In India |
5 | New Good Capacity Fish Cat Dog Pet Food Pellet Feed Machine Sale In South Africa |
6 | Hot selling dog food goat feed poultry feed pellet making machine Sale In Russia |
Customer Case Of animal food processing machine At 2021 | |
---|---|
1 | High Production Cassava Crusher Hay Baler Feed Processing Machine Animal For Sale Nigeria |
2 | 100 - 500kg / h Extruder Pet Animal Dog Food Processing Line Machine Automatic Floating Fish Feed Pellet Extruder For Sale India |
3 | 15T/H compact animal feed machine for sale Process In Turkey |
4 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line Process In Brazil |
5 | floating fish feed pellet extruder Small pet food Animal Feeding processing machine For Sale Egypt |
6 | animal fish feed production line/dry dog food production line/china pet food making machine Sale In Russia |
7 | Automatic Floating Fish Feed Machinery Sale In Brazil |
8 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line Process In Morocco |
animal food processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Food Pellet Processing Use Feeding Machine | 1 Set | US$1448 | US$6654 |
After Sales Service Available Animal Dry Pet Food Processing Machine | 1 Set | US$1869 | US$6895 |
Animal Food Processing Machinery for Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish | 1 Set | US$1681 | US$6328 |
Dry Pet Dog Food Processing Line Animal Feed Machine | 1 Set | US$1464 | US$6514 |
Animal Feed Processing Equipment Floating Fish Feed Food Machine | 1 Set | US$2000 | US$5495 |
Large Capacity Screw Feed Extruder Floating Fish Feed and Animal Feed Pellet Machine Pets Food Expansion Processing Machinery for Sale | 1 Set | US$1591 | US$7381 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved