Applicable Industries:Farms, Home Use, Animal feed shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):80*32*68 cm(others) | Weight:80 kg, 80-800kg |
Warranty:1 Year, 1 year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:3 ton/h |
Name:CE Certification Used pig fish Poultry Feed Machine Pellet Machine | Application:Producing Animal Feeds Pellets |
Power:4KW-30KW | Dimension:according to different models |
Capacity:80-12000kg/h | Pallet size:2.5-12mm |
Product Description:
Animal food processing machine is developed on base of extrusion foods machine. Further according to different nutritional technology formula, many shapes of pet food can be produced. Its technology performance and quality can be reached international advanced level, consisting of mixing, extruding, drying and seasoning. It can be finished in one time; the automation level is very high.
Product Features:
1.Stainless steel.It meet food safety require.
2.Fully continuous and automatic.
3.The final animal food shapes and sizes can be various.
Packing & Shipping:
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
3.Delivery Detail:30 working days after order.
replacement Seal of Big Capacity Animal Food Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | B | Weight | Diametro del foro | C0 | |
TSM 12-01 BB-E | 12 | 5,35 kN | - | - | 0,204 Kg | - | 2,06 kN | |
240/800-K30-MB-W33 | 800 mm | 11348 kN | 1150 mm | 345 mm | 1200 Kg | - | 28680 kN | |
C31/530M | 530 mm | 8800 kN | 870 mm | 272 mm | 636 Kg | - | 15600 kN | |
6220-2Z | 100 mm | 122 kN | 180 mm | 34 mm | 3,22 Kg | - | 93 kN | |
USPLE202-10NT04 | 15.88 mm | 9.55 kN | - | 22 mm | 0.38 kg | - | 4.78 kN | |
22234C3W33 | - | - | - | - | 28.525 | - | - | |
29418 M | 90 mm | 29 mm | 190 mm | - | - | 90 | - | |
7002C | 15 mm | 9 mm | 32 mm | 9 mm | - | 15 | - | |
F-552317.01 | 24,92 mm | - | 46,8 mm | - | - | 24,92 | - | |
NNU4920 V | 100 mm | 40 mm | 140 mm | 40 mm | - | 100 | - | |
679 | 9 mm | 3 mm | 14 mm | 3 mm | - | 9 | - |
animal food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Manufacturer URL | Inventory | Long Description | |
81214TN | 70 mm | 105 mm | 8 mm | 0,278 Kg | - | - | - | |
QJ308-TVP | 40 mm | 90 mm | 23 mm | - | - | - | - | |
QAAFY22A115SEN | 4.528 Inch | 115 Millimeter | 6.25 Inch | 158.75 Millimeter | - | 46.308 | http://www.qmbearings.com | 0.0 | 6 Bolt Round Flange Block; 115MM Bore; 327.7MM Bolt Circle; 163.576MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 158.75MM Length Thru Bore; Relubricata | |
2MMC9117WI SUM | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 0.866 Inch | 22 Millimeter | 0.903 | http://www.timken.com | 0.0 | 85MM Bore; 130MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | |
UCPA 207 22 | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.632 | http://www.iptci.com | 0.0 | 2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; B Seal; Non-expansion | |
22228CJW33C2 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 2.677 Inch | 68 Millimeter | 14.061 | http://www.timken.com | 0.0 | 140MM Straight Bore; 250MM Outside Diameter; 68MM Width; C2-Snug Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | |
81188 | 440 mm | 540 mm | - | - | - | - | - | |
GEZ228ES-2RS | - | - | - | - | - | - | - | |
H414245/H414210 | 68,262 mm | 136,525 mm | 41,275 mm | - | - | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | - | - | - | - |
Customer Case Of Big Capacity Animal Food Processing Machine At 2021 | |
---|---|
1 | Professional Cheap dog pet food production line / grass chopper machine for animals feed (whatsapp:008615039114052) Sale In Turkey |
2 | Animal Feed Mixing Grinder / Processing Machine Sale In Morocco |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Food Pellet Processing machine Process In Russia |
4 | Factory sale automatic animal feed processing machine/chicken feed making machine/feed pelletizing machine For Sale Turkey |
5 | domestic purpose with diesel engine dog food making machine For Sale South Africa |
6 | farm machinery animal food processing machinery with production line of 5 t/h For Sale Nigeria |
7 | High Production Cassava Crusher Hay Baler Feed Processing Machine Animal For Sale India |
Customer Case Of animal food processing machine At 2021 | |
---|---|
1 | floating fish feed pellet extruder Small pet food Animal Feeding processing machine For Sale Morocco |
2 | Automatic feed+processing+machine,animal feed pellet machine,feed machinery Process In South Africa |
3 | china feed processing machines for animal For Sale South Africa |
4 | animal fish feed production line/dry dog food production line/china pet food making machine For Sale Brazil |
5 | Animal Feed Mixing Grinder / Processing Machine For Sale Turkey |
6 | animal fish feed production line/dry dog food production line/china pet food making machine For Sale Turkey |
7 | 100 - 500kg / h Extruder Pet Animal Dog Food Processing Line Machine Automatic Floating Fish Feed Pellet Extruder Process In Nigeria |
8 | 15T/H compact animal feed machine for sale Process In Turkey |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved