Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Nigeria |
Information:
Pet treats processing line takes starch as raw materials with scientific configuration and was extruded from coextruder machine ,it can be made into many kind of shapes such as stick, bone ect.This kind of dog food not only provide protein fat vitamin nutrition for dogs, but also satisfy the dog nature hobby.It has following features: strengthen teeth, clean mouth and teeth, the products can be in many shapes, like twist, bi-color, core-filling and so on.
Features:
1). All pet food equipments are made of stainless steel.It meet food safety require.
2). The Pet food making whole line fully continuous and automatic.
3). The final animal food shapes and sizes can be various by changing the extruder die.
After-Services:
1.We could dispatch engineers to customer factory for machine installation,commissoioning and workers training.
2.Handling the problems occurred during use.Supply spare and wearing parts on discount.
3.Help customers to solve any other problems.
Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Minimum Buy Quantity | Inventory | |
81218-TV | 90 mm | 135 mm | - | - | - | N/A | 0.0 | |
BSD 3062 CG | 30 mm | 62 mm | 28,5 kN | 15 mm | 0,22 Kg | - | - | |
30202-A | 15 mm | 35 mm | 10 mm | 11 mm | - | - | - | |
6210-2Z-N | 50 mm | 90 mm | 35,1 kN | 20 mm | 0,453 Kg | - | - | |
6209-2RSR-C3 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | - | 0.405 | N/A | 4.0 | |
QVVFC22V100SO | 3.937 Inch | 100 Millimeter | 4.99 Inch | 126.746 Millimeter | - | - | 27.24 | N/A | 0.0 | |
5005-0006 | - | - | - | - | 0 | N/A | 0.0 | |
ECOP242924 | - | - | - | - | 0.005 | N/A | 0.0 | |
22316-E1-K | 80 mm | 170 mm | - | 58 mm | - | - | - | |
NUP205ET2XU | 25 | 52 | - | 15 | - | - | - | |
FBN-141812-E | 14 | - | 6.95 | - | - | - | - | |
30224A | 120 mm | 215 mm | 34 mm | 40 mm | - | - | - | |
6413 N | 65 mm | 160 mm | 4,9 mm | 37 mm | - | - | - |
replace Pump of pet food machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | UNSPSC | Inventory | |
W 61916-2Z | 110 mm | 80 mm | 16 mm | - | - | - | - | |
7004 A | 42 mm | 20 mm | 12 mm | 10,8 kN | 0,068 Kg | - | - | |
HCS7000-C-T-P4S | 26 mm | 10 mm | 8 mm | 1,9 kN | 0,02 Kg | - | - | |
528942 | 74,985 mm | 45,987 mm | 18 mm | 14 mm | - | - | - | |
UCT210L3CC+WB | - | 50 mm | 51.6 mm | 35.1 kN | 2.62 kg | - | - | |
QVVSN16V215SO | 4.173 Inch | 106 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 18.614 | 31171511 | 0.0 | |
EE130902-90091 | 14 Inch | 355.6 Millimeter | 9 Inch | 228.6 Millimeter | - | - | 48.79 | 31171516 | 0.0 | |
ERX-PN23 | 1.688 Inch | 42.875 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | 0.622 | 31171536 | 0.0 | |
S71911 CD/P4ADGA | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 1.024 Inch | 26 Millimeter | - | 0 | 31171531 | 0.0 | |
81575-30051/81962-30000 | 9.625 Inch | 244.475 Millimeter | 5.75 Inch | 146.05 Millimeter | - | - | 8.45 | 31171516 | 0.0 | |
SYH 2.1/4 TF/W64 | 7.0625 to 7.9375 in | 2.2500 in | 2.5625 in | - | - | - | - | |
QJ 210 | 90 mm | 50 mm | 20 mm | 20 mm | - | - | - | |
7202BDT | 35 mm | 15 mm | 11 mm | 11 mm | - | - | - | |
6410 | 130 mm | 50 mm | 31 mm | 31 mm | - | - | - |
Customer Cases For Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery For Factory In 2021 | |
---|---|
1 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Sale In Egypt |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Process In Egypt |
3 | 40-4000kg/h pet food processing machine fish food production line Sale In Ethiopia |
4 | New products multi-functional dry dog food processing line / dog cat pet food machine Process In Algeria |
5 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Nigeria |
6 | Small Animal Pet Catfish Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Process In United Arab Emirates |
Customer Have Factory Case Of pet food machines At 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Process In Argentina |
2 | Pig chicken catfish dog goat cattle poultry feed pellet making use pet food animal feed pellet machine For Sale Morocco |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Sri Lanka |
4 | 120kg/h dog food making machine, extruder for pet food For Sale Argentina |
5 | Small Pet Kibble Wet Pellet Making Full Production Line Dry Dog Food Machine Sale In United Arab Emirates |
6 | Fresh Cat food making machine automatic pet cat dog feed extruder For Sale Nigeria |
7 | New products multi-functional dry dog food processing line / dog cat pet food machine Sale In Ethiopia |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved