Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:Egypt, Peru, Indonesia, India, Romania, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:110V 220V 380V 415V 440V | Power:5.5kw |
Dimension(L*W*H):1470*1130*1200 | Warranty:1 Year |
Product name:Floating Fish Dog food Feed Extruder | Pellet size:1-8mm |
Floating time:>12hours | Screw diamete(mm):40-120mm |
web:www.fldmachine.com | Key Selling Points:High Productivity |
Usage:fish , Pet feed production | Machine material:National Standard Carbon Steel |
Advantage:Easy Operation High Efficiency |
Product Description:
The dog food making machine is available in various sizes and specifications so that our clients can customize the machine as per their requirements. These machines can easily handle high pressure and temperature that makes it worth demanding. Moreover, these are cost effective and are made using rigid materials.
Features:
1.Many models, flexible equipment configuration,
2.Wide range of raw materials, a wide variety of final products,
3.Simple operation, can greatly improve the production efficiency and quality,
4.Promote the growth of pet, and is the best choice for dog food production industry.
FAQ:
1. Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
2. Q: How about the after-service about dog chewing pet food making machine?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
3. Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
replace Pump of Dry Animal Pet Dog Food Pellet Making Processing Extruder Machine Pet Food Production Line Price Dry Wet Pet Food Pellet Processing Making Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | Larghezza | |
63206-2RS | 30 mm | 62 mm | 0,286 Kg | - | 23,8 mm | - | - | |
22236KEJW33C3 | - | - | 28.245 | 2.0 | - | N/A | - | |
369A-50000/362A-50000 | 1.875 Inch | 47.625 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.571 | 0.0 | - | N/A | - | |
14130-20024/14276-20024 | - | - | 0 | 0.0 | - | N/A | - | |
YET 204/W64 | - | - | 0 | 0.0 | - | N/A | - | |
QATU17111SM | - | - | 0 | 0.0 | - | N/A | - | |
30248J | - | - | 0 | 0.0 | - | N/A | - | |
22219CAME4C3 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 4.2 | 0.0 | 1.693 Inch | 43 Millimeter | N/A | - | |
6028-fag | 140mm | 210mm | - | - | 33mm | - | - | |
22332 CCJA/W33VA405 | 160 mm | 340 mm | - | - | 114 mm | - | 4.488 Inch | 114 Millimeter | |
NUP30/630 | 630 mm | 920 mm | - | - | 212 mm | - | 212 | |
7012 CD/P4A | 60 mm | 95 mm | - | - | 18 mm | - | 0.709 Inch | 18 Millimeter | |
68/710 | 710,000 mm | 870,000 mm | - | - | 74,000 mm | - | 74,000 |
replacement Seal of dog food making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | EAN | Minimum Buy Quantity | |
ZKLR1244-2RS | 12 mm | 35,45 mm | 0,12 Kg | 20 mm | - | 4012802079166 | N/A | |
RB 70045 | 700 mm | 815 mm | 46 Kg | 45 mm | 281 kN | - | - | |
52387/52630X | 98,425 mm | - | - | 36,116 mm | 180 kN | - | - | |
63/32-2RS | 32 mm | 75 mm | 0,437 Kg | 20 mm | 20 mm | - | - | |
UCFC207-22NT20 | 34.92 mm | - | 1.68 kg | 42.9 mm | 25.7 kN | - | - | |
QVVPF22V315SEB | 3.938 Inch | 100.025 Millimeter | 5.13 Inch | 130.302 Millimeter | 25.878 | 4.25 Inch | 107.95 Millimeter | - | 0883450174565 | N/A | |
QMPR18J307SO | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 19.522 | 3.75 Inch | 95.25 Millimeter | - | 0883450251570 | N/A | |
QMTP20J311SB | - | - | 21.772 | - | - | 0883450465328 | N/A | |
GEH 35ES 2RS | - | - | 0.408 | - | - | 0888569017888 | N/A | |
TREL 7 | 0.4375 in | - | - | - | - | - | - | |
699-2RS | 9 mm | 20 mm | - | 6 mm | 6 mm | - | - |
Customer Case Of Dry Animal Pet Dog Food Pellet Making Processing Extruder Machine Pet Food Production Line Price Dry Wet Pet Food Pellet Processing Making Extruder Machine At 2021 | |
---|---|
1 | 120kg/h dog food making machine, extruder for pet food For Sale Argentina |
2 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Russia |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Ethiopia |
4 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale India |
5 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In South Africa |
6 | 120kg/h dog food making machine, extruder for pet food Process In Brazil |
Customer Have Factory Case Of dog food making machine price At 2021 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Brazil |
2 | 120kg/h dog food making machine, extruder for pet food Process In Zimbabwe |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Sri Lanka |
4 | 120kg/h dog food making machine, extruder for pet food For Sale Zimbabwe |
5 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Brazil |
6 | 120kg/h dog food making machine, extruder for pet food Process In Turkey |
dog food making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Pet Dog Fish Pellet Food Machine/Lowest Price Fish Food Making Machine | 1 Set | US$1521 | US$5848 |
Animal Pet Pellet Making Processing Extruder Machine Dog Dry Food Production Line Extruder Price Dog Food Pellet Making Machine | 1 Set | US$1096 | US$6653 |
Best Price Dog/Cat/Bird/Fish/Pet Food Making Machine | 1 Set | US$1181 | US$6692 |
High Efficiency Good Quality Good Price Industrial Dog Food Extruder Pellet Making Machine Dry Pet Chew Making Machine | 1 Set | US$1844 | US$5442 |
Extruder Price Dog Food Pellet Making Machine Hot Selling Pet Feed Machine Cat Food Seller | 1 Set | US$1715 | US$5522 |
Hot Selling Piscount Price Duck Chicken Dog Food Pellet Making Machine | 1 Set | US$1242 | US$7949 |
China Manufacture Dog Food Making Machine with Competitive Price | 1 Set | US$1820 | US$7976 |
Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery | 1 Set | US$1199 | US$5331 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved