Applicable Industries:Machinery Repair Shops, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog cat fish |
Voltage:customize | Power:customize |
Weight:1000 KG | Dimension(L*W*H):19*0.8*1.8 |
Warranty:1 Year | Type:Fully Automatic |
Usage:Feed production | Function:Multi-function |
Raw material:Wheat Flour | Item:Feed production |
Feature:Automatic Production |
Product Description:
Product Name | Dog Food Making Machine Price |
Material | stainless steel food grade |
Capacity | 100-240kg/h |
Power | 50-100kw |
Voltage | 3 phase 380V/50HZ or according to the customer local requirements |
Features:
1).High temperature and high pressure can kill the salmonellosis andbacterial infections.
2).This line can produce high-protein dog food.
3).This line only need three workers.
Services:
1). Provide the free consultation of the equipment;
2). Provide the standard device and the flow chart;
3). According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment;
4). Welcome to visit our factory or the domestic clients' factory.
replace Pump of Floating Fish Feed Line Extruder Fish Feed Extruder Price Full Production Line Dog Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Diametro esterno | B | C | Larghezza | Weight | |
23992W33 | 620 mm | 460 mm | - | 118 mm | 118 mm | - | - | |
562956M | 380 mm | 289 mm | - | - | 265 kN | - | 31,5 Kg | |
SAFC515 | - | - | - | - | - | - | 4.93 | |
3MMV9305HX SUM | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.354 Inch | 9 Millimeter | - | - | 0.045 | |
SHCTF202-10 | - | - | - | - | - | - | 0 | |
UCNFL207-20W | 1.689 Inch | 42.9 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | - | - | 0.67 | |
G100MSA | - | - | - | 8.2656 in | - | - | - | |
29416M | 170 mm | 80 mm | 170 | - | - | 54 | - | |
52222 | 160 mm | 110 mm | 6.299 Inch | 160 Millimeter | 15 mm | - | 67 | - | |
6028LU | 210,000 mm | 140,000 mm | 8.268 Inch | 210 Millimeter | 33,000 mm | 33,000 mm | 33,000 | - | |
8507 | 72 mm | 35 mm | 72 | 20 mm | 17 mm | 21 | - | |
6805NR | 37 mm | 25 mm | 37 mm | 7 mm | 7 mm | 7 mm | - |
replacement Seal of dog food making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | Size | |
SCW 12-UU AS | 12 mm | - | 0,67 kN | 0,205 Kg | 33 mm | - | - | |
NUP1024 | 120 mm | 180 mm | 139 kN | 2,44 Kg | 28 mm | 28 | 120x180x28 | |
NKS 22 | 22 | 35 mm | 23,275 kN | 0,0602 Kg | - | 20 | 22x35x20 | |
N330 | 150 mm | 320 mm | 663 kN | 26.4 Kg | 65 mm | 65 | 150x320x65 | |
NK120/40 | 120 | 140 mm | 113 kN | 0,91 Kg | - | 40 | 120x140x40 | |
BT4-8160 E8/C475 | 343.052 mm | 457.098 mm | - | - | 254 mm | 254 | 457.098x343.052x254 | |
VF2S-222 | 1.375 Inch | 34.925 Millimeter | 1.688 Inch | 42.87 Millimeter | - | 1.23 | - | - | - | |
SUCSF 207 22 | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | - | 1.73 | - | - | - | |
23268KYMBW507C08 | 340.000 mm | 620.000 mm | - | - | - | - | - | |
23224-E1A-K-M | 120 mm | 215 mm | - | - | 76 mm | - | - | |
6910 | 50 mm | 72 mm | 12 mm | - | 12 mm | - | - |
Customer Case Of Floating Fish Feed Line Extruder Fish Feed Extruder Price Full Production Line Dog Food Making Machine At 2021 | |
---|---|
1 | 120kg/h dog food making machine, extruder for pet food For Sale Zimbabwe |
2 | 120kg/h dog food making machine, extruder for pet food Sale In Argentina |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Ethiopia |
4 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale South Africa |
5 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Brazil |
6 | 120kg/h dog food making machine, extruder for pet food Sale In South Africa |
Customer Have Factory Case Of dog food making machine price At 2021 | |
---|---|
1 | 120kg/h dog food making machine, extruder for pet food Process In India |
2 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Argentina |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Sri Lanka |
4 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Argentina |
5 | 120kg/h dog food making machine, extruder for pet food Sale In Ethiopia |
6 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Sri Lanka |
dog food making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Price Dog/Cat/Bird/Fish/Pet Food Making Machine | 1 Set | US$1401 | US$7619 |
Extruder Price Dog Food Pellet Making Machine Hot Selling Pet Feed Machine Cat Food Seller | 1 Set | US$1960 | US$5620 |
Dry Animal Pet Dog Food Pellet Making Processing Extruder Machine Pet Food Production Line Price Dry Wet Pet Food Pellet Processing Making Extruder Machine | 1 Set | US$1093 | US$6911 |
Full Automatic Pet Dog Fish Pellet Food Machine/Lowest Price Fish Food Making Machine | 1 Set | US$1132 | US$6101 |
China Manufacture Dog Food Making Machine with Competitive Price | 1 Set | US$1846 | US$5442 |
High Efficiency Good Quality Good Price Industrial Dog Food Extruder Pellet Making Machine Dry Pet Chew Making Machine | 1 Set | US$1655 | US$6804 |
Hot Selling Piscount Price Duck Chicken Dog Food Pellet Making Machine | 1 Set | US$1077 | US$7175 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved