Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish/ Cat/ Dog |
Voltage:220 V/ 380 V | Power:4.0 kw |
Weight:220 KG | Dimension(L*W*H):1400* 1030* 1200 mm |
Warranty:1 Year | Product name:Fish food pellet machine |
Raw material:Corn Powder | Productivity:0.03-0.04 T/H |
Supply power:0.4 kw | Screw diameter:40 mm |
Keywords:Fish food pellet machine | Feature:Energy Saving |
Item:Fish food pellet machine | Package:Wooden Case |
Advantage:Easy Operation High Efficiency |
Specification:
Product Name | Pet Food Making Machine |
Material | Stainless steel and carbon steel |
Whole line Size: | about 20.0*4.0*4.0m (Free worksho design drawing) |
weight: | 5000-6500kg |
working Power | 380v 50HZ three phase (Customized) |
Features:
1.Swiss Technology,made in China;
2.Modular combination of screws at will to meet require of different raw material.
3.Suspension type rotary cutter with bearing adjusting device to ensure quick,safe and accurate.
Service:
1.Repairing and maintenance if any problem occur in the warranty.
2.Installation and clerks training.
3.Spare and wearing parts for free or with big discount.
4.Any feed back of machines can be told us,and we will try our best to support you.
replacement Seal of Pet Food Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | B | Dimensione | Diametro esterno | Larghezza | |
TBR 30 | 30 mm | 1,764 kN | - | - | - | - | - | |
RNA4876 | 415 | 1000 kN | 480 mm | - | - | - | - | |
6005 | 25 mm | 12 mm | 47 mm | 12 mm | - | - | - | |
USFE202-10T04CO | 15.88 mm | 9.55 kN | - | 22 mm | - | - | - | |
USFL.211.CC | 55 mm | 43.55 kN | - | 45.3 mm | - | - | - | |
FB209A | - | - | - | - | - | - | - | |
MN82207C | 2.4375 in | - | - | - | - | - | - | |
SBGFRC6203VV-[35-70/1] | - | - | - | - | - | - | - | |
RNP2032 | 100,000 mm | 60,000 mm | 180,000 mm | 60,000 mm | 100x180x60 | 180,000 | 60,000 | |
30203 | 17 mm | - | 40 mm | - | 17x40x13.25 | 40 | 13,25 | |
GEH 120 ES | 120 mm | 70 mm | 210 mm | 115 mm | 120x210x115 | 210 | 115 | |
NU421 | 105 mm | 60 mm | 260 mm | 60 mm | 105x260x60 | 260 | 60 | |
E-EE649240/649310 | 609,6 mm | 69,85 mm | 787,4 mm | 93,662 mm | 609.6x787.4x93.662 | 787,4 | 93,662 | |
6705-2RS | 25 mm | 4 mm | 32 mm | 4 mm | 25x32x4 | 32 | 4 |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Inventory | EAN | Minimum Buy Quantity | B | |
RF495645A | 56 | 0.087 Kg | 49 | - | - | - | - | |
NK19/20 | 27 mm | 0,032 Kg | 19 | - | - | - | - | |
G1112KRRB | 2.219 Inch | 56.363 Millimeter | 0.50 lb | 1.75 Inch | 44.45 Millimeter | 34.0 | 0087796055742 | N/A | - | |
RAKH210X1-15/16 | - | 5.085 | - | 0.0 | 0800675108083 | N/A | - | |
NATR8 PP | - | 0.1 | - | 0.0 | 0888569030047 | N/A | - | |
7219CGD2/GNP4 | 6.693 Inch | 170 Millimeter | 0 | 3.74 Inch | 95 Millimeter | 0.0 | 0692314565049 | N/A | 2.52 Inch | 64 Millimeter | |
NU310C3ZS | - | 0 | - | 0.0 | 0692314445655 | N/A | - | |
FCR62-28-7/2E | - | 0 | - | 0.0 | 4547359472912 | N/A | - | |
SC210DS | - | 0.03 | - | 0.0 | - | N/A | - | |
4CR760 | 1080 | - | 760 | - | - | - | 805 | |
7316C FY | 170 | - | 80 | - | - | - | 39 | |
SX3A41 | 8,000 mm | - | 3,000 mm | - | - | - | 4,000 mm | |
E35-KLL | 72 mm | - | 35 mm | - | 4012802799972 | - | 37,7 mm | |
68/600 | 730 mm | - | 600 mm | - | - | - | 60 mm |
Customer Cases For Pet Food Pellet Making Machine For Factory In 2022 | |
---|---|
1 | best selling machine to make animal food Process In Malaysia |
2 | Dry Pet Food Processing machine Sale In Algeria |
3 | Fully automatic fish feed making machine for sale For Sale Malaysia |
4 | Fully automatic fish feed making machine for sale Process In Singapore |
5 | Fully automatic fish feed making machine for sale Sale In Brazil |
6 | best selling machine to make animal food Process In Singapore |
7 | best selling machine to make animal food Process In Malaysia |
8 | Dry Pet Food Processing machine Process In Algeria |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | best selling machine to make animal food Sale In Morocco |
2 | Fully automatic fish feed making machine for sale For Sale Nigeria |
3 | Dry Pet Food Processing machine Process In Morocco |
4 | Dry Pet Food Processing machine For Sale Brazil |
5 | Fully automatic fish feed making machine for sale Sale In Algeria |
6 | best selling machine to make animal food For Sale United Arab Emirates |
7 | Fully automatic fish feed making machine for sale Process In Malaysia |
8 | Dry Pet Food Processing machine Sale In Morocco |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved