Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, fish food factory | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Pellet Cat Dog Fish, Fish,cat,dog ,cow and so on |
Voltage:220V/380V/110V | Power:15kw |
Weight:386 KG | Dimension(L*W*H):1470*1120*840mm |
Warranty:1 Year | machine name:fish food machine |
Pellet machine:0.06-0.08t/h fish feed machine | Capacity:60kg/h 100kg/h 200kg/h 300kg/h 500kg/h 1ton/h |
Final pellet diameter:1mm to 12mm | Screw diameter:50mm |
Usage:Make Fish | Function:Producing Animal Feeds Pellets |
Raw material:Fish Meal | After Warranty Service:Video technical support |
Product Description:
Pet food making machine is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system, It has high stability and automatic performance, which offers the possibility to control the expansion of the extruder through various means to control the texture of the final product.
Feature:
1.The heating source for this pet food machine can be electric, gas or steam.
2.The material is stainless steel 304 or can be customized.
3.Iit helps to remove the moisture on the surface of pet food.
Service:
1.Keep the quality the first.
2.Make more products benifit to customers' need.
3.Fast and punctyal delivery
4.Standard export package or as customers' need.
5.Assistance to build factory or your project.
replacement Seal of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | |
W 635 R | 19 mm | 5 mm | 6 mm | 0,0086 Kg | - | - | - | |
UCPPL208-24MZ2CEB | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | 1.103 | 0.0 | N/A | 2.15 | |
N-220 | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 1.339 Inch | 34 Millimeter | 3.32 | 0.0 | N/A | 7.319 | |
52232 M | 8.858 Inch | 225 Millimeter | - | - | 11.9 | 0.0 | N/A | 26.2 | |
22313E M C/3 | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 1.89 Inch | 48 Millimeter | 3.96 | 0.0 | N/A | 8.73 | |
10BCDS1 | 1.181 Inch | 30 Millimeter | 0.394 Inch | 10 Millimeter | - | 0 | 0.0 | N/A | 0.0882 | |
71940HVQ16J84 | 11.024 Inch | 280 Millimeter | 7.874 Inch | 200 Millimeter | 4.488 Inch | 114 Millimeter | 16.5 | 0.0 | N/A | 13.583 | |
32207 N25 | - | - | - | 0 | 0.0 | N/A | - | |
22228EXQW33 | 250 mm | 140 mm | 68 mm | 13.900 kg | - | - | - | |
BGHWTB6206VV-[37-59/1]-[40-80/1] | - | - | - | - | - | - | - | |
6307zz-nsk | 80mm | 35mm | 21mm | - | - | - | - | |
22222YM | 200 mm | 110 mm | 53 mm | - | - | - | - | |
LL889049/10 | 1435,1 mm | 1270 mm | 65,088 mm | - | - | - | - | |
6801NSE | 21 mm | 12 mm | 5 mm | - | - | - | - |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Diametro esterno | B | Larghezza | Diametro del foro | |
VKHB 2326 | 80,000 | 130,000 | - | - | - | - | - | |
AST50 60IB36 | 95,25 | - | - | - | - | - | - | |
PHU53562 | 32 mm | 129 mm | - | - | 59,1 mm | - | - | |
GE150XS/K | 150 mm | 220 mm | 1710 kN | - | 120 mm | - | - | |
KV30X40X37.8 | 30,000 | 40,000 | - | - | - | - | - | |
NAPL 211 34 | 2.125 Inch | 53.975 Millimeter | 2.811 Inch | 71.4 Millimeter | - | - | 2.438 Inch | 61.925 Millimeter | - | - | |
4106-AW | 30 mm | - | 6 mm | 2.323 Inch | 59 Millimeter | - | 20 | 30 | |
TAF 374720 | - | 47 mm | 20 mm | 47 | - | 20 | 37 | |
15117/15245 | 29,987 mm | 62 mm | 14,288 mm | 62 | 20,638 mm | 19,05 | 29,987 | |
BXRE001 | 12 mm | 28 mm | 8 mm | 28 | 8 mm | 8 | 12 | |
6800LLB | 10 mm | 19 mm | 5 mm | 0.748 Inch | 19 Millimeter | 5 mm | 5 | 10 |
Customer Cases For Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant For Factory In 2022 | |
---|---|
1 | Pet Food Making Machine For Sale Algeria |
2 | Dry Pet Food Processing machine Sale In Nigeria |
3 | Fully automatic fish feed making machine for sale Process In Egypt |
4 | Pet Food Making Machine For Sale Singapore |
5 | Dry Pet Food Processing machine Process In Nigeria |
6 | Fully automatic fish feed making machine for sale Process In Egypt |
7 | Pet Food Making Machine Process In Malaysia |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | Fully automatic fish feed making machine for sale For Sale Egypt |
2 | Fully automatic fish feed making machine for sale Process In Egypt |
3 | Pet Food Making Machine For Sale Egypt |
4 | best selling machine to make animal food For Sale Brazil |
5 | Pet Food Making Machine For Sale Singapore |
6 | Pet Food Making Machine Process In Singapore |
7 | Dry Pet Food Processing machine Process In Brazil |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Animal Poultry Cattle Feed Making Machinery | 1 Set | US$1749 | US$5652 |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1665 | US$6056 |
Pet Food Pellet Making Machine | 1 Set | US$1855 | US$5818 |
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1675 | US$6880 |
Automatic Plastic Bottle Blowing Machine Shampoo Detergent Liquid Food Oil Carbonated Juice Drink Beverage Drinking Water Making Machinery / Pet Jar Blower | 1 Set | US$1577 | US$5982 |
Full Production Line Pet Dog Food Making Machine | 1 Set | US$1036 | US$5971 |
Turnkey Service Puffed Pet Dog Food Processing Making Machine | 1 Set | US$1770 | US$7828 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved