Applicable Industries:Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan China | Application:dog cat fish food making |
Voltage:220V/380v | Power:7500 |
Weight:310 | Dimension(L*W*H):1300*1100*1200(mm) |
Warranty:1 Year | Product name:120kg/h dog food making machine, extruder for pet food |
Production Capacity:40KG-240KG available | Function:cat fish bird dog food making machine |
Motor power:7.5kw-22kw motor available | cuting power:400w |
Feature:High efficiency dog food making machine | machine Material:Stainless Steel |
packing methods:polywood case packing | what after sale service do you offer?:24h online support, video technical support |
what is the machine advantage?:Simple structure, smooth operation, low noise, high efficiency | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Information:
Pet food line is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. Pet food line mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food.
Characteristics:
1.Compact small size design, small footprint.
2.Easy to maintain-low maintenance.
3.Work environment quiet, low noise, saving energy.
4.PLC computer system (Schneider / France), function is more stable , adjust it with any parameters.
Service:
1.Training of equipment maintenance and operating personally;
2.New production techniques and formulas;
3.Provide 1 year complete warranty and life-time maintenance service.
replacement Seal of Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Diametro del foro | Carico dinamico di base (C) | |
52408 | 30 mm | 90 mm | 42 mm | 1,92 Kg | 112 kN | - | - | |
UCF.210.CO | 50 mm | - | 51.6 mm | 2.6 kg | 35.1 kN | - | - | |
QVPH17V212ST | 2.75 Inch | 69.85 Millimeter | 3.33 Inch | 84.582 Millimeter | 3.75 Inch | 95.25 Millimeter | 14.528 | - | - | - | |
UENFL208-24CW | - | - | - | 1.076 | - | - | - | |
511/500-MP-P5 | - | - | - | 45.5 | - | - | - | |
NF414C3 | 70 mm | 180 mm | 42 mm | - | - | - | - | |
JL69348 - JL69310P | 38.000 mm | 63.000 mm | 17.000 mm | - | - | - | - | |
P4B515-TAF-208RE | 2.5000 in | - | - | - | - | - | - | |
145RNPH2201 | 145 mm | 225 mm | - | - | 76 mm | 145 | 560 kN | |
39KT | 9 mm | 26 mm | 11,1 mm | - | 11,51 mm | 9 | 5 kN | |
677ZZ | 7 mm | 11 mm | 3 mm | - | 3 mm | 7 | 0,555 kN |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Inventory | |
VEB 120 /S/NS 7CE1 | 120 mm | 165 mm | 47,5 kN | 22 mm | 0,93 Kg | 40,5 kN | - | |
33275/33462 | 69,85 mm | 117,475 mm | 118 kN | 30,162 mm | 1,266 Kg | 179 kN | - | |
4T-397 | 60 mm | - | - | 22 mm | - | - | 0.0 | |
UCT211-32T20CC+WB | 50.8 mm | - | 43.55 kN | 55.6 mm | 4.22 kg | 29.2 kN | - | |
QVVFL22V312SN | 3.75 Inch | 95.25 Millimeter | 4.99 Inch | 126.746 Millimeter | - | - | 24.97 | - | 0.0 | |
SAF544D | - | - | - | - | 154.4 | - | 0.0 | |
P2B-SC-111-FF | 1.6875 in | 5-1/2 to 6.19 in | - | - | - | - | - | |
5316WBR | 80 mm | 170 mm | - | 2.6875 in | - | - | - | |
FWF-758330 | 75 | - | 65 | - | - | 151 | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Cases For Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine For Factory In 2022 | |
---|---|
1 | Pet Food Making Machine Sale In Nigeria |
2 | Pet Food Making Machine Process In Malaysia |
3 | best selling machine to make animal food Process In Malaysia |
4 | Fully automatic fish feed making machine for sale For Sale Singapore |
5 | best selling machine to make animal food Process In Mexico |
6 | Dry Pet Food Processing machine Sale In Nigeria |
7 | Dry Pet Food Processing machine Process In Nigeria |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | best selling machine to make animal food For Sale Brazil |
2 | best selling machine to make animal food Sale In Brazil |
3 | Pet Food Making Machine For Sale Brazil |
4 | Dry Pet Food Processing machine Sale In Nigeria |
5 | Fully automatic fish feed making machine for sale Sale In United Arab Emirates |
6 | Dry Pet Food Processing machine Sale In Egypt |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Pellet Making Machine | 1 Set | US$1649 | US$5375 |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1656 | US$5182 |
Pet Food Animal Poultry Cattle Feed Making Machinery | 1 Set | US$1173 | US$5910 |
Turnkey Service Puffed Pet Dog Food Processing Making Machine | 1 Set | US$1829 | US$5607 |
Automatic Plastic Bottle Blowing Machine Shampoo Detergent Liquid Food Oil Carbonated Juice Drink Beverage Drinking Water Making Machinery / Pet Jar Blower | 1 Set | US$1480 | US$7809 |
Full Production Line Pet Dog Food Making Machine | 1 Set | US$1999 | US$6221 |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant | 1 Set | US$1634 | US$6288 |
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1277 | US$7190 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved