Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:320kw |
Weight:11600kg | Dimension(L*W*H):50*4*5m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Name:pet food extruder machine | output:2-6t/h |
Application ffor:pet food,dog food,cat food,fish feed,shrimp feed | craft:twin screw extruder |
material:stainless steel food grade | type:fully automatic,continuous,high speed |
motor:Simense ABB or Chinese Brand | consumption:low energy and labor consumption |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Canada, United Kingdom, United States, Germany, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Malaysia, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Certification:CE,BV,ISO |
Specification:
Product Name | Pet Food Making Machine |
Material | Stainless steel and carbon steel |
Whole line Size: | about 20.0*4.0*4.0m (Free worksho design drawing) |
weight: | 5000-6500kg |
working Power | 380v 50HZ three phase (Customized) |
Features:
1.Swiss Technology,made in China;
2.Modular combination of screws at will to meet require of different raw material.
3.Suspension type rotary cutter with bearing adjusting device to ensure quick,safe and accurate.
Service:
1.Repairing and maintenance if any problem occur in the warranty.
2.Installation and clerks training.
3.Spare and wearing parts for free or with big discount.
4.Any feed back of machines can be told us,and we will try our best to support you.
replacement Seal of Plastic Pet Food Bag Zipper Stand Pouch Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
VEX 45 /S/NS 7CE1 | 45 mm | 75 mm | 0,22 Kg | 16 mm | - | - | 13 kN | |
GE 260 ET 2RS | 260 mm | 370 mm | 50 Kg | 150 mm | - | - | 4300 kN | |
AA-516-2 | 0.377 Inch | 9.576 Millimeter | 0.566 Inch | 14.376 Millimeter | 0 | - | 0.0 | N/A | - | |
SIQG 20 ES | 20 mm | - | 0.4 | 20 mm | 0.0 | N/A | - | |
WS81228 | - | 7.756 Inch | 197 Millimeter | 1.958 | - | 0.0 | N/A | - | |
PCM 556060 BK | - | - | 0.202 | - | 0.0 | N/A | - | |
SLF206 | - | - | 0 | - | 0.0 | N/A | - | |
7318-B-TVP-P5-UO | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 4.965 | 1.693 Inch | 43 Millimeter | 0.0 | N/A | - | |
MM50BS100 DUH | 50 mm | 100 mm | - | 40 mm | - | - | - | |
22226-E1A-K-M-C3 | 130 mm | 230 mm | - | 64 mm | - | - | - | |
UCFC205E3D1K2 | 25 | - | - | - | - | - | - | |
UKT205H | 20 mm | - | - | 35 mm | - | - | 14 kN | |
81207 | 35 mm | 62 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | 3 mm |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Minimum Buy Quantity | Weight | Inventory | |
7015UADG/GNP42 | 75 mm | 115 mm | 20 mm | 20 mm | - | - | - | |
NU1010ECP/HC5C3 | 50 mm | 80 mm | 16 mm | 47,3 kN | - | 0,23 Kg | - | |
TB-GTEZ-106-SHCR | - | - | - | - | N/A | 0.862 | 0.0 | |
1212TN | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | - | N/A | 0.86 | 0.0 | |
SUCFL206C0 | - | - | - | - | N/A | - | 0.0 | |
6305 2RS NR | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | - | N/A | 0 | 0.0 | |
CTRY-4.50-249742 | - | - | - | - | N/A | - | 0.0 | |
EPB22447H | 2.9375 in | 7-13/16 to 9-3/4 in | 4 in | - | - | - | - | |
QMFL13J207ST | 2.4375 in | 4.7700 in | 3.5000 in | - | - | 17 lbs | - | |
7313L1 | 65 | 140 | 33 | - | - | - | - | |
61803-2Z | 17 mm | 26 mm | 5 mm | 5 mm | - | - | - | |
AC-6205LLU | 25 mm | 52 mm | 15 mm | 15 mm | - | - | - | |
6800 | 10 mm | 19 mm | 5 mm | 5 mm | - | - | - |
Customer Cases For Plastic Pet Food Bag Zipper Stand Pouch Making Machine For Factory In 2022 | |
---|---|
1 | best selling machine to make animal food For Sale United Arab Emirates |
2 | Dry Pet Food Processing machine Sale In Brazil |
3 | Dry Pet Food Processing machine Process In Nigeria |
4 | Pet Food Making Machine Sale In Mexico |
5 | Pet Food Making Machine For Sale Nigeria |
6 | Fully automatic fish feed making machine for sale Process In Egypt |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | Pet Food Making Machine For Sale Brazil |
2 | Dry Pet Food Processing machine Process In Malaysia |
3 | best selling machine to make animal food Sale In United Arab Emirates |
4 | best selling machine to make animal food Process In Nigeria |
5 | Fully automatic fish feed making machine for sale Sale In United Arab Emirates |
6 | Pet Food Making Machine Sale In Brazil |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved