Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, pet food factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:Henan, China | Application:pet food, cat, dog, fish, pig food |
Voltage:380V, 220v/380v | Power:5500, 5500w |
Weight:100 KG | Dimension(L*W*H):1260*1000*1200mm |
Warranty:1 Year | Product name:Pet food making machine |
Product capacity:40-50kg/H | Spiral diameter:40mm |
Model:GL-PT45 | Type:Automatic |
Package:Standard export wooden case | Mold:Free 5pcs molds |
Product Description:
We could change the configuration of pet food making machine according to the output you want. You could get many flavors, new shapes, good tastes, nutritional pet food by adjusting raw materials, water, temperature of the processing line. So,it's widely used in the process of dog food, cat food, fish food and many other pets food.
Features:
1. Advanced technology and humanized design ensures easy operation and reliable performance.
2. High efficiency, low power consumption
3. Adopts enchase alloy steel strip structure, which guarantees long service life.
4. Different moulds can be chosen to make pellets with different diameters and shapes.
Packing and Delivery :
1. Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients' demands.
replacement Seal of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | EAN | |
23126CE4 | 130 mm | 210 mm | 0.0 | 8,69 Kg | N/A | 64 mm | 0029176031601 | |
SNC517 | - | - | 0.0 | 7.3 | N/A | - | - | |
KLFSS224 | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.87 Millimeter | 0.0 | 1.14 | N/A | - | 0793699511857 | |
QVP19V304SEB | 3.25 Inch | 82.55 Millimeter | 3.69 Inch | 93.726 Millimeter | 0.0 | 17.706 | N/A | 3.75 Inch | 95.25 Millimeter | 0883450111270 | |
CV12T203S | - | - | 0.0 | 1.362 | N/A | - | 0883450384797 | |
PA 207 | - | - | 0.0 | 0 | N/A | - | - | |
BJ4S081204 | - | - | 0.0 | 0.005 | N/A | - | 0717905194641 | |
MST85 | - | - | 0.0 | 16.8 | N/A | - | - | |
AA1108-12 | 7/8 in | 1-1/8 in | - | - | - | - | - | |
SAL 70 ES | 70 mm | - | - | - | - | 49 mm | - | |
71903cd/p4adgb-skf | 17mm | 30mm | - | - | - | 7mm | - | |
H715332/H715311 | 60.325 mm | 136.525 mm | - | - | - | 46.038 mm | - | |
7213CPA | 65 mm | 120 mm | - | - | - | 23 mm | - | |
679 | 9 mm | 14 mm | - | - | - | 3 mm | - |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | C | |
32936T135/DBC260 | 250 mm | 180 mm | - | 14,5 Kg | - | - | 605 kN | |
UCFBL207W | - | - | - | 0.726 | N/A | 0.0 | - | |
NLJ7/8TN | 2 Inch | 50.8 Millimeter | 0.875 Inch | 22.225 Millimeter | - | 0.14 | N/A | 0.0 | - | |
RC-36X58 C | - | - | - | 0 | N/A | 0.0 | - | |
23128BL1D1C3 | 8.858 Inch | 225 Millimeter | 5.512 Inch | 140 Millimeter | 2.677 Inch | 68 Millimeter | 10.11 | N/A | 0.0 | - | |
ERX-11 LO | 1.8504 in | 0.6875 in | 1.2188 in | - | - | - | - | |
LSE411BRHS | - | - | - | 174 lb | - | - | - | |
1208jc3-qbl | 80mm | 40mm | 18mm | - | - | - | - | |
7202a5trsulp3-nsk | 35mm | 15mm | 11mm | - | - | - | - | |
HM88649A/13 | 73,025 mm | 34,925 mm | 25,4 mm | - | - | - | 21,443 mm | |
6802ZZ | 24 mm | 15 mm | 5 mm | - | - | - | 5 mm |
Customer Cases For Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine For Factory In 2022 | |
---|---|
1 | Pet Food Making Machine For Sale Brazil |
2 | Fully automatic fish feed making machine for sale Process In Mexico |
3 | best selling machine to make animal food For Sale United Arab Emirates |
4 | Pet Food Making Machine Process In Morocco |
5 | best selling machine to make animal food Sale In Malaysia |
6 | best selling machine to make animal food For Sale Algeria |
7 | Pet Food Making Machine Process In Malaysia |
8 | best selling machine to make animal food For Sale Brazil |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | Pet Food Making Machine For Sale Nigeria |
2 | Fully automatic fish feed making machine for sale Process In United Arab Emirates |
3 | best selling machine to make animal food Sale In Brazil |
4 | best selling machine to make animal food Sale In Nigeria |
5 | Dry Pet Food Processing machine Process In Morocco |
6 | best selling machine to make animal food Process In Egypt |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved