Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog/cat |
Voltage:380V/Customized | Power:110kW |
Weight:6 KG | Dimension(L*W*H):21600*1500*2900mm |
Warranty:1.5 years | Raw material:Wheat, Vegetables, Water, Corn, Fruit, Flour, Soybean |
After-sales Service Provided:Video Technical Support, Online support | Material:Stainless steel |
Final product:Dog Treats Making Machine | Key word:Cold Pressed Dog Food Machine |
MOQ:1 set | Selling point:Easy to operate |
Automation:Full automatic | Package:Fumigation-free Wooden Case |
Processing method:Extrusion | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, France, Germany, Spain | Certification:CE/ISO9001 |
Product Description:
Pet food making machine can produce all kinds of pet food, including dog, cat, fox, bird and so on. Pet food making machine, through feeding materials, extruding,cutting, drying, oil spraying, packing , the finished products are done once time fully automatically.
Features:
1.Equip with water injecting device on barrel to meet require of various raw material and quality.
2.Fully automatic control system for heating and circulated cooling accurately.
3.Direct transmission of motor and distribution box reduces energy loss.
Service & Turnkey Solution:
A) Consultation service before, during, and after sales;
B) Project planning and design service;
C) Debugging of equipment until everything is functional;
D) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
E) Training of equipment maintenance and operating personally;
F) New production techniques and formulas;
G) Provide 1 year complete warranty and life-time maintenance service.
replacement Seal of Pet Food Production Line Aquatic Floating Fish Feed Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Bearing Retained | Seals | Housing Material | Shape | |
S7018 CE/HCP4A | 90 mm | 140 mm | 24 mm | - | - | - | - | |
NUP 324 | 120 mm | 260 mm | 55 mm | - | - | - | - | |
QVVPF28V125SEC | 4.921 Inch | 125 Millimeter | 7.02 Inch | 178.3 Millimeter | 5.5 Inch | 139.7 Millimeter | - | Double Lip Viton | Cast Steel | - | |
QVF26V407SEB | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | - | - | Double Lip Nitrile Rubber | Cast Steel | - | |
U-4394-A | - | - | - | - | - | - | - | |
NP1.7/16HLT | - | - | - | - | - | - | - | |
23100 | 1.0000 in | - | - | - | - | - | - | |
BASY608VV-[25,35] | - | - | - | No | VV (Non-Contact Rubber Seal) | [Aluminum Alloy] 2017 Aluminum Alloy | Flanged Pilot Type | |
BGBKS6000VV-[25,30,40] | - | - | - | Yes (with retaining ring) | VV (Non-Contact Rubber Seal) | 304 Stainless Steel | Bottom Mount | |
250RJ03 | 250 mm | 520 mm | 98 mm | - | - | - | - | |
23992-B-K-MB | 460 mm | 620 mm | 118 mm | - | - | - | - | |
K 14x18x13 | - | - | - | - | - | - | - | |
6318ZZ | - | - | - | - | - | - | - |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Width | |
23064EK | 320 mm | 480 mm | 2590 kN | 78,6 Kg | 121 mm | 320x480x121 | 121 | |
294/750-E-MB | 750 mm | 1280 mm | - | - | - | 750x1280x315 | 315 | |
6013NR | 65 mm | 100 mm | 31,9 kN | 0,43 Kg | 18 mm | 65x100x18 | 18 | |
7307 BDB | 35 mm | 80 mm | - | - | - | 35x80x42 | 42 | |
6303ZZC3/5K | 17 mm | 47 mm | - | - | 14 mm | - | - | |
UCFL207-23NL4 | 36.51 mm | - | 25.7 kN | 1.15 kg | 42.9 mm | - | - | |
GALRS14 | - | - | - | 0.127 | - | - | - | |
UCFL217-52-J7 | - | - | - | 8.81 | - | - | - | |
AFD520FICL-TA | - | - | - | 0 | - | - | - | |
68/670 | 670 mm | 820 mm | 69 mm | - | 69 mm | - | - |
Customer Cases For Pet Food Production Line Aquatic Floating Fish Feed Making Machine For Factory In 2022 | |
---|---|
1 | Dry Pet Food Processing machine Process In Egypt |
2 | best selling machine to make animal food For Sale Singapore |
3 | best selling machine to make animal food Process In Algeria |
4 | Fully automatic fish feed making machine for sale Process In Egypt |
5 | Fully automatic fish feed making machine for sale Sale In Singapore |
6 | best selling machine to make animal food Sale In Nigeria |
7 | Fully automatic fish feed making machine for sale Sale In Mexico |
8 | Dry Pet Food Processing machine Process In Brazil |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | Pet Food Making Machine Sale In Singapore |
2 | Dry Pet Food Processing machine For Sale Malaysia |
3 | Fully automatic fish feed making machine for sale Process In Mexico |
4 | Fully automatic fish feed making machine for sale Sale In Morocco |
5 | Fully automatic fish feed making machine for sale Process In Egypt |
6 | best selling machine to make animal food Sale In Malaysia |
Pet Food Production Line Aquatic Floating Fish Feed Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Food Pellet Making Machine | 1 Set | US$1150 | US$6143 |
Pet Food Animal Poultry Cattle Feed Making Machinery | 1 Set | US$1945 | US$5726 |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1490 | US$6272 |
Turnkey Service Puffed Pet Dog Food Processing Making Machine | 1 Set | US$1162 | US$6202 |
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1339 | US$5826 |
Full Production Line Pet Dog Food Making Machine | 1 Set | US$1927 | US$7115 |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant | 1 Set | US$1176 | US$7463 |
Automatic Plastic Bottle Blowing Machine Shampoo Detergent Liquid Food Oil Carbonated Juice Drink Beverage Drinking Water Making Machinery / Pet Jar Blower | 1 Set | US$1422 | US$6256 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved