Plastic Processed:PET | Max.Bottle Height(mm):350 mm |
Neck Diameter(mm):150 mm | Max.Bottle Diameter(mm):160 mm |
Bottle Volume(ml):3000 ml | Condition:New |
Application:bottle | Blow Moulding Type:Stretch Blow Moulding |
Place of Origin:Zhejiang, China | Year:since 1993 |
Voltage:380V/3ph/50HZ | Dimension(L*W*H):4x2.1x2m |
Hollow part volume:3000ml | Power (kW):25 |
Weight (KG):3000 KG | Automation:Automatic |
Warranty:1 Year, 1 Year | Key Selling Points:Automatic |
Applicable Industries:Manufacturing Plant | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Other |
Automatic:Yes | After-sales Service Provided:Engineers available to service machinery overseas |
Cavity:1-2 | Power(W):25KW |
Product Description:
Pet food making machine is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system, It has high stability and automatic performance, which offers the possibility to control the expansion of the extruder through various means to control the texture of the final product.
Feature:
1.The heating source for this pet food machine can be electric, gas or steam.
2.The material is stainless steel 304 or can be customized.
3.Iit helps to remove the moisture on the surface of pet food.
Service:
1.Keep the quality the first.
2.Make more products benifit to customers' need.
3.Fast and punctyal delivery
4.Standard export package or as customers' need.
5.Assistance to build factory or your project.
replacement Seal of Dry Dog Cat Pet Food Production Line Animal Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | e | EAN | |
ASTEPB 4044-30 | 40 | 44 | - | - | - | - | - | |
UCFLZ207 | 35 mm | - | 25,7 kN | - | 1,2 Kg | 17 mm | - | |
6305C4 | 25 mm | 62 mm | - | 17 mm | - | - | 4547359385809 | |
EXFLE210T04COE | 50 mm | - | 35.1 kN | 49.2 mm | 2.42 kg | 24 mm | - | |
ESF205COE | 25 mm | - | 14 kN | 21.4 mm | 0.83 kg | 16 mm | - | |
DVC13K203ST | 2.188 Inch | 55.575 Millimeter | 2.56 Inch | 65.024 Millimeter | - | - | 7.264 | - | 0883450004008 | |
P3S239E14C | 2.438 Inch | 61.925 Millimeter | 1.891 Inch | 48.031 Millimeter | - | 2.75 Inch | 69.85 Millimeter | 4.43 | - | 0793699403176 | |
GRF210-32 | - | - | - | - | 0 | - | 8865590434015 | |
3478/20 | 34.925 | 79.375 | 23.812 | 29.771 | - | 0.37 | - | |
EST203 | 17 mm | - | - | - | - | - | - | |
7006CDF | 30 mm | 55 mm | 13 mm | 13 mm | - | - | - | |
MJ-971 | - | 19,05 mm | 11,13 mm | - | - | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | 3 mm | - | - | - |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Diametro esterno | C0 | |
5725 | - | - | - | - | - | - | - | |
13687/13620 | 69,012 mm | 38,1 mm | 15,083 mm | 0,29 Kg | 19,05 mm | - | 67,9 kN | |
PK35X43X18.8 | 43,000 | 35,000 | - | - | - | - | - | |
PCJ121616 | 25.400 | 19.050 | 25,7 kN | 0.023 Kg | - | - | 35 kN | |
HH221440/10 | 190,5 mm | 95,25 mm | 494 kN | 7,64 Kg | 57,531 mm | - | 692 kN | |
629X50LLU/5K | 26 mm | 9 mm | - | - | 8 mm | - | - | |
BL208Z | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.38 | - | - | - | |
UK215C4HR5 | - | - | - | 1.507 | - | - | - | |
QMP18J307SEC | 9.3800 to 11.2500 in | 3.4375 in | - | 45 lbs | 4.3000 in | - | - | |
T4DB200 | 270 mm | 200 mm | 27 mm | - | 34 mm | 270 | - | |
SN116 | 22,225 mm | - | 9,525 mm | - | - | 22,225 | - | |
GEWZ38ES | - | - | - | - | - | 61,9125 | - | |
6805NR | 37 mm | 25 mm | 7 mm | - | 7 mm | 37 | 3.15 |
Customer Cases For Dry Dog Cat Pet Food Production Line Animal Food Making Machine For Factory In 2022 | |
---|---|
1 | Dry Pet Food Processing machine Sale In Algeria |
2 | Dry Pet Food Processing machine Process In Morocco |
3 | best selling machine to make animal food Sale In Algeria |
4 | best selling machine to make animal food Process In Brazil |
5 | best selling machine to make animal food Sale In Brazil |
6 | Pet Food Making Machine For Sale Mexico |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | Dry Pet Food Processing machine Sale In Brazil |
2 | Dry Pet Food Processing machine Sale In Morocco |
3 | best selling machine to make animal food For Sale Singapore |
4 | Fully automatic fish feed making machine for sale Process In United Arab Emirates |
5 | Pet Food Making Machine Sale In Brazil |
6 | Fully automatic fish feed making machine for sale Sale In Mexico |
Copyright © 2017 - 2022Dog Food Manufacturing Equipment Manufacture All Rights Reserved