Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Turkey, United States, Peru, Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New, Automatic |
Place of Origin:Shandong, China | Application:Dog |
Voltage:220/380V | Power:65kw |
Weight:1500kg | Dimension(L*W*H):30 x 5 x 3m |
Warranty:1 Year | Product name:Crispy Pet Dog Biscuit Making Machine |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Materials:SUS304 |
Mould:Customrized Design | Spare Parts:1 set |
After-sales Service:Full Life | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:Egypt, Turkey, United States, Peru, Thailand, South Korea | Certification:ISO 9001 |
Specification:
Product Name | Pet Food Making Machine |
Material | Stainless steel and carbon steel |
Whole line Size: | about 20.0*4.0*4.0m (Free worksho design drawing) |
weight: | 5000-6500kg |
working Power | 380v 50HZ three phase (Customized) |
Features:
1.Swiss Technology,made in China;
2.Modular combination of screws at will to meet require of different raw material.
3.Suspension type rotary cutter with bearing adjusting device to ensure quick,safe and accurate.
Service:
1.Repairing and maintenance if any problem occur in the warranty.
2.Installation and clerks training.
3.Spare and wearing parts for free or with big discount.
4.Any feed back of machines can be told us,and we will try our best to support you.
replacement Seal of Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
UCT319 | 95 mm | - | 103 mm | - | - | - | - | |
33117A | 85 mm | 140 mm | 41 mm | 2,51 Kg | 220 kN | - | - | |
6203-RSH/C3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.066 | - | 0.0 | N/A | |
JH211710-3 | 0 Inch | 0 Millimeter | 4.724 Inch | 120 Millimeter | 1.26 Inch | 32 Millimeter | 0.659 | - | 0.0 | N/A | |
01BCPS130MMEX | - | - | - | 0 | - | 0.0 | N/A | |
SYR 1.7/16/VZ678 | - | - | - | 0 | - | 0.0 | N/A | |
UCT208FCDL3 | 40 | - | - | - | - | - | - | |
71934acdgb/p4a-skf | 170mm | 230mm | 28mm | - | - | - | - | |
3303-B-2Z-TV | 17 mm | 47 mm | 22,2 mm | - | 22,2 mm | - | - | |
HM807044/HM807010 | 49,212 mm | 104,775 mm | 36,512 mm | - | 28,575 mm | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Dimensione | Diametro del foro | Larghezza | |
22313EG15W33 | 65,000 mm | 140,000 mm | - | - | - | - | - | |
MUCPPL207-23CEW | 1.4375 in | 4-25/32" to 5-7/32" | 3-7/16 in | - | - | - | - | |
77R16 | 1.0000 in | 2.0000 in | 0.5000 in | - | - | - | - | |
LSE508BXHSNQARSS | - | - | - | - | - | - | - | |
UCP216CD1K2 | 80 | - | 88.9 | - | - | - | - | |
3212a-2z/mt33-skf | 60mm | 110mm | 36.5mm | - | - | - | - | |
22264kembw33w45a-timken | 320mm | 580mm | 150mm | - | - | - | - | |
1208 | 40,000 mm | 80,000 mm | 18,000 mm | 80,000 | 40x80x18 | 40,000 | 18,000 | |
NUP411 | 55 mm | 140 mm | 33 mm | 140 | 55x140x33 | 55 | 33 | |
6816ZZ | 80 mm | 100 mm | 10 mm | 3.937 Inch | 100 Millimeter | 80x100x10 | 80 | 10 |
Customer Cases For Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For Factory In 2022 | |
---|---|
1 | Fully automatic fish feed making machine for sale For Sale United Arab Emirates |
2 | Dry Pet Food Processing machine Sale In United Arab Emirates |
3 | best selling machine to make animal food Process In Egypt |
4 | best selling machine to make animal food Process In Malaysia |
5 | best selling machine to make animal food Sale In Algeria |
6 | Pet Food Making Machine Sale In Algeria |
7 | Dry Pet Food Processing machine Process In Singapore |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | Pet Food Making Machine For Sale Algeria |
2 | best selling machine to make animal food Process In Egypt |
3 | best selling machine to make animal food Process In Morocco |
4 | Fully automatic fish feed making machine for sale Sale In Nigeria |
5 | Fully automatic fish feed making machine for sale Process In United Arab Emirates |
6 | Dry Pet Food Processing machine For Sale Singapore |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1996 | US$7784 |
Pet Food Animal Poultry Cattle Feed Making Machinery | 1 Set | US$1807 | US$5360 |
Automatic Plastic Bottle Blowing Machine Shampoo Detergent Liquid Food Oil Carbonated Juice Drink Beverage Drinking Water Making Machinery / Pet Jar Blower | 1 Set | US$1929 | US$6778 |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1242 | US$5960 |
Turnkey Service Puffed Pet Dog Food Processing Making Machine | 1 Set | US$1081 | US$6696 |
Full Production Line Pet Dog Food Making Machine | 1 Set | US$1634 | US$7160 |
Pet Food Pellet Making Machine | 1 Set | US$1473 | US$5199 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved