Applicable Industries:Food & Beverage Factory, Farms, Home Use, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:China | Application:Dog |
Voltage:380V 50HZ | Power:90/110kw |
Weight:570 KG | Dimension(L*W*H):4000*1000*1500MM |
Warranty:1 Year | Product name:Dog Food Making Machine |
Raw material:Fish Meal | Name:Pet Feed Making Machine |
Type:Feed Extrusion | Function:Producing Animal Feeds Pellets |
Processing Types:Twin Screw Extrusion | Capacity:100-1000kg/h |
Product:Pet Dog Cat Fish Food | Usage:Dry Pet Food Production |
Product Description:
The pet food extruder can manufacturer the food with novel various shape, particular tastes and scientific nutrition for lovely pets. Our machines enjoy excellent sales by its high outputs and simple and easily be operated wihich can help you save manufacture space and manufacture cast.As a leading manufacturer of cat fish feed pellet machine processing line, we have advanced processing equipment and modern mould.
Features:
1.Only need small place for compact structure.
2.High outputs and easy to operate.
3.Saving manufacturing space and manufacture cost, also manual work for automation.
4. Pet dog and fish food formula designed free.
Service:
1. Overseas installation and training of equipment maintenance and operating personally;
2. Provide basic production techniques and formulas;
3. 1 year complete warranty for Pet Food Machine.
replacement Bearing of Automatic Dry Dog Food Manufacturing Machine Maltese Dog Food Machine Equipment Device data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | UNSPSC | EAN | |
RSL183011-A | 55 mm | 83,54 | 0,45 Kg | - | - | - | - | |
LM772748/LM772710 | 488,95 mm | 634,873 mm | 63,65 Kg | - | - | - | - | |
PCJTY1-3/16 | 30,163 mm | - | - | N/A | 0.0 | 31171501 | - | |
6318 2ZJEM | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 5.08 | N/A | 6.0 | 31171504 | 7316577068699 | |
4420 | - | - | 0.1 | N/A | 1.0 | - | 0025141044201 | |
CB-2024-13 | 1.25 Inch | 31.75 Millimeter | 1.625 Inch | 41.275 Millimeter | 0 | N/A | 0.0 | 31171515 | 0846802018429 | |
3205 ATN9/C3 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.183 | N/A | 0.0 | 31171531 | 7316577040626 | |
HML8-10S | 0.5 Inch | 12.7 Millimeter | - | 0.17 | N/A | 0.0 | 31171508 | 0806990048226 | |
M810-11 | - | 1.375 Inch | 34.925 Millimeter | 0.02 | N/A | 0.0 | 31171515 | 0781711313985 | |
GS170280 | - | - | 0 | N/A | 0.0 | - | - | |
SNC22505-012EDSC3 | - | - | - | N/A | 0.0 | - | - | |
NUP 317 | 85 mm | 180 mm | - | - | - | - | - | |
6802ZZ | 15 mm | 24 mm | - | - | - | 31171504 | 4547359006100 |
pet food manufacturing equipment for sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
UCS211LD1N | 100,000 mm | 55,000 mm | - | 55,6 mm | 25 mm | - | - | |
M235149/M235113 | 254 mm | 170 mm | 7,26 Kg | 46,038 mm | 370 kN | - | - | |
M6315ZZX | 160 mm | 75 mm | 3.12 Kg | 37 mm | 126 kN | - | - | |
TAPN17K075SB | 3.23 Inch | 82.042 Millimeter | 2.953 Inch | 75 Millimeter | 12.712 | 3.74 Inch | 95 Millimeter | - | N/A | 0.0 | |
CM-M12Z | - | - | 0 | - | - | N/A | 0.0 | |
UKFT211+H2311 | - | - | 2.983 | - | - | N/A | 0.0 | |
K-40 X 46 X 17 | 1.811 Inch | 46 Millimeter | 1.575 Inch | 40 Millimeter | 0.033 | 0.669 Inch | 17 Millimeter | - | N/A | 0.0 | |
02878-60000/02820-60000 | 2.875 Inch | 73.025 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.44 | - | - | N/A | 0.0 | |
87111 | 11.1250 in | - | - | - | - | - | - | |
SSUCPAS206-19 | 3.0000 in | 1.1875 in | - | - | - | - | - | |
457 | - | 1.5625 in | - | - | - | - | - | |
BGSZB6002VV-65 | - | - | - | - | - | - | - | |
675 | 8 mm | 5 mm | - | 2 mm | 2 mm | - | - |
Customer Cases For Automatic Dry Dog Food Manufacturing Machine Maltese Dog Food Machine Equipment Device For Factory In 2021 | |
---|---|
1 | pet food process machine extruder fish/cat/dog food Sale In Brazil |
2 | livestock poultry food pellet mill / granules making machine / pelletizer for animal chicken cattle feeds Sale In United Arab Emirates |
3 | livestock poultry food pellet mill / granules making machine / pelletizer for animal chicken cattle feeds Sale In Singapore |
4 | Automatic single screw extruder stainless steel pet dog chew treat extruder machine Process In Singapore |
5 | fish feed making equipment Dry Pet Fish Feed Snacks Food Production line pet food extruder manufacturers For Sale Russia |
6 | Most popular high quality pet dog cat food processing production machine For Sale Brazil |
7 | HNOC pet/dog/cat food production extruder machine dog food production line For Sale Russia |
Customer Have Factory Case Of pet food manufacturing equipment for sale At 2021 | |
---|---|
1 | Automatic single screw extruder stainless steel pet dog chew treat extruder machine Process In Brazil |
2 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine Process In Egypt |
3 | HNOC pet/dog/cat food production extruder machine dog food production line For Sale United Arab Emirates |
4 | Bedo Small Scale Pet Food Processing Line/Pet Food Extruder Machine With CE Process In Russia |
5 | Automatic single screw extruder stainless steel pet dog chew treat extruder machine For Sale Egypt |
6 | Fish Feed Dog Food Cat Food Pet Chew Snack Food Production Line/Making Machines/Process Equipment Sale In United Arab Emirates |
7 | pet food process machine extruder fish/cat/dog food Sale In Nigeria |
8 | Most popular high quality pet dog cat food processing production machine For Sale Russia |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved