Applicable Industries:Machinery Repair Shops, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog cat fish |
Voltage:customize | Power:customize |
Weight:1000 KG | Dimension(L*W*H):19*0.8*1.8 |
Warranty:1 Year | Type:Fully Automatic |
Usage:Feed production | Function:Multi-function |
Raw material:Wheat Flour | Item:Feed production |
Feature:Automatic Production |
Information:
Pet food production line machine is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. Pet food line mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food. This line is fully automatic, high capacity and with different of shapes. It can produce such as cat food, dog food, fish food, bird food and so on.
Characteristics:
1. Heat with infrared ray heating tube, raise and lower down temperature quickly, small heat inertia and high heat efficiency.
2. Adjustable transit speed of net belt with accurate temperature control device.
3. Double-roller chain and chain drive make stable and smooth running.
Our Services:
1 .We will provide guarantee of the equipment within guarantee period, we will react during 48 hours after received the fax required to ensure the recovery of buyer's production line first.
2. We will dispatch engineers to working place of buyer and guide the workers to install and operate the equipment.
3. We will dispatch the professional to help buyer major fixing.
replacement Bearing of Corn Wheat Materials Dry Puffed Dog Kibbles Snacks Cat Food Fish Feed Manufacturing Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Dimensione | Minimum Buy Quantity | |
RN328-E-MPBX | 140 mm | 264 | 62 mm | 14,1 Kg | 790 kN | - | - | |
UCC211-35T04 | 55.56 mm | - | 55.6 mm | 2.2 kg | 43.55 kN | - | - | |
62/32 NR | 1.26 Inch | 32 Millimeter | 2.559 Inch | 65 Millimeter | - | 0.231 | - | - | N/A | |
33820B-3 | 0 Inch | 0 Millimeter | 3.672 Inch | 93.269 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.28 | - | - | N/A | |
SAFS526AL-N | - | - | - | 43.039 | - | - | N/A | |
SDAF060K/10-15/16FICL | - | - | - | 0 | - | - | N/A | |
UCP208CC | - | - | - | 2.183 | - | - | N/A | |
22220 EK/C3W64 | 100 mm | 180 mm | 46 mm | - | - | - | - | |
GS81216 | - | 115 mm | - | - | - | - | - | |
LSM35BRHTTKPS | - | - | - | - | - | - | - | |
NUP 2224 ECML | 120 mm | 215 mm | 58 mm | - | - | 215x120x58 | - | |
23130-K-MB-W33+AHX3130 | 150 mm | 250 mm | 80 mm | - | 15 mm | 150x250x80 | - | |
F604ZZ | 4 mm | 12 mm | 4 mm | - | 0.96 | 4x13.5x4 | - | |
6411 | 55,000 mm | 140,000 mm | 33,000 mm | - | 33,000 mm | 55x140x33 | - |
pet food manufacturing equipment for sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
2213-2RS | 65 mm | 120 mm | 31 mm | 57,2 kN | 1,53 Kg | - | - | |
496/492A | 80,962 mm | 133,35 mm | 29,769 mm | 133 kN | 1,549 Kg | - | - | |
M5211EX | 2.634 Inch | 66.904 Millimeter | 3.937 Inch | 100 Millimeter | 1.313 Inch | 33.35 Millimeter | - | 0.864 | 0.0 | N/A | |
RPBA 200-2 | 2 Inch | 50.8 Millimeter | 2.95 Inch | 74.93 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 5.993 | 0.0 | N/A | |
NJ-313 M C/2 | - | - | - | - | 2.56 | 0.0 | N/A | |
105-00174-01 | - | - | - | - | 0.227 | 0.0 | N/A | |
EP040716 | 1/4 in | 7/16 in | - | - | - | - | - | |
LSM160ABRHFATL | - | - | - | - | - | - | - | |
7216acdgb/p4a-skf | 80mm | 140mm | 26mm | - | - | - | - | |
HR32208J | 40 mm | 80 mm | 23 mm | 19 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Cases For Corn Wheat Materials Dry Puffed Dog Kibbles Snacks Cat Food Fish Feed Manufacturing Equipment For Factory In 2021 | |
---|---|
1 | High Efficient High Productivity Pet Food Pellet Processing Making Machines Equipment Process In United Arab Emirates |
2 | fish feed making equipment Dry Pet Fish Feed Snacks Food Production line pet food extruder manufacturers Process In Nigeria |
3 | Top Quality Dog Food Making Machine/Fish Food Processing Equipment/Pet Food Meal Machine Process In Morocco |
4 | Various shapes pet dog cat feed extruder fish feed pelletizer equipment For Sale Malaysia |
5 | Cold Pressed Kibble Dog Food Machine pet food processing machine Sale In Brazil |
6 | jinan machinery china Dog Food Equipment/dry Pet Dog Food Processing Plant Process In Singapore |
Customer Have Factory Case Of pet food manufacturing equipment for sale At 2021 | |
---|---|
1 | Automatic dog cat pet food extruder machinery equipment plant production line For Sale Egypt |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In United Arab Emirates |
3 | Most popular high quality pet dog cat food processing production machine For Sale Brazil |
4 | Cheap farm equipment floating fish feed processing machines price in bangladesh Sale In United Arab Emirates |
5 | Household solar food dehydration, pet food dryer, professional manufacturer for dog and cat food drying Sale In Mexico |
6 | Fish Feed Dog Food Cat Food Pet Chew Snack Food Production Line/Making Machines/Process Equipment Process In Malaysia |
Corn Wheat Materials Dry Puffed Dog Kibbles Snacks Cat Food Fish Feed Manufacturing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Dog Snacks Food Manufacturing Equipment Making Machine | 1 Set | US$1526 | US$5526 |
Science Diet Best Dried Dog Food Extruder Manufacturing Equipment | 1 Set | US$1843 | US$6879 |
Automatic Dry Dog Food Manufacturing Machine Maltese Dog Food Machine Equipment Device | 1 Set | US$1660 | US$6848 |
100kg/H-6ton/H Professional Manufacturing Automatic Dry Dog Food Extrusion Equipment | 1 Set | US$1687 | US$7865 |
500kg/H Pet Dog Cat Pellet Food Manufacturing Machine Equipment (SLG65/SLG70/SLG85) | 1 Set | US$1357 | US$7783 |
Automatic Parts Marking, Qr Codes, Production Dates Making Machine CNC Digital Cutting Machine Ce Cutter Equipment Factory | 1 Set | US$1237 | US$7553 |
Passepartout Picture Frame, Exhibits Material Advertising Pattern Cutting Machine CNC Digital Cutting Equipment with Ce | 1 Set | US$1372 | US$7071 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved