Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, France, Indonesia, Morocco, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V 50Hz | Power:70-240Kw |
Weight:5 KG | Dimension(L*W*H):36000*25000*35000mm |
Warranty:1 Year | Motor brand:Siemens China Beide |
Electric elements:Siemens | Invert brand:Delta |
Machine material:Stainless Steel 304 | Screw material:38CrMoAL |
Packing:wooden case | Capacity:150-2000kg/h |
Product:Dog food | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Product Description:
Dog food machine can make the pet food with various shapes, taste and colors, with the scientific nutrition combination, keep our production always suit for the market.The features of the line are easy operation, friendly human-machine interface, accurate control to ensure the food can be processed under stable temperature, pressure, humidity and other circumstance.
Advantages:
1. The motor of our is Siemens Motor.
2. The raw material is Stainless Steel.
3. Our are controled by frequency changer, it is easy to operate.
4. Multi-function. Many types of pet food can be manufactured by changing the die head and model.
Warranty:
1. We guarantee that the commodity hereof is made of the best materials and new brand with top workmanship, and in accordance with quality specification stipulated in product Contract and Appendix.
2. Guarantee period shall be within 12 months from the date of acceptance. During this period, if there are quality problems, we will provide solution by verbal or written communication. If the problem is unsolved, our engineers will repair for you on site as soon as possible. The maintenance is free when there are non-operation errors; otherwise it is for the buyer's account.
replace Pump of Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | d | Minimum Buy Quantity | Weight | D | EAN | Diametro esterno | |
K89326M | - | 130 mm | - | - | 225 mm | - | - | |
EP-081014 | 0.0 | 0.502 Inch | 12.751 Millimeter | N/A | 0 | 0.628 Inch | 15.951 Millimeter | 0846802031169 | - | |
63002-A-2RSR | 0.0 | 0.591 Inch | 15 Millimeter | N/A | 0.041 | 1.26 Inch | 32 Millimeter | 4012802331516 | - | |
FWS207X1-7/16 | 0.0 | - | N/A | 1.725 | - | 0800675072469 | - | |
SNG512-610-U | 0.0 | - | N/A | 0 | - | 4012802868753 | - | |
SL2018 | 0.0 | - | N/A | 0 | - | - | - | |
CRFTS-PN22 RMW | 0.0 | - | N/A | 1.453 | - | 0662461337134 | - | |
32004X | 0.0 | - | N/A | 0.04 | - | - | - | |
UCT203CO | 0.0 | - | N/A | 0.7 | - | - | - | |
H 2309 | - | 45 mm | - | - | - | - | - | |
BGCZ628VV-45 | - | - | - | - | - | - | - | |
FYT 1.11/16 RM | - | 42.863 mm | - | - | - | - | 39 | |
GEG25ES | - | - | - | - | - | - | 47 | |
6304ZZN | - | 20,000 mm | - | - | 52,000 mm | - | 52,000 |
replacement Seal of dog food machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | EAN | Harmonized Tariff Code | |
EE571703/572650 | 673,1 mm | 431,8 mm | 87,833 mm | 60,325 mm | - | - | - | |
NA4872 | 440 mm | 360 mm | 80 mm | 705 kN | 26 Kg | - | - | |
F635-2RS | 19 mm | 5 mm | 6 mm | 2,336 kN | - | - | - | |
MA5303 | 5.313 Inch | 134.95 Millimeter | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 20.16 | 0793699244915 | 8483.20.40.80 | |
3MMVC9314HXVVSULFS934 | 3.937 Inch | 100 Millimeter | 2.756 Inch | 70 Millimeter | 0.63 Inch | 16 Millimeter | - | 0.363 | 0013992130211 | 8482.10.50.28 | |
MM17BS40 QUH | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 1.89 Inch | 48 Millimeter | - | 0.322 | 0087796244764 | 8482.10.50.28 | |
5206K | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.937 Inch | 23.8 Millimeter | - | 0 | 0053893430966 | 8482.10.50.28 | |
HCP208-25 | 5.4063 in | 1.5625 in | - | - | - | - | - | |
FNTK-4567 | 67 mm | 45 mm | - | - | - | - | - | |
7905G/GMP4 | 42 mm | 25 mm | 9 mm | 9 mm | - | - | - | |
F-6008J1LLU | 68,000 mm | 40,000 mm | 15,000 mm | 15,000 mm | - | - | - | |
678A | 12 mm | 8 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Cases For Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price For Factory In 2022 | |
---|---|
1 | Dog Food Production Machinery/Pet Food Making Machine/Animal Food Processing Machine For Sale Malaysia |
2 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Russia |
3 | Professional Dog Food Machine Price Pet Food Extruder Dog Food Pellet Machine Process In Malaysia |
4 | 120kg/h dog food making machine, extruder for pet food Process In Russia |
5 | 2020 cat food extruder fish feed for ponds dog food pellet making machine For Sale Russia |
6 | Best Price pet food extruder machine For Sale Russia |
Customer Case Of dog food machine price At 2021 | |
---|---|
1 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Sale In Morocco |
2 | Hot Sales Marrow Bars Twisters Dog Food Machine Factory Price Process In Brazil |
3 | pet food pellet making machine pedigree dog food making machine Sale In Egypt |
4 | GL-M15 Full production line pet dog food machine with lowest price Process In Brazil |
5 | Multi functional low price commercial farm pet pellet machine chicken dog cat food feed pellet making machine Sale In Brazil |
6 | 120kg/h dog food making machine, extruder for pet food For Sale Egypt |
7 | Top Y CE certificated pet food dog cat food coffee beans packaging machine price for stand up doypack zipper bag Sale In Russia |
8 | Dog Food Production Machinery/Pet Food Making Machine/Animal Food Processing Machine Sale In Nigeria |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved