Applicable Industries:Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1500*1450*1250mm, 1500*1450*1250mm | Weight:280 kg, 460kg |
Warranty:3 years | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:200-240kg/h |
type:High Quality 200-240kg/h Animal Feed Processing Machine | Capacity:200-240kg/h |
Key words:Feed Processing Machine | Raw material moisture:20-25% |
Feed power:0.4kw | Main motor power:22kw |
Pellet size:1-12mm | Usage:Pet Food Making machine |
After Warranty Service:Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Video technical support, Online support | Certification:CE ISO |
Product Description:
Cat food making machine dog food making machine pet food processing machines has reasonable design,flexible configuration and strong adaptability. Dog chew stick takes starch as raw materials with scientific configuration and was extruded from extruder, it can be made into many kind of shapes such as stick, bone, bi-color, bi-flavor, etc. This kind of food not only provide protein, fat, vitamin, nutrition for dogs, but also satisfy the dog nature hobby.
Features:
1. The screws are made of the alloy steel and special craft, durable usage, high pressure, the screw life is longer.
2. Adopting the building block structure and combining willingly according to the different demand.
3. The forced lubrication system, so that it can guarantee the equipment transmission life longer.
Our Services:
1.Free long distance shipping management from seller's factory to named place by buyer;
2.Free maintenance and operating training personally;
3.Provide 1 year complete warranty and life-time maintenance service;
replacement Bearing of for Cat/Fish/Dog/Bird Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro esterno | Dimensione | |
2322 | 110 mm | 240 mm | 216 kN | 80 mm | 17,5 Kg | - | - | |
16008-2RS | 40 mm | 68 mm | 9,7 kN | 9 mm | 0,13 Kg | - | - | |
NUP 316 | 80 mm | 170 mm | 39 mm | 39 mm | - | - | - | |
EXPG206NL3 | 30 mm | - | 19.5 kN | 36.4 mm | 1.11 kg | - | - | |
UCFLE213T04CC | 65 mm | - | 57.2 kN | 65.1 mm | 5.76 kg | - | - | |
QAPL20A315SO | 3.938 Inch | 100.025 Millimeter | 4.6 Inch | 116.84 Millimeter | - | 4.25 Inch | 107.95 Millimeter | 22.246 | - | - | |
24038 CA W33 | - | - | - | - | 24.521 | - | - | |
608ZZ/7.938PX2/L014 | - | - | - | - | 0 | - | - | |
ESR208B | - | - | - | - | 0.68 | - | - | |
SNT 511-609 - 22309K - TSNG609 | - | - | - | - | - | - | - | |
204KTD | 20 mm | 47 mm | 15,88 mm | 15,24 mm | - | 47 | 20x47x15.24 | |
QJ330-N2-MPA | 150 mm | 320 mm | 65 mm | 65 mm | - | 320 | 150x320x65 | |
32015 | 75 mm | 115 mm | 19 mm | 25 mm | - | 115 | 75x115x25 | |
6806-2NSE | 30 mm | 42 mm | 7 mm | 7 mm | - | 42 | 30x42x7 |
cat food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | Minimum Buy Quantity | C | Inventory | |
15100/15251D | 25,4 mm | 63,5 mm | - | - | - | 36,512 mm | - | |
7024DF | 120 mm | 180 mm | 4,94 Kg | - | - | 152 kN | - | |
EXFC206T04CCE | 30 mm | - | 1.47 kg | - | - | 19.5 kN | - | |
QVFK22V311SN | 3.688 Inch | 93.675 Millimeter | 4.13 Inch | 104.9 Millimeter | 15.89 | 0883450342117 | N/A | - | 0.0 | |
QVVFY22V100SM | 3.937 Inch | 100 Millimeter | 4.99 Inch | 126.746 Millimeter | 29.964 | 0883450182492 | N/A | - | 0.0 | |
M1311EL | - | - | 0 | 4547359109955 | N/A | - | 0.0 | |
UCST201-8TC | - | - | 0.844 | 0808250426652 | N/A | - | 0.0 | |
SLFE12EC | - | - | 0.2 | - | N/A | - | 0.0 | |
BPFL7 | 35 mm | 100 mm | - | - | - | - | - | |
6311ZC4 | 55 | 120 | - | - | - | - | - | |
F2B-VSC-106 | 1.3750 in | - | - | - | - | - | - | |
FYT 1.1/4 FM | 31.75 mm | - | - | 7316576614552 | - | - | - | |
679 | 9 mm | 14 mm | - | - | - | 3 mm | - |
Customer Cases For for Cat/Fish/Dog/Bird Food Making Machine For Factory In 2021 | |
---|---|
1 | 120kg/h dog food making machine, extruder for pet food For Sale Sri Lanka |
2 | Pet Pellet Making Machine/ Processing Plant For Cat Fish Dog Food For Sale Sri Lanka |
3 | 120kg/h dog food making machine, extruder for pet food Process In Ethiopia |
4 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Singapore |
5 | Cat Dog Pet Food Production Line Machines Canned Making Machines Sale In Singapore |
6 | Pet prawn crab Tilapia Parrot cat food pelletizer floating fish baits sardin fodder feed extruder/making machine Sale In Argentina |
7 | Corn Soybean Fish Meal Pet Food Extruder Animal Poultry Livestock Feed Pellet Making Mill Machine For Sale South Africa |
Customer Have Factory Case Of cat food making machine At 2021 | |
---|---|
1 | Best price cat food making machine wet extruder dog food machine alimento para peces extrusora For Sale Mexico |
2 | High quality full-automatic animal feed extruder machine pet food line Process In Turkey |
3 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine For Sale Sri Lanka |
4 | New Type cat food dry machine Widely Used Pet Food Processing And Food Dehydrator Drying Machine Process In South Africa |
5 | Full automatic mini dog feed machine pet food processing machines dog food making machine price Sale In Zimbabwe |
6 | Factory Directly fish food pellet making machine price For Sale Algeria |
7 | Best price cat food making machine wet extruder dog food machine alimento para peces extrusora Sale In Ethiopia |
cat food making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Pet Animal Feed Dog Cat Food Fish Feed Pellet Machine Production Line Making Equipment | 1 Set | US$1707 | US$6401 |
Hot Sales Large Capacity Dry Dog Cat Fish Shrimp Animal Pet Food Making Machine | 1 Set | US$1057 | US$6631 |
China Supply Cat Food Pellet Making Machine with Ce Certificate | 1 Set | US$1084 | US$6147 |
Pet Cat Dog Food Making Machine Animal Feed Pellet Extruder Machine | 1 Set | US$1266 | US$5485 |
China Best Price Dog Cat Bird Fish Pet Food Making Machine | 1 Set | US$1257 | US$6197 |
Cat Food Making Production Machine | 1 Set | US$1185 | US$7192 |
High Quality Animal Pet Cat Dog Food Machine Chicken Bird Floating Fish Feed Twin Screw Extruder Processing Line Snacks Food Making Machine | 1 Set | US$1284 | US$5153 |
Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer | 1 Set | US$1231 | US$5068 |
Automatic Extruded Pet Cat Dog Food Feed Pellet Making Machine | 1 Set | US$1919 | US$5874 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved