Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog/cat |
Voltage:380V/Customized | Power:72kW |
Weight:3 KG | Dimension(L*W*H):15600*1500*2900 mm |
Warranty:1.5 years, 1.5 Years | Keywords:Pet food machinery industrial dog treats processing equipment |
After-sales Service Provided:Video Technical Support and field technical support | Material:Stainless steel |
Final product:pet dog treats organic | Selling point:Easy to operate |
Feature:Energy Saving | Type:Single Screw extrusion dog treats organic making machine for pets |
Capacity:150kg/h | Usage:Pet food machinery |
Specification:
Product name | Dog Food Manufacturing Equipment |
Type | 60 |
Country of origin | China |
Color | White |
Out packing size | 165*130*125(cm) |
Gross Weight | 360(KG) |
Advantages:
1. Cantilever rotary cutting, suitable for large output, quick tool setting, and more convenient adjustment
2. Reinforced high-torque new cabinet, with water cooling and filter
3. The barrel is made of No. 45 steel with wear-resistant bushings, which has a long service life and low replacement cost
4. The modulator can increase the protein content, increase the output of the same model, and the blades can be adjusted for easy cleaning.
Why choose us:
1.The machine has excellent performance and final product has high quality.
2.Sincerely welcome you come to our factory inspect the machinery.
3.Every parts of the machien is the best quality.
4.Ecery step of the production will be done by the experienced and professional worker.
replace Bearing of Industrial Dog Food Manufacturing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Minimum Buy Quantity | Size | |
KB20-PP | 32 mm | 20 | 1,66 kN | - | 0,09 Kg | - | - | |
LL408049/LL408010-B | 84,933 mm | 57,15 mm | 9,525 mm | 12,7 mm | - | - | 57.15x84.933x12.7 | |
RNA4964 | 440 mm | 360 | 1190 kN | - | 32 Kg | - | 360x440x118 | |
SV 6000 ZZST | 26 mm | 10 mm | 4,55 kN | 8 mm | - | - | 10x26x8 | |
KBK16X20X17 | 20,000 | 16,000 | - | - | - | - | - | |
6813NR | 85 mm | 65 mm | 11,6 kN | 10 mm | 0,128 Kg | - | 65x85x10 | |
SESF207 | - | 35 mm | 20.1 kN | 25.4 mm | 1.68 kg | - | - | |
SPB107SS | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 1.875 Inch | 47.63 Millimeter | 1.722 | N/A | - | |
BPT162012 | - | - | - | - | 0.022 | N/A | - | |
UELPL-3M | - | - | - | - | 0 | N/A | - | |
SNTD 3156 | - | - | - | - | - | N/A | - | |
UCP204-20M-SS | 90.9 mm to 103.12 mm | 20 mm | - | 52.6 mm | - | - | - | |
BT1-0222A/QVA621 | 62 mm | 30 mm | 14 mm | 20 mm | - | - | - | |
68/900 | 1090 mm | 900 mm | - | 85 mm | - | - | - |
replacement Pump of dog food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | Diametro esterno | B | C | |
P 40 TF | 40 mm | - | 0,92 Kg | - | - | 49,2 mm | 30,7 kN | |
7056BGM | 280 mm | 420 mm | 30 Kg | - | - | 65 mm | 338 kN | |
2315 | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0 | 4012801485050 | - | - | - | |
MSC-23T | 1.438 Inch | 36.525 Millimeter | 2 Inch | 50.8 Millimeter | 1.952 | 0662461032039 | - | - | - | |
UCFT206-17-AH | - | - | 0 | 8865590644391 | - | - | - | |
AA305-05 | 3/16 in | 3/8 in | - | - | - | - | - | |
NJ240C3 | 200 mm | 360 mm | - | - | - | 58 mm | - | |
BGCYB6000VV-50 | - | - | - | - | - | - | - | |
AST11 2015 | - | - | - | - | 23 | - | - | |
K43X48X32.8 | - | - | - | - | 48,000 | - | - | |
6322ZZ | 110 mm | 240 mm | - | 4547359403442 | 9.449 Inch | 240 Millimeter | 50 mm | 50 mm |
Customer Case Of dog food manufacturing equipment At 2021 | |
---|---|
1 | Dog food extruder Pet Food Manufacturing Equipment For Sale Zimbabwe |
2 | Professional puffed dog food production equipment Process In Zimbabwe |
3 | Best selling small scale dog food extruder machine Process In Ethiopia |
4 | 1-20T/H poultry feed mixing equipment /poultry feed production line For Sale Singapore |
5 | Animal Fish Feed Food Production Making Dog Food Making Extruder Process In Singapore |
6 | Factory made pet food machine high quality mini puppy machinery dry dog food Sale In Argentina |
Customer Have Factory Case Of Industrial Dog Food Manufacturing Equipment At 2021 | |
---|---|
1 | Professional puffed dog food production equipment For Sale Singapore |
2 | Animal Fish Feed Food Production Making Dog Food Making Extruder For Sale Zimbabwe |
3 | Hot selling equipment for dog food/dog food extruder/feed granulator Sale In Zimbabwe |
4 | Professional puffed dog food production equipment For Sale Turkey |
5 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food Sale In Algeria |
6 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food Sale In Zimbabwe |
7 | Free Spares 20 Years of Experience Stainless Steel Twin Screw Extruder Automatic Equipment For Dog Food Process In Turkey |
dog food manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Pet Dog Food Cat Birds Feed Manufacturing Machinery | 1 Set | US$1718 | US$5882 |
500kg/H Pet Dog Cat Pellet Food Manufacturing Machine Equipment (SLG65/SLG70/SLG85) | 1 Set | US$1838 | US$7789 |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1663 | US$7596 |
Dry Dog Food Manufacturing Machine | 1 Set | US$1999 | US$6628 |
Automatic Cheap Dog Food Pet Food Dry Cat Food Manufacturing Machine | 1 Set | US$1056 | US$5681 |
Stainless Steel Automatic Dog Food Manufacturing Machine | 1 Set | US$1563 | US$6083 |
Large Capacity Dog Cat Fish Shrimp Pet Food Manufacturing Machine | 1 Set | US$1823 | US$7470 |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1111 | US$7361 |
Pet Food Production Line Feed Machine Plant Dog Fish Feed Manufacturing Equipment | 1 Set | US$1930 | US$7522 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved