Applicable Industries:Food & Beverage Factory, equipment production dog food | Showroom Location:Italy, Peru, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:220V/380V due to order | Power:22-250kw or customization |
Weight:6000 KG | Dimension(L*W*H):25000*5000*8000mm customization |
Warranty:1 Year | Product name:Fully automatic dog pet food manufacturing equipment production line |
Material:304 Stainless Steel | Keywords:equipment production dog food |
Type:Double Screw | Color:Sliver |
Energy:Electricity Diesel Steam Gas | advantage:Low Cost |
Certificates:CE,ISO | After Warranty Service:Video technical support |
Function:Multifunctional |
Product Description:
This dog food manufacturing equipment can produce many different shapes of pet chewing food, such as, chips, stick, twist, double or various-color shapes pet food with fillings. It uses co-extruder to make twist shapes. The whole line characters reasonable design, high adjust-ability and suitable agility.
Advantage:
1.Strong material.
All dog food manufacturing equipment are made of food grade stainless steel.
2.Fully automatic.
The dog food manufacturing equipment whole line fully continuous and automatic.
3.Various kinds molds.
Provide differernt size mould free of charge.
4.Widely usage.
Can make dog,cat.fish anther animal feed.
Our Service:
1.1 year warranty period.
2.Supply free fittings and general tool.
3.Engineers available to service machinery overseas.
4.Supply formula of raw materials.
5.Workshop design suggestion.
replace Bearing of Science Diet Best Dried Dog Food Extruder Manufacturing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
231/800 CW33 | 800 mm | 1280 mm | 1910 Kg | - | - | 375 mm | - | |
W688AZZ/1K | 8 mm | 16 mm | - | 0.0 | N/A | 5 mm | 4547359510638 | |
1103KRRB | 1.188 Inch | 30.175 Millimeter | 1.906 Inch | 48.412 Millimeter | 0.50 lb | 9.0 | N/A | - | 0087796054974 | |
IR 7194 | 0.75 Inch | 19.05 Millimeter | 1 Inch | 25.4 Millimeter | 0.043 | 50.0 | N/A | 1 Inch | 25.4 Millimeter | 0637400011222 | |
E-TTU-TRB-85MM | 3.346 Inch | 85 Millimeter | - | 42 lb | 0.0 | N/A | - | 0053893778655 | |
QVFKP15V208SEC | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | 6.356 | 0.0 | N/A | - | 0883450968270 | |
22308CKD1 | - | - | 1 | 0.0 | N/A | - | 4547359268379 | |
EX218G2T20 | - | - | 5 | 0.0 | N/A | - | - | |
2-17DC | 1.4375 in | 2.8346 in | - | - | - | 2.0000 in | - | |
74512D - 74845 | 5.1250 in | 8.4636 in | - | - | - | - | - | |
B7217-C-T-P4S | 85 mm | 150 mm | - | - | - | 28 mm | - | |
679 | 9 mm | 14 mm | - | - | - | 3 mm | - |
replacement Pump of dog food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | B | |
T63 | 16,129 mm | 41,275 mm | - | - | - | - | - | |
ESFCE209-27T20 | 42.86 mm | - | 1.96 kg | - | - | - | 30.2 mm | |
17831 | 0 Inch | 0 Millimeter | 3.149 Inch | 79.985 Millimeter | 0.166 | 2.0 | N/A | 0605790118241 | 0.594 Inch | 15.088 Millimeter | |
EP4B-IP-307L | 3.438 Inch | 87.325 Millimeter | 4.17 Inch | 105.918 Millimeter | 20.57 | 0.0 | N/A | 0782476188818 | 3.75 Inch | 95.25 Millimeter | |
TPB220W X 1 | - | - | 0.907 | 0.0 | N/A | 0662798815039 | - | |
29412-E1 | - | - | 2.39 | 0.0 | N/A | 4012802190380 | - | |
6201/13-2RS | 0.512 Inch | 13 Millimeter | 1.26 Inch | 32 Millimeter | 0.035 | 0.0 | N/A | 0644075139267 | - | |
3212a-2z/c3mt33-skf | 60mm | 110mm | - | - | - | - | 36.5mm | |
6301 | 12 mm | 37 mm | - | - | - | - | 12 mm |
Customer Case Of dog food manufacturing equipment At 2021 | |
---|---|
1 | Best selling small scale dog food extruder machine Process In Algeria |
2 | Professional puffed dog food production equipment Sale In Mexico |
3 | Dog food extruder Pet Food Manufacturing Equipment For Sale Mexico |
4 | Free Spares 20 Years of Experience Stainless Steel Twin Screw Extruder Automatic Equipment For Dog Food Process In Argentina |
5 | 1-20T/H poultry feed mixing equipment /poultry feed production line Process In Sri Lanka |
6 | Dog food extruder Pet Food Manufacturing Equipment For Sale Zimbabwe |
7 | Best selling small scale dog food extruder machine For Sale Argentina |
8 | Animal Fish Feed Food Production Making Dog Food Making Extruder Process In Mexico |
Customer Have Factory Case Of Science Diet Best Dried Dog Food Extruder Manufacturing Equipment At 2021 | |
---|---|
1 | Professional puffed dog food production equipment Process In Sri Lanka |
2 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale Singapore |
3 | Free Spares 20 Years of Experience Stainless Steel Twin Screw Extruder Automatic Equipment For Dog Food Sale In Zimbabwe |
4 | Best selling small scale dog food extruder machine Process In Turkey |
5 | Free Spares 20 Years of Experience Stainless Steel Twin Screw Extruder Automatic Equipment For Dog Food For Sale Sri Lanka |
6 | Best selling small scale dog food extruder machine Process In Zimbabwe |
7 | Free Spares 20 Years of Experience Stainless Steel Twin Screw Extruder Automatic Equipment For Dog Food Process In Algeria |
dog food manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Pet Dog Food Cat Birds Feed Manufacturing Machinery | 1 Set | US$1951 | US$7890 |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1005 | US$5322 |
Dry Dog Food Manufacturing Machine | 1 Set | US$1846 | US$7034 |
Automatic Cheap Dog Food Pet Food Dry Cat Food Manufacturing Machine | 1 Set | US$1456 | US$5373 |
Stainless Steel Automatic Dog Food Manufacturing Machine | 1 Set | US$1130 | US$6201 |
Pet Food Production Line Feed Machine Plant Dog Fish Feed Manufacturing Equipment | 1 Set | US$1216 | US$5879 |
500kg/H Pet Dog Cat Pellet Food Manufacturing Machine Equipment (SLG65/SLG70/SLG85) | 1 Set | US$1185 | US$5332 |
Large Capacity Dog Cat Fish Shrimp Pet Food Manufacturing Machine | 1 Set | US$1811 | US$6849 |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1030 | US$6688 |
Copyright © 2017 - 2023Dog Food Manufacturing Equipment Manufacture All Rights Reserved